Share the post "Kkalpana Industries (india) Lt Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 7.06 Cr | 7.06 Cr | 75 | 75 | 0 |
Public | 2.35 Cr | 2.35 Cr | 25 | 25 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1.42 Cr | 1.40 Cr | 15.09 | 14.91 | -0.18 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 51.17 Lakh | 55.17 Lakh | 5.44 | 5.87 | + 0.43 % |
Kedar Dattatraya Borgaonkar | 11.88 Lakh | 12.34 Lakh | 1.26 | 1.31 | + 0.05 % |
Non Resident Indians (NRIs) | 7.50 Lakh | 8.95 Lakh | 0.8 | 0.95 | + 0.15 % |
Bodies Corporate | 12.15 Lakh | 9.34 Lakh | 1.29 | 0.99 | -0.3 % |
Any Other (specify) | 6.89 Lakh | 5.90 Lakh | 0.73 | 0.63 | -0.1 % |
HUF | 6.72 Lakh | 5.89 Lakh | 0.71 | 0.63 | -0.08 % |
LLP | 16.56 K | 953 | 0.02 | 0 | -0.02 % |
Mahendra Girdharilal, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Kkalpana Industries (india) Lt”]