Share the post "Shareholding Pattern: Shareholding Pattern Kandagiri Spinning Mills FY(Q2-Sep 2024-2025)"
Shareholder Name | Previous Quater Quantity(In Crores) | Current Quater Quantity(In Crores) | Previous Quater Shares(in %) | Current Quater Shares(in %) | Quater to Quater Difference |
---|---|---|---|---|---|
Promoters | 0.25 | 0.25 | 64.93 | 64.93 | 0 |
Public | 0.13 | 0.13 | 35.07 | 35.07 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Pranav Kumarpal Parekh, Sanjeev Vinodchandra Parekh, Vinodchandra Mansukhlal Parekh, these shareholders are the Anchor investors of current and previous quarter.
[my_shortcode1 values=”Kandagiri Spinning Mills”]