Share the post "IPOs in Focus: Presenting Essential Statistics for SPRINGFORM TECHNOLOGY LTD"
Security Name | SPRINGFORM TECHNOLOGY LTD |
---|---|
Start Date | 19-04-2024 |
End Date | 03-05-2024 |
Offer Price () | 200.00 |
Face Value | 10.00 |
Type Of Issue | Takeover |
Issue Status | Live |
Scripname | SPRINGFORM TECHNOLOGY LTD |
Security Type | Equity |
Symbol | SFTL |
Issue Type | Takeover |
Issue Period | 19 Apr 2024 to 03 May 2024 |
Tick Price | 0.05 |
Market Lot | 1 |
Book Size – No. Of Shares | 13,000 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 13,000 |
Floor Price/Offer Price | 200.00 |
Indicative Price | |
Cummulative Bid Quantity | ( AS ON Apr 26 2024 4:00PM )
Total Cumulative Bidded QtySubscription% of Total Total00.00% Demat Shares00.00% Physical Shares00.00% |
Name Of Acquirer(s)/Company | Amandeep Singh (“Acquirer 1”),Paramjeet Singh Chhabra (“Acquirer2”) and Amarjeet Kaur Sachdeva (“Acquirer 3”) as (Hereinafter collectively referred to as “Acquirers”) |
Buyer Member | Nikunj Stock Brokers Ltd |
Book Running Lead Manager | FINTELLECTUAL CORPORATE ADVISORS |
Registrar | Skyline Financial Services Pvt. Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of SPRINGFORM TECHNOLOGY LIMITED2) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for SPRINGFORM TECHNOLOGY LIMITED. 3) Offer to Buy – Acquisition Window (TAKEOVER) for SPRINGFORM TECHNOLOGY LTD- Live Activities Schedule |
The IPO, employing a book-building process, targets both non-institutional and qualified institutional investors. Bid quantities are capped at shares for non-institutional investors and shares for qualified institutional investors.
Exchange notices detail allocation to anchor investors, and Skyline Financial Services Pvt. Limited acts as the registrar. are the sponsor banks.