Share the post "IPOs in Focus: Presenting Essential Statistics for RAJASTHAN GASES LTD"
Security Name | RAJASTHAN GASES LTD |
---|---|
Start Date | 19-04-2024 |
End Date | 03-05-2024 |
Offer Price () | 9.25 |
Face Value | 3.00 |
Type Of Issue | Takeover |
Issue Status | Live |
Scripname | RAJASTHAN GASES LTD |
Security Type | Equity |
Symbol | RAJGASES |
Issue Type | Takeover |
Issue Period | 19 Apr 2024 to 03 May 2024 |
Tick Price | 0.01 |
Market Lot | 1 |
Book Size – No. Of Shares | 2,15,47,188 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 2,15,47,188 |
Floor Price/Offer Price | 9.25 |
Indicative Price | |
Cummulative Bid Quantity | ( AS ON Apr 26 2024 4:00PM )
Total Cumulative Bidded QtySubscription% of Total Total00.00% Demat Shares00.00% Physical Shares00.00% |
LTP | 15.89 |
Name Of Acquirer(s)/Company | Mr. Ravi Omprakash Agrawal, the Acquirer along with M/s Ravi Omprakash Agrawal HUF (PAC 1), Ms. Amita Ravi Agrawal (PAC 2), Mr. Niraj Omprakash Agrawal (PAC 3), Ms. Sanchiti Niraj Agrawal (PAC 4), Mr. Dhiraj Omprakash Agrawal (PAC 5), Ms. Rupali Dhiraj Agrawal (PAC 6), and Mr. Suraj Omprakash Agrawal (PAC 7) (Hereinafter collectively referred to as the Persons Acting in Concert with the Acquirer) |
Buyer Member | Nikunj Stock Brokers Ltd |
Book Running Lead Manager | SWARAJ SHARES AND SECURITIES PRIVATE LTD |
Registrar | Purva Sharegistry (India) Private Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of RAJASTHAN GASES LIMITED.2) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for RAJASTHAN GASES LIMITED3) Offer to Buy – Acquisition Window (TAKEOVER) for RAJASTHAN GASES LTD- Live Activities Schedule |
The IPO, employing a book-building process, targets both non-institutional and qualified institutional investors. Bid quantities are capped at shares for non-institutional investors and shares for qualified institutional investors.
Exchange notices detail allocation to anchor investors, and Purva Sharegistry (India) Private Limited acts as the registrar. are the sponsor banks.