Share the post "IPOs in Focus: Presenting Essential Statistics for FRESHTROP FRUITS LTD"
Security Name | FRESHTROP FRUITS LTD |
---|---|
Start Date | 08-04-2024 |
End Date | 16-04-2024 |
Offer Price () | 175.00 |
Face Value | 10.00 |
Type Of Issue | Buyback – Tender Offer |
Issue Status | Live |
Scripname | FRESHTROP FRUITS LTD |
Security Type | Equity |
Symbol | FRSHTRP |
Issue Type | Buyback – Tender Offer |
Issue Period | 08 Apr 2024 to 16 Apr 2024 |
Tick Price | 0.05 |
Market Lot | 1 |
Book Size – No. Of Shares | 19,25,000 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 19,25,000 |
Floor Price/Offer Price | 175.00 |
Cummulative Bid Quantity | ( AS ON Apr 15 2024 4:00PM )
Total Cumulative Bidded QtySubscription% of Total Total6303752327.47% Demat Shares6303752327.47% Physical Shares00.00% |
LTP | 164.40 |
Name Of Acquirer(s)/Company | Freshtrop Fruits Limited |
Buyer Member | Pravin Ratilal Share and Stock Brokers Limited |
Book Running Lead Manager | VIVRO FINANCIAL SERVICES PRIVATE LIMITED |
Registrar | BIGSHARE SERVICES PRIVATE LTD |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Buyback) for FRESHTROP FRUITS LIMITED2) Offer to Buy – Acquisition Window (BUYBACK) for FRESHTROP FRUITS LIMITED-Live Activities Schedule3) Settlement Schedule Offer to Buy – Acquisition Window (Buyback) for FRESHTROP FRUITS LTD. |
The IPO, employing a book-building process, targets both non-institutional and qualified institutional investors. Bid quantities are capped at shares for non-institutional investors and shares for qualified institutional investors.
Exchange notices detail allocation to anchor investors, and BIGSHARE SERVICES PRIVATE LTD acts as the registrar. are the sponsor banks.