Share the post "IPOs in Focus: Presenting Essential Statistics for EDELWEISS FINANCIAL SERVICES LIMITED"
Security Name | EDELWEISS FINANCIAL SERVICES LIMITED |
---|---|
Start Date | 08-04-2024 |
End Date | 23-04-2024 |
Offer Price () | |
Face Value | |
Type Of Issue | Debt Issue |
Issue Status | Live |
Links | Click here |
Syndicate Member | Click here |
Issue Structure | Click here |
Blank ASBA Form | Click here |
Statutory AD | Click here |
Prospectus | Click here |
Eligible Banks | Click here |
Branches Of Self Certified Syndicate Banks (SCSBs) | Click here |
Self Certified Syndicate Banks Eligible As Issuer Banks For UPI | Click here |
List Of Mobile Applications For Using UPI In Public Issues | Click here |
Mandate Acceptance | Click here |
RTA DP Details | Click here |
Security Type | Secured Redeemable non-convertible Debentures |
Series | I-XII |
Issue Period | 08 Apr 2024 to 23 Apr 2024 |
Market Timing | 10:00AM to 5:00PM |
Post Issue Modification Date | 24 Apr 2024 |
Minimum Bid Quantity | 10 |
Issue Size | 10,00,000 |
Book Running Lead Manager | 1) Trust Investment Advisors Pvt. Ltd2) Nuvama Wealth Management Limited (formerly known as Edelweiss Securities Limited) |
Registrar | KFin Technologies Limited |
BSE Bid Quantity | 14,87,226( 148.72% ) As on Apr 22 2024 5:00PM |
Cummulative Bid Quantity | 14,87,226( 148.72% ) As on Apr 22 2024 5:00PM |
The IPO, employing a book-building process, targets both non-institutional and qualified institutional investors. Bid quantities are capped at shares for non-institutional investors and shares for qualified institutional investors.
Exchange notices detail allocation to anchor investors, and KFin Technologies Limited acts as the registrar. are the sponsor banks.