Share the post "IPO Launch: Nagarjuna Agri Tech’s Takeover on 11-11-2024!"
An Initial Public Offering (IPO) is the process through which a private company offers its shares to the public for the first time, transitioning into a publicly traded entity. This event allows the company to raise capital from a broader investor base, enhancing its growth potential. An IPO typically involves extensive regulatory scrutiny and is often seen as a significant milestone in a company’s development. Nagarjuna Agri Tech IPO of Takeover type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 11 Nov 2024 to 25 Nov 2024 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | NAGARJUNA AGRI TECH LTD |
---|---|
Offer Price () | 20.00 |
Face Value | 10.00 |
Type Of Issue | Takeover |
Issue Status | Forthcoming |
Scripname | NAGARJUNA AGRI TECH LTD |
Security Type | Equity |
Symbol | NAGTECH |
Issue Type | Takeover |
Issue Period | 11 Nov 2024 to 25 Nov 2024 |
Tick Price | 0.01 |
Market Lot | 1 |
Book Size – No. Of Shares | 24,35,966 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 24,35,966 |
Floor Price/Offer Price | 20.00 |
Indicative Price | |
Cummulative Bid Quantity | – |
Name Of Acquirer(s)/Company | Mrs. Rachna Suman Shaw (“Acquirer”) |
Buyer Member | Nikunj Stock Brokers Ltd |
Book Running Lead Manager | VC Corporate Advisors Private Limited |
Registrar | XL Softech Systems Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of NAGARJUNA AGRI-TECH LIMITED2) Offer to Buy – Acquisition Window (TAKEOVER) for NAGARJUNA AGRITECH LTD- Live Activities Schedule3) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for NAGARJUNA AGRI-TECH LIMITED. |
Nagarjuna Agri Tech IPO opens on 11-11-2024, and closes on 25-11-2024
Start Date | 11-11-2024 |
---|---|
End Date | 25-11-2024 |
Issue Period | 11 Nov 2024 to 25 Nov 2024 |