Share the post "IPO Launch: Manbro Industries’s OTB on 18-12-2024!"
An IPO, or Initial Public Offering, is when a private company issues shares to the public for the first time, allowing it to raise capital from a diverse pool of investors. This significant step provides the company with the necessary funding to expand and develop while giving early investors a chance to liquidate their holdings. The IPO process typically involves collaboration with investment banks and adherence to strict regulatory standards. Manbro Industries IPO of OTB type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 18 Dec 2024 to 01 Jan 2025 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | MANBRO INDUSTRIES LIMITED |
---|---|
Offer Price () | 65.00 |
Face Value | 10.00 |
Type Of Issue | OTB |
Issue Status | Forthcoming |
Scripname | MANBRO INDUSTRIES LIMITED |
Security Type | Equity |
Symbol | MANBRO |
Issue Type | Takeover |
Issue Period | 18 Dec 2024 to 01 Jan 2025 |
Tick Price | 0.01 |
Market Lot | 1 |
Book Size – No. Of Shares | 26,39,273 |
Minimum Offer Quantity | 1 |
Floor Price/Offer Price | 65.00 |
Indicative Price | |
Cummulative Bid Quantity | – |
Name Of Acquirer(s)/Company | Mr. Mangi Lal Goenka (“Acquirer 1”) , Mr. Sunil Kumar Goenka (“Acquirer 2”), Mr. Binod Kumar Goenka (“Acquirer 3”) and Mr. Dilip Kumar Goenka ‘(“Acquirer 4”) |
Buyer Member | Nikunj Stock Brokers Limited |
Book Running Lead Manager | SWARAJ SHARES AND SECURITIES PRIVATE LTD |
Registrar | Skyline Financial Services Private Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of MANBRO INDUSTRIES LIMITED 2) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for MANBRO INDUSTRIES LIMITED. |
Manbro Industries IPO opens on 18-12-2024, and closes on 01-01-2025
Start Date | 18-12-2024 |
---|---|
End Date | 01-01-2025 |
Issue Period | 18 Dec 2024 to 01 Jan 2025 |
Here are more informative data links: