Share the post "IPO Launch: Thinkink Picturez’s Rights Issue on 04-11-2024!"
An Initial Public Offering (IPO) is the launch of a company’s shares on the public market, making it accessible to individual and institutional investors. This process transforms a private entity into a publicly traded company, allowing it to raise capital for various initiatives, such as expansion or innovation. The IPO journey involves careful planning, regulatory compliance, and strategic marketing to ensure successful entry into the stock market. Thinkink Picturez IPO of Rights Issue type offers an equity issue (inclusive of premium) with a face value of ₹ 1.00. The issue is live from 04 Nov 2024 to 22 Nov 2024 , with a market lot of 1 shares. This call notice includes , covering ₹1.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | THINKINK PICTUREZ LTD |
---|---|
Offer Price () | 1.50 |
Face Value | 1.00 |
Type Of Issue | RI |
Issue Status | Forthcoming |
Security Type | Equity |
Issue Period | 04 Nov 2024 to 22 Nov 2024 |
Issue Size – No.of Shares | 32,59,08,000 |
Price (Inclusive Of Premium) | 1.50 |
Market Lot | 1 |
LTP | 3.27 |
Registrar | Skyline Financial Services Private Limited |
Remarks | Notice no. :20241030-8 |
Notes | Rights Issue of up to 32,59,08,000 Equity Shares of the Company for cash at a price of Rs.1.00/- (Rupee One Only) per Right Shares aggregating upto Rs.48,88,62,000 (Rupees Forty Eight Crore Eighty Eight Lakh Sixty Two Thousand Only) on a rights basis to the Eligible Shareholders of the Company in the ratio of 11 (Eleven) Right Shares for every 5 (Five) Equity Shares held by the Eligible Shareholders of the Company on the Record Date i.e. Friday, October 18, 2024. On Application, Investors will have to pay entire amount of Rs.1.50/- (Rupees One and Fifty Paisa Only) per Rights Equity Share which constitutes 100% (Hundred percent) of the Issue Price. |
Thinkink Picturez IPO opens on 04-11-2024, and closes on 22-11-2024
Start Date | 04-11-2024 |
---|---|
End Date | 22-11-2024 |
Issue Period | 04 Nov 2024 to 22 Nov 2024 |
Here are more informative data links: