Share the post "Hckk Ventures Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 22.38 Lakh | 22.38 Lakh | 60.33 | 60.33 | 0 |
Public | 14.72 Lakh | 14.72 Lakh | 39.67 | 39.67 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5.85 Lakh | 5.87 Lakh | 15.78 | 15.83 | + 0.05 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6.73 Lakh | 6.56 Lakh | 18.14 | 17.69 | -0.45 % |
DHEERAJ KUMAR LOHIA | 66.41 K | 71.42 K | 1.79 | 1.92 | + 0.13 % |
Non Resident Indians (NRIs) | 1.52 Lakh | 1.41 Lakh | 4.1 | 3.81 | -0.29 % |
SANDEEP KAPADIA | 67.14 K | 55.40 K | 1.81 | 1.49 | -0.32 % |
Bodies Corporate | 3.41 K | 30.26 K | 0.09 | 0.82 | + 0.73 % |
Any Other (specify) | 58.06 K | 56.78 K | 1.56 | 1.53 | -0.03 % |
ANAND RAJESHBHAI PATEL | 43.00 K | 0 | 1.16 | 0 | -1.16% |
HUF | 45.38 K | 0 | 1.22 | 0 | -1.22% |
Clearing Members | 5.40 K | 0 | 0.15 | 0 | -0.15% |
LLP | 7.28 K | 0 | 0.2 | 0 | -0.2% |
Dheeraj Kumar Lohia, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Hckk Ventures”]