Share the post "Gravity (india) Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 21.79 Lakh | 21.79 Lakh | 24.21 | 24.21 | 0 |
Public | 68.23 Lakh | 68.23 Lakh | 75.79 | 75.79 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36.65 Lakh | 35.66 Lakh | 40.72 | 39.61 | -1.11 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 24.24 Lakh | 17.85 Lakh | 26.93 | 19.83 | -7.1 % |
Sneha Sanjeev Lunkad | 3.55 Lakh | 1.63 Lakh | 3.94 | 1.81 | -2.13 % |
Shraddha Varun Thakkar | 0 | 1.98 Lakh | 0 | 2.2 | +2.2% |
Non Resident Indians (NRIs) | 4.04 Lakh | 4.03 Lakh | 4.48 | 4.47 | -0.01 % |
Bodies Corporate | 1.38 Lakh | 8.39 Lakh | 1.53 | 9.32 | + 7.79 % |
Kshemtech Media | 0 | 7.00 Lakh | 0 | 7.78 | +7.78% |
Any Other (specify) | 1.92 Lakh | 2.31 Lakh | 2.13 | 2.57 | + 0.44 % |
HUF | 1.92 Lakh | 2.31 Lakh | 2.13 | 2.56 | + 0.43 % |
Shraddha Varun Thakkar . | 5.82 Lakh | 0 | 6.47 | 0 | -6.47% |
Sangeetha S, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Gravity (india)”]