Share the post "Shareholding Pattern: Shareholding Pattern GMR AIRPORTS INFRASTRUCTURE LIMITED An Examination of Financial Performance for FY (Q4-Mar 2023-2024)"
Shareholder Name | Previous Quater Quantity(In Crores) | Current Quater Quantity(In Crores) | Previous Quater Shares(in %) | Current Quater Shares(in %) | Quater to Quater Difference |
---|---|---|---|---|---|
Promoters | 356.57 | 356.57 | 59.07 | 59.07 | 0 |
Public | 247.03 | 247.03 | 8.32 | 8.07 | -0.25 % |
DII | 31.58 | 36.69 | 5.23 | 6.08 | +0.85 % |
FII | 165.25 | 161.64 | 27.38 | 26.78 | -0.6 % |
Government | 0.00 | 0.00 | 0 | 0 | 0 |
Let’s look into the statistics of the investors, which could have contributed to the fluctuations in the shareholding pattern.
Shareholder Name | Previous Quarter Quantity (In crores) | Current Quarter Quantity (In crores) | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
G RAGINI | 0 | 0.251 | 0 | 0.04 | +0.04% |
GRANDHI RAGINI | 0.251 | 0 | 0.04 | 0 | -0.04% |
Shareholder Name | Previous Quarter Quantity (In Crores) | Current Quarter Quantity (In Crores) | Previous Quater Shares (in %) | Current Quater Shares (in %) | Quater-to-Quater Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 29.322 | 35.325 | 4.86 | 5.85 | + 0.99 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5.176 | 4.094 | 0.86 | 0.68 | -0.18 % |
Non Resident Indians (NRIs) | 1.968 | 1.525 | 0.33 | 0.25 | -0.08 % |
Bodies Corporate | 9.426 | 4.550 | 1.56 | 0.75 | -0.81 % |
Any Other (specify) | 3.644 | 2.545 | 0.6 | 0.42 | -0.18 % |
HUF | 1.308 | 1.372 | 0.22 | 0.23 | + 0.01 % |
Trusts | 2.334 | 1.168 | 0.39 | 0.19 | -0.2 % |
Shareholder Name | Previous Quarter Quantity (In Crores) | Current Quarter Quantity (In Crores) | Previous Quater Shares (in %) | Current Quater Shares (in %) | Quater-to-Quater Difference (%) |
---|---|---|---|---|---|
Mutual Funds/ | 13.672 | 18.754 | 2.27 | 3.11 | + 0.84 % |
QUANT MUTUAL FUND – QUANT MID CAP FUND |
0 | 6.832 | 0 | 1.13 | +1.13% |
Insurance Companies | 10.407 | 10.437 | 1.72 | 1.73 | + 0.01 % |
QUANT MID CAP FUND had no shares in the previous quarter but now holds 1.13% of shares in the current quarter.
Shareholder Name | Previous Quarter Quantity (In Crores) | Current Quarter Quantity (In Crores) | Previous Quater Shares (in %) | Current Quater Shares (in %) | Quater-to-Quater Difference (%) |
---|---|---|---|---|---|
Foreign Portfolio Investors Category I | 154.014 | 150.975 | 25.52 | 25.01 | -0.51 % |
VEDA INVESTORS FUND L.P. | 20.401 | 14.070 | 3.38 | 2.33 | -1.05 % |
GQG PARTNERS EMERGING MARKETS EQUITY FUND |
0 | 10.747 | 0 | 1.78 | +1.78% |
Foreign Portfolio Investors Category II | 11.235 | 10.662 | 1.86 | 1.77 | -0.09 % |
DVG 1740 FUND L.P. | 7.235 | 0 | 1.2 | 0 | -1.2% |
VARANIUM INDIA OPPORTUNITY LTD | 6.461 | 0 | 1.07 | 0 | -1.07% |
NOMURA SINGAPORE LIMITED ODI | 7.784 | 0 | 1.29 | 0 | -1.29% |
GQG PARTNERS EMERGING MARKETS EQUITY FUND | 9.858 | 0 | 1.63 | 0 | -1.63% |
NOMURA INDIA INVESTMENT FUND MOTHER FUND | 6.249 | 0 | 1.04 | 0 | -1.04% |
EQUITY FUND had no shares in the previous fiii quarter but now holds 1.78% of shares in the current quarter.DVG 1740 FUND L.P. had 1.2% of shares in the previous quarter but exited in the current quarter.VARANIUM INDIA OPPORTUNITY LTD had 1.07% of shares in the previous quarter but exited in the current quarter.NOMURA SINGAPORE LIMITED ODI had 1.29% of shares in the previous quarter but exited in the current quarter.GQG PARTNERS EMERGING MARKETS EQUITY FUND had 1.63% of shares in the previous quarter but exited in the current quarter.NOMURA INDIA INVESTMENT FUND MOTHER FUND had 1.04% of shares in the previous quarter but exited in the current quarter.