Share the post "Empire Industries Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 43.53 Lakh | 43.53 Lakh | 72.55 | 72.55 | 0 |
Public | 16.47 Lakh | 16.47 Lakh | 21.49 | 21.5 | +0.01 % |
DII | 3.57 Lakh | 3.57 Lakh | 5.96 | 5.95 | -0.01 % |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Investor Education and Protection Fund | 42.86 K | 44.26 K | 0.71 | 0.74 | + 0.03 % |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8.38 Lakh | 8.49 Lakh | 13.96 | 14.14 | + 0.18 % |
Non Resident Indians (NRIs) | 35.79 K | 39.98 K | 0.6 | 0.67 | + 0.07 % |
Bodies Corporate | 1.47 Lakh | 1.50 Lakh | 2.45 | 2.49 | + 0.04 % |
Any Other (specify) | 80.22 K | 61.61 K | 1.34 | 1.03 | -0.31 % |
HUF | 79.86 K | 59.83 K | 1.33 | 1 | -0.33 % |
Clearing Members | 21 | 1.45 K | 0 | 0.02 | + 0.02 % |
Dheeraj Kumar Lohia, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Empire Industries”]