Share the post "Cubical Financial Services Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 2.01 Cr | 2.01 Cr | 30.8 | 30.8 | 0 |
Public | 4.51 Cr | 4.51 Cr | 69.2 | 69.2 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1.65 Cr | 1.64 Cr | 25.35 | 25.23 | -0.12 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2.02 Cr | 2.02 Cr | 30.97 | 30.95 | -0.02 % |
Rupesh Jha | 63.15 Lakh | 32.02 Lakh | 9.69 | 4.91 | -4.78 % |
Richi Khemka | 33.43 Lakh | 12.83 Lakh | 5.13 | 1.97 | -3.16 % |
Non Resident Indians (NRIs) | 3.35 Lakh | 3.42 Lakh | 0.51 | 0.52 | + 0.01 % |
Bodies Corporate | 75.68 Lakh | 75.97 Lakh | 11.61 | 11.66 | + 0.05 % |
Any Other (specify) | 4.88 Lakh | 5.46 Lakh | 0.75 | 0.84 | + 0.09 % |
HUF | 4.86 Lakh | 5.45 Lakh | 0.75 | 0.84 | + 0.09 % |
Vedik Promoters | 13.15 Lakh | 0 | 2.02 | 0 | -2.02% |
Shree Aeran Marketing Pvt | 20.95 Lakh | 0 | 3.21 | 0 | -3.21% |
Raj Rani Securities . | 30.70 Lakh | 0 | 4.71 | 0 | -4.71% |
Rupesh Jha, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Cubical Financial Services”]