Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
General Insurance Corporation | NA | NA | NA | NA | 72,211 | 9.72 |
YES BANK LTD. | NA | NA | NA | NA | 67353 | 27.5 |
INDUSIND BANK LTD. | NA | NA | NA | NA | 63645 | 24.7 |
General Insurance Corporation of India, with Security Code 540755, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 0% |
3 Years: | -2% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 30% |
3 Years: | 50% |
TTM: | 12% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 28% |
3 Years: | 55% |
1 Year: | 11% |
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 0% |
3 Years: | -2% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 24% |
3 Years: | 50% |
TTM: | 10% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 28% |
3 Years: | 55% |
1 Year: | 11% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|