Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | 4.27 | 0.70 | 2.08 | 0.17 | 0 | |
General Insurance Corporation | NA | NA | NA | NA | 67,588 | 9.0 |
YES BANK LTD. | 94,160.50 | 6,194.40 | NA | NA | 56185 | 25.9 |
SUNDARAM FINANCE LTD. | 22073.5 | 4554.7 | 21903.1 | 41.33 | 51643 | 31.7 |
General Insurance Corporation of India, with Security Code 540755, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 0% |
3 Years: | -2% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 30% |
3 Years: | 50% |
TTM: | 12% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 14% |
3 Years: | 47% |
1 Year: | -9% |
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 0% |
3 Years: | -2% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 24% |
3 Years: | 50% |
TTM: | 10% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 14% |
3 Years: | 47% |
1 Year: | -9% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|