Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | 4.47 | 1.88 | NA | 1.02 | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
General Insurance Corporation | NA | NA | NA | NA | 75,973 | 10.1 |
INDIAN OVERSEAS BANK | 84,153.40 | 8,752.70 | NA | NA | 73830 | 23.7 |
PB Fintech Limited | 13920 | 715.4 | 12916.2 | 1.55 | 73538 | 354.0 |
General Insurance Corporation of India, with Security Code 540755, is a leading player in the General Insurance industry, categorized under the Financial Services sector, offering Equity instruments.
No Standalone or Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 0% |
3 Years: | -2% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 30% |
3 Years: | 50% |
TTM: | 12% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 25% |
3 Years: | 49% |
1 Year: | 21% |
Compounded Sales Growth | |
---|---|
10 Years: | 13% |
5 Years: | 0% |
3 Years: | -2% |
TTM: | 1% |
Compounded Profit Growth | |
---|---|
10 Years: | 16% |
5 Years: | 24% |
3 Years: | 50% |
TTM: | 10% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 25% |
3 Years: | 49% |
1 Year: | 21% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|