Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
FOUNDRY FUEL PRODUCTS LTD. | NA | -0.46 | NA | NA | 5.63 | |
Omnipotent Industries Limited | NA | NA | NA | NA | 5.22 | |
RESGEN LIMITED | NA | NA | NA | NA | 175.0 | 22.4 |
ALPHAGEO (INDIA) LTD. | 114.63 | -77.94 | 111.58 | -12.25 | 164 | 29.1 |
DHP INDIA LTD. | 140.89 | 9.79 | 139.43 | 3.26 | 154 | 49.3 |
RESGEN LIMITED, with Security Code 543805, is a leading player in the Refineries & Marketing industry, categorized under the Energy sector, offering Equity instruments.
Metrics | Mar 2023 | Sep 2023 |
---|---|---|
Sales | 12.2 | 15.0 |
Expenses | 7.0 | 8.0 |
Operating Profit | 5.3 | 7.1 |
OPM % | 43.13% | 47.29% |
Other Income | 0.0 | 0.0 |
Interest | 0.8 | 0.7 |
Depreciation | 1.5 | 2.4 |
Profit before tax | 3.0 | 4.1 |
Tax % | 29.6% | 34.8% |
Net Profit | 2.1 | 2.6 |
EPS in Rs | 3 | 1.25 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 1215% |
TTM: | 105% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 772% |
TTM: | 67% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -7% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|