We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 12.90 | -3.45 | 12.49 | -6.89 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| JAYANT INFRATECH LIMITED | NA | NA | NA | NA | 75.9 | 9.15 |
| DUTRON POLYMERS LTD. | NA | NA | NA | NA | 75 | 36.0 |
| Promax Power Limited | NA | NA | NA | NA | 75 | 123.0 |
JAYANT INFRATECH LIMITED, with Security Code 543544, is a leading player in the Civil Construction industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Sep 2022 | Mar 2023 | Sep 2023 |
|---|---|---|---|
| Sales | 18.7 | 23.8 | 31.5 |
| Expenses | 16.8 | 21.0 | 28.1 |
| Operating Profit | 1.9 | 2.8 | 3.4 |
| OPM % | 10.01% | 11.65% | 10.88% |
| Other Income | 0.3 | 0.8 | 0.3 |
| Interest | 0.4 | 0.5 | 0.4 |
| Depreciation | 0.1 | 0.1 | 0.1 |
| Profit before tax | 1.6 | 3.0 | 3.2 |
| Tax % | -25.1% | -23.2% | -25.2% |
| Net Profit | 1.2 | 2.3 | 2.4 |
| EPS in Rs | 4.87 | 2.44 | 2.43 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 37% |
| 3 Years: | 36% |
| TTM: | 104% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 47% |
| 3 Years: | 51% |
| TTM: | 15% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | -57% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|