Share the post "CITYGOLD AND CREDIT CAPITAL’s IPO Launches Takeover, Debuting 30-07-2024!"
CITYGOLD AND CREDIT CAPITAL LIMITED IPO of Takeover type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 30 Jul 2024 to 12 Aug 2024 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | CITYGOLD AND CREDIT CAPITAL LIMITED |
---|---|
Offer Price () | 16.50 |
Face Value | 10.00 |
Type Of Issue | Takeover |
Issue Status | Forthcoming |
Scripname | CITYGOLD AND CREDIT CAPITAL LIMITED |
Security Type | Equity |
Symbol | CITYGOLD |
Issue Type | Takeover |
Issue Period | 30 Jul 2024 to 12 Aug 2024 |
Tick Price | 0.01 |
Market Lot | 1 |
Book Size – No. Of Shares | 8,32,130 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 8,32,130 |
Floor Price/Offer Price | 16.50 |
Indicative Price | |
Cummulative Bid Quantity | – |
Name Of Acquirer(s)/Company | Mr. Nitin Minocha |
Buyer Member | Rikhav Securities Limted |
Book Running Lead Manager | SWARAJ SHARES AND SECURITIES PRIVATE LTD |
Registrar | INTEGRATED REGISTRY MANAGEMENT SERVICES PRIVATE LIMITED |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of City Gold and Credit Capital Limited |
CITYGOLD AND CREDIT CAPITAL LIMITED IPO opens on 30-07-2024, and closes on 12-08-2024
Start Date | 30-07-2024 |
---|---|
End Date | 12-08-2024 |
Issue Period | 30 Jul 2024 to 12 Aug 2024 |