Share the post "Apm Industries Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 1.39 Cr | 1.39 Cr | 64.19 | 64.19 | 0 |
Public | 77.40 Lakh | 77.40 Lakh | 35.78 | 35.78 | 0 |
DII | 7.25 K | 7.25 K | 0.03 | 0.03 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Investor Education and Protection Fund | 7.81 Lakh | 8.32 Lakh | 3.62 | 3.85 | + 0.23 % |
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 7.81 Lakh | 8.32 Lakh | 3.62 | 3.85 | + 0.23 % |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 51.48 Lakh | 50.82 Lakh | 23.82 | 23.52 | -0.3 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7.86 Lakh | 8.02 Lakh | 3.64 | 3.71 | + 0.07 % |
Bodies Corporate | 3.02 Lakh | 2.99 Lakh | 1.4 | 1.38 | -0.02 % |
Any Other (specify) | 4.16 Lakh | 4.18 Lakh | 1.92 | 1.93 | + 0.01 % |
HUF | 4.05 Lakh | 4.07 Lakh | 1.87 | 1.88 | + 0.01 % |
Sangeetha S, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Apm Industries”]