Share the post "IPO Launch: Religare Enterprises’s OTB on 27-01-2025!"
An Initial Public Offering (IPO) is the launch of a company’s shares on the public market, making it accessible to individual and institutional investors. This process transforms a private entity into a publicly traded company, allowing it to raise capital for various initiatives, such as expansion or innovation. The IPO journey involves careful planning, regulatory compliance, and strategic marketing to ensure successful entry into the stock market. Religare Enterprises IPO of OTB type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 27 Jan 2025 to 12 Feb 2025 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | RELIGARE ENTERPRISES LTD |
---|---|
Offer Price () | 235.00 |
Face Value | 10.00 |
Type Of Issue | OTB |
Issue Status | Live |
Scripname | RELIGARE ENTERPRISES LTD |
Security Type | Equity |
Symbol | RELIGARE |
Issue Type | Takeover |
Issue Period | 27 Jan 2025 to 12 Feb 2025 |
Tick Price | 0.05 |
Market Lot | 1 |
Book Size – No. Of Shares | 9,00,42,541 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 9,00,42,541 |
Floor Price/Offer Price | 235.00 |
Indicative Price | |
Cummulative Bid Quantity | ( AS ON Feb 7 2025 4:00PM )
Total Cumulative Bidded QtySubscription% of Total Total129560.01% Demat Shares129560.01% Physical Shares00.00% |
LTP | 252.90 |
Name Of Acquirer(s)/Company | M.B. Finmart Private Limited(“Acquirer 1” or “MFPL”), Puran Associates Private Limited (“Acquirer 2” or “PAPL”), VIC Enterprises Private Limited (“Acquirer 3” or “VIC”) and Milky Investment & Trading Company (“Acquirer 4” or “MITC”) (Hereinafter Acquirer 1, Acquirer 2, Acquirer 3 and Acquirer 4 are collectively referred to as the “Acquirers”) |
Buyer Member | JM Financial Services Limited |
Book Running Lead Manager | JM Financial Limited |
Registrar | KFin Technologies Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of RELIGARE ENTERPRISES LIMITED2) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for RELIGARE ENTERPRISES LIMITED.3) Offer to Buy – Acquisition Window (Takeover) for RELIGARE ENTERPRISES LTD – Live Activities Schedule |
Religare Enterprises IPO opens on 27-01-2025, and closes on 12-02-2025
Start Date | 27-01-2025 |
---|---|
End Date | 12-02-2025 |
Issue Period | 27 Jan 2025 to 12 Feb 2025 |
Here are more informative data links: