Share the post "Dhampure Speciality Sugars Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 44.63 Lakh | 44.63 Lakh | 56.27 | 56.27 | 0 |
Public | 34.69 Lakh | 34.69 Lakh | 43.73 | 43.73 | 0 |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 19.89 Lakh | 21.11 Lakh | 25.08 | 26.61 | + 1.53 % |
KAILASHBEN ASHOKKUMAR PATEL | 1.87 Lakh | 1.19 Lakh | 2.35 | 1.5 | -0.85 % |
SURESH CHAND GARG | 1.15 Lakh | 89.97 K | 1.45 | 1.13 | -0.32 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13.17 Lakh | 10.48 Lakh | 16.61 | 13.21 | -3.4 % |
Non Resident Indians (NRIs) | 30.33 K | 33.88 K | 0.38 | 0.43 | + 0.05 % |
Bodies Corporate | 98.93 K | 2.67 Lakh | 1.25 | 3.37 | + 2.12 % |
SANYASI AYURVEDA | 0 | 1.35 Lakh | 0 | 1.7 | +1.7% |
Any Other (specify) | 32.75 K | 9.02 K | 0.41 | 0.11 | -0.3 % |
Sangeetha S, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Dhampure Speciality Sugars”]