Share the post "National Plastic Technologies Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 40.13 Lakh | 40.23 Lakh | 66.02 | 66.19 | +0.17 % |
Public | 20.65 Lakh | 20.55 Lakh | 33.98 | 33.81 | -0.17 % |
DII | 0 | 0 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Let’s look into the statistics of the investors, which could have contributed to the fluctuations in the shareholding pattern.
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
MANJU PARAKH | 6.14 Lakh | 6.24 Lakh | 10.1 | 10.27 | + 0.17 % |
NATIONAL POLYPLAST PVT | 0 | 6.00 Lakh | 0 | 9.87 | +9.87% |
NATIONAL POLYPLAST | 6.00 Lakh | 0 | 9.87 | 0 | -9.87% |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Investor Education and Protection Fund | 1.10 Lakh | 1.10 Lakh | 1.82 | 1.81 | -0.01 % |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 10.71 Lakh | 11.16 Lakh | 17.62 | 18.35 | + 0.73 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6.14 Lakh | 5.61 Lakh | 10.1 | 9.23 | -0.87 % |
DHAIRYASHIL NARAYANARAV CHATE | 68.00 K | 60.80 K | 1.12 | 1 | -0.12 % |
Non Resident Indians (NRIs) | 75.94 K | 72.94 K | 1.25 | 1.2 | -0.05 % |
Bodies Corporate | 1.44 Lakh | 1.45 Lakh | 2.37 | 2.39 | + 0.02 % |
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS |
1.10 Lakh | 0 | 1.82 | 0 | -1.82% |
PROTECTION FUND AUTHORITY
MINISTRY OF CORPORATE AFFAIRS had 1.82% of shares in the previous quarter but exited in the current quarter.
Deepinder Singh Poonian, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”National Plastic Technologies”]