Share the post "Cranex Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 25.75 Lakh | 25.75 Lakh | 42.92 | 42.92 | 0 |
Public | 34.25 Lakh | 34.25 Lakh | 56.71 | 56.71 | 0 |
DII | 22.30 K | 22.30 K | 0.37 | 0.37 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 22.07 Lakh | 21.86 Lakh | 36.78 | 36.44 | -0.34 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8.68 Lakh | 9.12 Lakh | 14.47 | 15.2 | + 0.73 % |
Mukesh . | 1.00 Lakh | 95.80 K | 1.67 | 1.6 | -0.07 % |
Non Resident Indians (NRIs) | 63.47 K | 68.31 K | 1.06 | 1.14 | + 0.08 % |
Bodies Corporate | 1.33 Lakh | 1.02 Lakh | 2.22 | 1.71 | -0.51 % |
Any Other (specify) | 1.31 Lakh | 1.33 Lakh | 2.18 | 2.22 | + 0.04 % |
Harsha Hitesh Javeri, Hitesh Ramji Javeri, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Cranex”]