Share the post "IPO Launch: Raymed Labs’s OTB on 16-01-2025!"
An IPO, or Initial Public Offering, is the first sale of stock by a private company to the public, marking its entry into the stock market. This process helps the company raise funds for expansion and provides liquidity to existing shareholders. The IPO process includes setting a share price, marketing the offering, and complying with regulatory requirements to ensure transparency for potential investors. Raymed Labs IPO of OTB type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 16 Jan 2025 to 29 Jan 2025 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | RAYMED LABS LTD |
---|---|
Offer Price () | 3.00 |
Face Value | 10.00 |
Type Of Issue | OTB |
Issue Status | Forthcoming |
Scripname | RAYMED LABS LTD |
Security Type | Equity |
Symbol | RAYLA |
Issue Type | Takeover |
Issue Period | 16 Jan 2025 to 29 Jan 2025 |
Tick Price | 0.01 |
Market Lot | 1 |
Book Size – No. Of Shares | 11,11,110 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 11,11,110 |
Floor Price/Offer Price | 3.00 |
Indicative Price | |
Cummulative Bid Quantity | – |
Name Of Acquirer(s)/Company | Mr. Nishant Nathmal Bajaj ("Acquirer 1"), Mr. Prashant Nathmal Bajaj ("Acquirer 2"), Mr. Hitesh Bajoria ("Acquirer 3"), Mr. Tushar Pandit Awate ("Acquirer 4") and Mrs. Urmila Hansraj Sharma ("Acquirer 5") |
Buyer Member | Nikunj Stock Brokers Limited |
Book Running Lead Manager | SWARAJ SHARES AND SECURITIES PRIVATE LTD |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of RAYMED LABS LIMITED2) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for RAYMED LABS LIMITED.3) Offer to Buy – Acquisition Window (Takeover) for RAYMED LABS LIMITED – Live Activities Schedule |
Raymed Labs IPO opens on 16-01-2025, and closes on 29-01-2025
Start Date | 16-01-2025 |
---|---|
End Date | 29-01-2025 |
Issue Period | 16 Jan 2025 to 29 Jan 2025 |