Share the post "Rich Universe Network Shareholding pattern FY(Q3-Dec 2024-2025)"
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares(in %) | Current Quarter Shares(in %) | Quarter to Quarter Difference |
---|---|---|---|---|---|
Promoters | 8.98 Lakh | 8.98 Lakh | 12.38 | 12.38 | 0 |
Public | 63.55 Lakh | 63.55 Lakh | 87.55 | 87.55 | 0 |
DII | 4.75 K | 4.75 K | 0.07 | 0.07 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Shareholder Name | Previous Quarter Quantity | Current Quarter Quantity | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 19.01 Lakh | 18.48 Lakh | 26.21 | 25.47 | -0.74 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 32.15 Lakh | 33.42 Lakh | 44.33 | 46.08 | + 1.75 % |
MALLANNA LAKSHMINARAYANA | 0 | 73.80 K | 0 | 1.02 | +1.02% |
Non Resident Indians (NRIs) | 6.76 K | 8.46 K | 0.09 | 0.12 | + 0.03 % |
Bodies Corporate | 9.78 Lakh | 9.77 Lakh | 13.48 | 13.47 | -0.01 % |
Any Other (specify) | 2.48 Lakh | 1.74 Lakh | 3.42 | 2.4 | -1.02 % |
MINAKSHI MISHRA | 95.58 K | 0 | 1.32 | 0 | -1.32% |
Firm | 10.01 K | 0 | 0.14 | 0 | -0.14% |
SUDHIR AGARWAL | 79.55 K | 0 | 1.1 | 0 | -1.1% |
HUF | 2.38 Lakh | 0 | 3.29 | 0 | -3.29% |
Deepak Kumar Agarwal, these shareholders are the Anchor investors of current and previous quarter. [my_shortcode1 values=”Rich Universe Network”]