Share the post "IPO Launch: Asian Petroproducts Exports’s Rights Issue on 11-11-2024!"
An Initial Public Offering (IPO) is a critical financial event that enables a private company to offer its shares to public investors for the first time. By going public, a company can access capital markets to fund growth initiatives, pay off debt, or invest in new projects. The IPO process involves rigorous preparation, including financial audits and regulatory filings to attract investors and establish credibility. Asian Petroproducts Exports IPO of Rights Issue type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 11 Nov 2024 to 25 Nov 2024 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | ASIAN PETROPRODUCTS EXPORTS LTD |
---|---|
Offer Price () | 10.00 |
Face Value | 10.00 |
Type Of Issue | RI |
Issue Status | Forthcoming |
Security Type | Equity |
Issue Period | 11 Nov 2024 to 25 Nov 2024 |
Issue Size – No.of Shares | 1,58,90,416 |
Price (Inclusive Of Premium) | 10.00 |
Market Lot | 1 |
LTP | 20.52 |
Registrar | ADROIT CORPORATE SERVICES PRIVATE LIMITED |
Notes | ISSUE OF UPTO 1,58,90,416 EQUITY SHARES OF FACE VALUE OF Rs 10 EACH (“RIGHTS EQUITY SHARES”) OF OUR COMPANY FOR CASH AT A PRICE OF Rs 10 PER EQUITY (THE “ISSUE PRICE”), AGGREGATING UPTO Rs 1,600 LAKHS ON A RIGHTS BASIS TO THE EXISTING EQUITY SHAREHOLDERS OF OUR COMPANY IN THE RATIO OF ELEVEN (11) RIGHTS EQUITY SHARE(S) FOR EVERY SIX (6) FULLY PAID-UP EQUITY SHARE(S) HELD BY THE EXISTING EQUITY SHAREHOLDERS ON THE RECORD DATE, THAT IS ON WEDNESDAY, OCTOBER 30, 2024 (THE “ISSUE”). THE ISSUE PRICE FOR THE RIGHTS EQUITY SHARES IS 1 TIME THE FACE VALUE OF THE EQUITY SHARES. FOR FURTHER DETAILS, PLEASE REFER TO THE CHAPTER TITLED “TERMS OF THE ISSUE” ON PAGE 150 OF THIS LETTER OF OFFER. |
Asian Petroproducts Exports IPO opens on 11-11-2024, and closes on 25-11-2024
Start Date | 11-11-2024 |
---|---|
End Date | 25-11-2024 |
Issue Period | 11 Nov 2024 to 25 Nov 2024 |
Here are more informative data links: