Share the post "Hypersoft Technologies’s IPO Launches Takeover 19-09-2024!"
Hypersoft Technologies IPO of Takeover type offers an equity issue (inclusive of premium) with a face value of ₹ 10.00. The issue is live from 19 Sep 2024 to 03 Oct 2024 , with a market lot of 1 shares. This call notice includes , covering ₹10.00 towards face value and the remaining towards securities premium. This is a chance to invest in a well-established company known for its quality and innovation.
Security Name | HYPERSOFT TECHNOLOGIES LTD |
---|---|
Offer Price () | 11.00 |
Face Value | 10.00 |
Type Of Issue | Takeover |
Issue Status | Live |
Scripname | HYPERSOFT TECHNOLOGIES LTD |
Security Type | Equity |
Symbol | HYPERSOFT |
Issue Type | Takeover |
Issue Period | 19 Sep 2024 to 03 Oct 2024 |
Tick Price | 0.01 |
Market Lot | 1 |
Book Size – No. Of Shares | 11,05,442 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 11,05,442 |
Floor Price/Offer Price | 11.00 |
Indicative Price | |
Cummulative Bid Quantity | ( AS ON Sep 20 2024 4:00PM )
Total Cumulative Bidded QtySubscription% of Total Total00.00% Demat Shares00.00% Physical Shares00.00% |
LTP | 16.73 |
Name Of Acquirer(s)/Company | Mr. Narra Purna Babu (“Acquirer 1”) and Mr. Sudhakara Varma Yarramraju ("Acquirer 2") |
Buyer Member | CIL Securities Ltd |
Registrar | CIL Securities Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Takeover) of Hypersoft Technologies Limited2) Settlement Schedule Offer to Buy – Acquisition Window (Takeover) for HYPERSOFT TECHNOLOGIES LTD.3) Offer to Buy – Acquisition Window (TAKEOVER) for HYPERSOFT TECHNOLOGIES LTD- Live Activities Schedule |
Hypersoft Technologies IPO opens on 19-09-2024, and closes on 03-10-2024
Start Date | 19-09-2024 |
---|---|
End Date | 03-10-2024 |
Issue Period | 19 Sep 2024 to 03 Oct 2024 |
Here are more informative data links: