Share the post "Shareholding Pattern: Shareholding Pattern Mercantile Ventures Limited An Examination of Financial Performance for FY (Q4-Mar 2023-2024)"
Shareholder Name | Previous Quater Quantity(In Crores) | Current Quater Quantity(In Crores) | Previous Quater Shares(in %) | Current Quater Shares(in %) | Quater to Quater Difference |
---|---|---|---|---|---|
Promoters | 8.14 | 8.14 | 72.75 | 72.75 | 0 |
Public | 3.05 | 3.05 | 27.25 | 27.25 | 0 |
DII | 0.00 | 0.00 | 0 | 0 | 0 |
FII | 0 | 0 | 0 | 0 | 0 |
Government | 0 | 0 | 0 | 0 | 0 |
Let’s look into the statistics of the investors, which could have contributed to the fluctuations in the shareholding pattern.
Shareholder Name | Previous Quarter Quantity (In crores) | Current Quarter Quantity (In crores) | Previous Quarter Shares (in %) | Current Quarter Shares (in %) | Quarter-to-Quarter Difference (%) |
---|---|---|---|---|---|
AL VADIVELU | 0 | 0.001 | 0 | 0.01 | +0.01% |
GOLDEN STAR ASSETS CONSULTANTS PVT LTD | 0 | 1.440 | 0 | 12.86 | +12.86% |
TWINSHIELD CONSULTANTS PRIVATE LIMITED | 0 | 0.528 | 0 | 4.72 | +4.72% |
VADIVELU AL | 0.001 | 0 | 0.01 | 0 | -0.01% |
GOLDEN STAR ASSETS CONSULTANTSPVT LTD | 1.440 | 0 | 12.86 | 0 | -12.86% |
TWINSHIELD CONSULTANTS PRIVATELIMITED | 0.528 | 0 | 4.72 | 0 | -4.72% |
Shareholder Name | Previous Quarter Quantity (In Crores) | Current Quarter Quantity (In Crores) | Previous Quater Shares (in %) | Current Quater Shares (in %) | Quater-to-Quater Difference (%) |
---|---|---|---|---|---|
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1.020 | 1.029 | 9.11 | 9.2 | + 0.09 % |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0.043 | 0.033 | 0.38 | 0.29 | -0.09 % |
Bodies Corporate | 1.977 | 1.979 | 17.67 | 17.68 | + 0.01 % |
SPIC OFFICERS AND STAFF WELFARE FOUNDATION | 0 | 0.206 | 0 | 1.84 | +1.84% |
SPIC GROUP COMPANIES EMPLOYEES WELFARE FOUNDATION | 0 | 0.228 | 0 | 2.03 | +2.03% |
SOUTHERN PETROCHEMICAL INDUSTRIES CORPORATION LIMITED | 0 | 1.503 | 0 | 13.43 | +13.43% |
SPIC OFFICERS AND STAFF WELFARE FOUNDATION |
0.206 | 0 | 1.84 | 0 | -1.84% |
SPIC GROUP COMPANIES EMPLOYEES WELFARE FOUNDATION |
0.228 | 0 | 2.03 | 0 | -2.03% |
SOUTHERN PETROCHEMICAL INDUSTRIES CORPORATIONLIMITED |
1.503 | 0 | 13.43 | 0 | -13.43% |
WELFARE FOUNDATION had 1.84% of shares in the previous quarter but exited in the current quarter.SPIC GROUP COMPANIES EMPLOYEES
WELFARE FOUNDATION had 2.03% of shares in the previous quarter but exited in the current quarter.SOUTHERN PETROCHEMICAL
INDUSTRIES CORPORATIONLIMITED had 13.43% of shares in the previous quarter but exited in the current quarter.