Share the post "ECLERX SERVICES Launches Buyback – Tender Offer, Debuting 09-07-2024!"
Security Name | ECLERX SERVICES LTD |
---|---|
Start Date | 09-07-2024 |
End Date | 15-07-2024 |
Offer Price () | 2800.00 |
Face Value | 10.00 |
Type Of Issue | Buyback – Tender Offer |
Issue Status | Live |
Scripname | ECLERX SERVICES LTD |
Security Type | Equity |
Symbol | ECLERX |
Issue Type | Buyback – Tender Offer |
Issue Period | 09 Jul 2024 to 15 Jul 2024 |
Tick Price | 0.05 |
Market Lot | 1 |
Book Size – No. Of Shares | 13,75,000 |
Minimum Offer Quantity | 1 |
Maximum Offer Quantity | 13,75,000 |
Floor Price/Offer Price | 2,800.00 |
Cummulative Bid Quantity | ( AS ON Jul 9 2024 4:00PM )
Total Cumulative Bidded QtySubscription% of Total Total23670417.21% Demat Shares23670417.21% Physical Shares00.00% |
LTP | 2,505.05 |
Name Of Acquirer(s)/Company | Eclerx Services Ltd |
Buyer Member | Emkay Global Financial Services Ltd |
Book Running Lead Manager | Emkay Global Financial Services Ltd |
Registrar | KFin Technologies Limited |
Exchange Notices | 1) Opening of Offer to Buy – Acquisition Window (Buyback) for Eclerx Services Ltd.2) Offer to Buy – Acquisition Window (BUYBACK) for ECLERX SERVICES LIMITED-Live Activities Schedule3) Settlement Schedule Offer to Buy – Acquisition Window (Buyback) for ECLERX SERVICES LIMITED. |
Date | Array ( [$date] => Array ( [$numberLong] => 1720483200000 ) ) |
Here are more informative data links: