NIFTY 50 23273.95 ▲ (0.48%)
NIFTY NEXT 50 62450.05 ▲ (0.5%)
NIFTY 100 23810.75 ▲ (0.48%)
NIFTY MIDCAP 100 52908.95 ▲ (0.36%)
NIFTY SMALLCAP 100 16663.3 ▲ (0.74%)
NIFTY SMALLCAP 250 15684.5 ▲ (0.46%)
NIFTY MIDCAP SELECT 11834.45 ▼ (0.31%)
NIFTY TOTAL MARKET 12023.75 ▲ (0.49%)
NIFTY BANK 49280.9 ▲ (0.23%)
SENSEX 76806.62 ▲ (0.36%)
BSE BANKEX 56027.31 ▲ (0.24%)