NIFTY 50 23249.5 ▲ (0.37%)
NIFTY NEXT 50 62193.15 ▲ (0.08%)
NIFTY 100 23772.5 ▲ (0.32%)
NIFTY MIDCAP 100 52714.25 ▼ (0.01%)
NIFTY SMALLCAP 100 16560.5 ▲ (0.12%)
NIFTY SMALLCAP 250 15585.95 ▼ (0.18%)
NIFTY MIDCAP SELECT 11795.15 ▼ (0.64%)
NIFTY TOTAL MARKET 11994 ▲ (0.24%)
NIFTY BANK 49311.95 ▲ (0.3%)
SENSEX 76759.81 ▲ (0.3%)
BSE BANKEX 56004 ▲ (0.2%)