NIFTY 50 23128.3 ▲ (0.75%)
NIFTY NEXT 50 61889.9 ▲ (1.61%)
NIFTY 100 23650 ▲ (0.9%)
NIFTY MIDCAP 100 52569.1 ▲ (2.02%)
NIFTY SMALLCAP 100 16461.35 ▲ (2.83%)
NIFTY SMALLCAP 250 15534.2 ▲ (2.64%)
NIFTY MIDCAP SELECT 11828.8 ▲ (1.58%)
NIFTY TOTAL MARKET 11934.6 ▲ (1.34%)
NIFTY BANK 49121.95 ▲ (0.52%)
SENSEX 76438.18 ▲ (0.71%)
BSE BANKEX 55847.63 ▲ (0.6%)