NIFTY 50 23024.65 ▼ (1.37%)
NIFTY NEXT 50 63406.15 ▼ (2.61%)
NIFTY 100 23664.75 ▼ (1.6%)
NIFTY MIDCAP 100 53834.95 ▼ (2.31%)
NIFTY SMALLCAP 100 17456.5 ▼ (2.28%)
NIFTY SMALLCAP 250 16484.1 ▼ (2.12%)
NIFTY MIDCAP SELECT 12013.35 ▼ (2.78%)
NIFTY TOTAL MARKET 12091.55 ▼ (1.73%)
NIFTY BANK 48570.9 ▼ (1.58%)
SENSEX 75838.36 ▼ (1.6%)
BSE BANKEX 55020.92 ▼ (1.81%)