SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

Recommendation Data

Stay updated with expert stock recommendations, whether to Buy, Sell, or Hold. Our insights help investors make informed decisions based on market analysis, financial reports, and expert evaluations from top brokerage firms.

Select Date

Call Date Stock Name Price Target Price Potential % Type Source PDF
27 Jul 2025 V-mart Retail 777.00 1,208.00 55.47% Buy Anand Rathi
25 Jul 2025 Rossari Biotech 742.75 860.00 15.79% Buy Deven Choksey
25 Jul 2025 Bajaj Finance 9,334.15 900.00 -90.36% Hold Prabhudas Lilladher
25 Jul 2025 Indoco Remedies 333.05 325.00 -2.42% Hold Prabhudas Lilladher
25 Jul 2025 Phoenix Mills 1,491.50 1,646.00 10.36% Hold Motilal Oswal
25 Jul 2025 Hdfc Bank 1,995.30 2,274.00 13.97% Buy Deven Choksey
25 Jul 2025 Bandhan Bank 180.10 198.00 9.94% Buy Deven Choksey
25 Jul 2025 Apl Apollo Tubes 1,724.80 1,900.00 10.16% Buy Sharekhan
24 Jul 2025 Ultratech Cement 12,495.00 14,299.00 14.44% Buy Deven Choksey
24 Jul 2025 Karur Vysya Bank 271.80 338.00 24.36% Buy Anand Rathi
24 Jul 2025 Indian Bank 633.60 784.00 23.74% Buy Anand Rathi
24 Jul 2025 Syrma Sgs Technology 695.70 820.00 17.87% Buy Motilal Oswal
24 Jul 2025 Acc 1,978.60 2,543.00 28.53% Buy Prabhudas Lilladher
24 Jul 2025 Syrma Sgs Technology 695.70 705.00 1.34% Hold Prabhudas Lilladher
24 Jul 2025 Uti Asset Management Company 1,436.15 1,650.00 14.89% Buy Motilal Oswal
24 Jul 2025 Dr Reddys Laboratories 1,259.80 1,270.00 0.81% Hold Prabhudas Lilladher
24 Jul 2025 Persistent Systems 5,586.75 5,890.00 5.43% Hold Prabhudas Lilladher
24 Jul 2025 Infosys 1,584.80 1,750.00 10.42% Buy Prabhudas Lilladher
24 Jul 2025 Pcbl Chemical 420.30 474.00 12.78% Buy Prabhudas Lilladher
24 Jul 2025 Srf 3,227.40 3,650.00 13.09% Buy Motilal Oswal