SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

Recommendation Data

Stay updated with expert stock recommendations, whether to Buy, Sell, or Hold. Our insights help investors make informed decisions based on market analysis, financial reports, and expert evaluations from top brokerage firms.

Select Date

Call Date Stock Name Price Target Price Potential % Type Source PDF
24 Oct 2025 Colgate Palmolive (india) 2,224.80 1,800.00 -19.09% Sell ICICI Securities
24 Oct 2025 Rossari Biotech 640.00 813.00 27.03% Buy Deven Choksey
24 Oct 2025 Laurus Labs 872.05 1,085.00 24.42% Buy Choice Equity Broking
23 Oct 2025 Laurus Labs 872.05 1,110.00 27.29% Buy Motilal Oswal
23 Oct 2025 Polycab India 7,353.10 8,868.00 20.6% Buy Anand Rathi
23 Oct 2025 Colgate Palmolive (india) 2,224.80 2,850.00 28.1% Buy Motilal Oswal
23 Oct 2025 Poonawalla Fincorp 499.85 476.00 -4.77% Sell Deven Choksey
23 Oct 2025 Hindustan Unilever 2,535.60 2,772.00 9.32% Buy Prabhudas Lilladher
23 Oct 2025 Colgate Palmolive (india) 2,224.80 2,534.00 13.9% Hold Prabhudas Lilladher
23 Oct 2025 Sunteck Realty 437.55 600.00 37.13% Buy Prabhudas Lilladher
23 Oct 2025 Ultratech Cement 12,118.75 14,406.00 18.87% Buy Deven Choksey
22 Oct 2025 Can Fin Homes 782.00 915.00 17.01% Hold Motilal Oswal
20 Oct 2025 Ultratech Cement 12,118.75 13,425.00 10.78% Buy Prabhudas Lilladher
20 Oct 2025 Psp Projects 764.90 720.00 -5.87% Sell Choice Equity Broking
20 Oct 2025 Nestle India 1,166.15 1,301.00 11.56% Hold Deven Choksey
20 Oct 2025 Sunteck Realty 437.55 574.00 31.19% Buy Motilal Oswal
20 Oct 2025 Hdfc Bank 965.20 1,149.00 19.04% Buy Deven Choksey
20 Oct 2025 Uti Asset Management Company 1,300.00 1,400.00 7.69% Buy Prabhudas Lilladher
20 Oct 2025 Cello World 576.10 700.00 21.51% Buy Motilal Oswal
20 Oct 2025 Jsw Steel 1,145.95 1,118.00 -2.44% Hold Prabhudas Lilladher