SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

Recommendation Data

Stay updated with expert stock recommendations, whether to Buy, Sell, or Hold. Our insights help investors make informed decisions based on market analysis, financial reports, and expert evaluations from top brokerage firms.

Select Date

Call Date Stock Name Price Target Price Potential % Type Source PDF
01 Oct 2025 Amara Raja Energy & Mobility 992.00 1,030.00 3.83% Hold Motilal Oswal
30 Sep 2025 Tata Motors 718.15 750.00 4.44% Buy Emkay Global Financial Services
30 Sep 2025 Cello World 576.10 686.00 19.08% Buy Prabhudas Lilladher
30 Sep 2025 Acme Solar Holdings 287.60 370.00 28.65% Buy Motilal Oswal
29 Sep 2025 Latent View Analytics 412.05 570.00 38.33% Buy Prabhudas Lilladher
29 Sep 2025 Vedanta 464.75 525.00 12.96% Buy Emkay Global Financial Services
29 Sep 2025 Tci Express 739.25 730.00 -1.25% Hold Motilal Oswal
29 Sep 2025 Astral Limited 1,378.80 1,650.00 19.67% Buy Motilal Oswal
29 Sep 2025 Piramal Enterprises 1,148.00 1,250.00 8.89% Hold Motilal Oswal
29 Sep 2025 Bharat Electronics 406.55 490.00 20.53% Buy Motilal Oswal
29 Sep 2025 Maruti Suzuki India 15,986.30 18,400.00 15.1% Buy Mirae Asset Sharekhan
29 Sep 2025 Nestle India 1,166.15 1,300.00 11.48% Hold Motilal Oswal
29 Sep 2025 Srf 2,912.70 2,947.00 1.18% Hold Prabhudas Lilladher
28 Sep 2025 City Union Bank 212.35 250.00 17.73% Buy ICICI Securities
28 Sep 2025 Indian Oil Corporation 149.70 170.00 13.56% Buy ICICI Securities
26 Sep 2025 Mahanagar Gas 1,277.00 1,700.00 33.12% Buy Motilal Oswal
26 Sep 2025 Godrej Agrovet 694.00 980.00 41.21% Buy ICICI Securities
26 Sep 2025 Pi Industries 3,564.10 3,618.00 1.51% Hold Prabhudas Lilladher
26 Sep 2025 R R Kabel 1,270.00 1,430.00 12.6% Hold Motilal Oswal
25 Sep 2025 Bajaj Finance 9,334.15 1,150.00 Target Met Buy Mirae Asset Sharekhan