NIFTY 50 22509.2 ▲ (0.17%)
NIFTY NEXT 50 59555.15 ▲ (0.47%)
NIFTY 100 22970.65 ▲ (0.22%)
NIFTY MIDCAP 100 48449.05 ▼ (0.08%)
NIFTY SMALLCAP 100 14985.5 ▼ (0.39%)
NIFTY SMALLCAP 250 14146.75 ▼ (0.33%)
NIFTY MIDCAP SELECT 10924.7 ▲ (0.12%)
NIFTY TOTAL MARKET 11400.6 ▲ (0.11%)
NIFTY BANK 48172.45 ▲ (0.24%)
SENSEX 74171.64 ▲ (0.19%)
BSE BANKEX 55381.98 ▲ (0.27%)