SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (10 Dec 2025)
Advance: 1,898 Decline: 2,289

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
09 Dec 2025 13,604.94 17,365.02 -3,760.08 17,438.88 11,213.99 6,224.89
08 Dec 2025 12,500.23 13,155.82 -655.59 16,883.41 14,340.92 2,542.49
05 Dec 2025 11,456.36 11,895.26 -438.90 16,057.87 11,868.70 4,189.17
04 Dec 2025 11,500.09 13,444.28 -1,944.19 16,489.46 12,828.41 3,661.05
03 Dec 2025 11,134.97 14,341.89 -3,206.92 17,188.06 12,457.65 4,730.41
This Week 60,196.59 70,202.27 -10,005.68 84,057.68 62,709.67 21,348.01
Last Week 60,882.22 65,968.72 -5,086.50 74,739.79 53,197.64 21,542.15
This Month 333,891.96 364,578.90 -30,686.94 360,169.94 271,211.22 88,958.72
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (13 Nov 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 274 0.2%
COPPER 1 KGS THANE 1,016 0.88%
CRUDEOIL 1 BBL NA 5,184 -4.25%
GOLD 10 GRMS AHMEDABAD 126,587 0.65%
NATURALGAS 1 mmBtu NA 402 -0.77%
NICKEL 1 KGS THANE 1,338 -0.1%
SILVER 1 KGS AHMEDABAD 163,720 0.04%
ZINC 1 KGS THANE 316 1.05%

🏦 Bank Nifty Gainers (10 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
AUBANK 981.00 1,007.25 981.00 972.05 992.90 ▲ 2.14% 7,019,615 700.44
KOTAKBANK 2,130.00 2,155.50 2,123.70 2,127.70 2,128.00 ▲ 0.01% 2,188,267 467.62

📉 Bank Nifty Losers (10 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
BANKBARODA 288.95 290.85 285.00 289.85 285.10 ▼ -1.64% 5,900,048 169.60
INDUSINDBK 847.80 851.60 828.15 844.35 832.00 ▼ -1.46% 2,623,610 220.04
CANBK 146.70 147.79 144.40 146.19 144.75 ▼ -0.99% 24,139,924 352.93
PNB 118.24 119.20 116.60 117.83 116.70 ▼ -0.96% 12,269,041 144.73
IDFCFIRSTB 80.80 81.24 80.13 80.91 80.22 ▼ -0.85% 8,956,085 72.29
ICICIBANK 1,377.90 1,379.40 1,357.90 1,375.20 1,364.50 ▼ -0.78% 9,819,473 1,192.31
HDFCBANK 997.50 998.50 985.30 997.10 990.40 ▼ -0.67% 15,322,830 1,518.34
FEDERALBNK 260.80 262.00 258.35 260.85 259.25 ▼ -0.61% 8,102,670 210.24
SBIN 960.10 963.95 955.25 959.35 958.00 ▼ -0.14% 6,989,178 670.09
AXISBANK 1,273.00 1,284.00 1,268.30 1,275.90 1,275.00 ▼ -0.07% 2,928,746 373.99

📈 Nifty 50 Gainers (10 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
EICHERMOT 7,129.50 7,294.00 7,129.50 7,123.00 7,233.00 ▲ 1.54% 764,170 453.31
HINDALCO 816.05 831.75 813.60 812.90 821.60 ▲ 1.07% 5,280,811 435.46
HDFCLIFE 759.00 775.90 759.00 762.90 771.00 ▲ 1.06% 1,667,376 128.57
TATASTEEL 161.00 163.68 160.81 160.67 162.00 ▲ 0.83% 22,537,548 365.72
SUNPHARMA 1,787.90 1,791.70 1,767.90 1,776.00 1,788.50 ▲ 0.7% 2,321,746 413.41
COALINDIA 378.50 382.90 378.25 379.35 381.80 ▲ 0.65% 4,752,336 181.34
NTPC 319.85 323.70 319.50 319.85 321.65 ▲ 0.56% 5,484,712 176.54
MAXHEALTH 1,075.90 1,088.30 1,067.10 1,074.70 1,080.50 ▲ 0.54% 2,353,780 253.98
HCLTECH 1,663.30 1,671.00 1,657.00 1,657.60 1,665.90 ▲ 0.5% 1,482,249 246.70
ITC 401.10 404.40 401.00 401.05 403.05 ▲ 0.5% 6,969,146 281.07

📉 Nifty 50 Losers (10 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
INDIGO 4,999.50 4,999.50 4,788.50 4,967.50 4,810.00 ▼ -3.17% 7,127,760 3,466.84
ETERNAL 289.00 293.00 282.00 291.70 282.70 ▼ -3.09% 20,644,419 590.82
TRENT 4,080.00 4,138.00 4,010.10 4,085.40 4,013.00 ▼ -1.77% 737,740 299.69
ADANIENT 2,255.80 2,267.50 2,204.10 2,245.20 2,213.90 ▼ -1.39% 935,149 209.38
JSWSTEEL 1,101.30 1,113.10 1,090.00 1,107.80 1,093.30 ▼ -1.31% 1,222,924 134.76
BHARTIARTL 2,072.00 2,096.90 2,062.20 2,089.70 2,063.00 ▼ -1.28% 3,987,451 827.96
SHRIRAMFIN 846.00 855.80 833.30 846.70 837.00 ▼ -1.15% 3,699,625 311.97
INFY 1,608.00 1,608.00 1,582.80 1,599.00 1,584.80 ▼ -0.89% 5,116,140 813.90
APOLLOHOSP 7,101.00 7,116.00 7,005.50 7,091.00 7,028.50 ▼ -0.88% 266,098 187.36
ULTRACEMCO 11,425.00 11,499.00 11,297.00 11,414.00 11,315.00 ▼ -0.87% 272,923 310.15

📈 Midcap 50 Gainers (09 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
TIINDIA ▲ 3.45% ▲ 88.60 2,536.60 2,665.00 2,665.10 2,566.80 2,572.40 0.68 1.75 2,407.10 3,825.00
GODREJPROP ▲ 3.44% ▲ 67.90 1,952.00 2,038.30 2,051.40 1,975.10 1,970.00 1.30 2.62 1,900.00 3,015.00
BHEL ▲ 2.71% ▲ 7.30 268.90 276.90 280.55 269.70 269.40 9.95 2.74 176.00 295.25
POLYCAB ▲ 2.41% ▲ 169.00 6,932.00 7,175.00 7,214.50 7,025.00 7,025.00 0.22 1.58 4,555.00 7,903.00
POLICYBZR ▲ 2.27% ▲ 43.40 1,873.00 1,961.80 1,964.20 1,913.90 1,913.00 2.32 4.49 1,311.35 2,246.90
IDFCFIRSTB ▲ 2.26% ▲ 1.79 78.34 80.80 81.15 79.12 78.90 24.75 1.99 52.46 82.70
SRF ▲ 2.22% ▲ 62.90 2,808.70 2,894.40 2,901.90 2,831.90 2,830.00 0.34 0.97 2,196.85 3,325.00
AUBANK ▲ 2.05% ▲ 19.50 948.20 971.00 973.70 952.55 950.05 1.88 1.81 478.35 973.70
GMRAIRPORT ▲ 1.72% ▲ 1.70 98.00 100.45 100.99 98.71 98.00 22.49 2.25 67.75 110.36
SUZLON ▲ 1.49% ▲ 0.77 51.00 52.64 52.77 51.78 51.99 64.80 3.38 46.15 74.30

📉 Midcap 50 Losers (09 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
COFORGE ▼ -3.99% ▼ -77.80 1,855.20 1,870.70 1,938.10 1,951.30 1,938.10 2.18 4.09 1,194.01 2,005.36
BSE ▼ -2.97% ▼ -83.00 2,630.00 2,700.00 2,795.00 2,798.80 2,795.00 7.83 21.24 1,227.33 3,030.00
HEROMOTOCO ▼ -2.69% ▼ -166.00 5,966.00 5,999.00 6,164.00 6,167.00 6,164.00 1.19 7.15 3,344.00 6,388.50
AUROPHARMA ▼ -1.17% ▼ -13.80 1,160.50 1,160.50 1,178.30 1,177.40 1,175.00 0.59 0.68 1,010.00 1,356.20
LUPIN ▼ -0.91% ▼ -18.90 2,036.70 2,055.30 2,073.00 2,070.70 2,070.00 0.95 1.95 1,795.20 2,402.90
MUTHOOTFIN ▼ -0.89% ▼ -33.60 3,712.00 3,745.00 3,767.60 3,775.70 3,753.10 0.67 2.50 1,936.00 3,833.00
PERSISTENT ▼ -0.71% ▼ -45.00 6,217.00 6,310.00 6,358.00 6,347.00 6,336.50 0.48 3.03 4,148.95 6,788.90
MPHASIS ▼ -0.62% ▼ -18.00 2,841.80 2,871.90 2,919.10 2,896.80 2,890.00 0.37 1.06 2,044.55 3,237.95
SUPREMEIND ▼ -0.56% ▼ -18.80 3,301.40 3,325.00 3,348.40 3,348.40 3,348.00 0.08 0.26 3,095.00 5,156.75
SBICARD ▼ -0.55% ▼ -4.75 856.45 866.00 868.75 870.10 866.55 0.42 0.36 663.05 1,027.25

📈 Smallcap 50 Gainers (09 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
PGEL ▲ 5.07% ▲ 26.85 521.25 553.90 566.50 529.60 529.65 9.38 5.15 465.00 1,054.20
DELHIVERY ▲ 4.33% ▲ 17.25 395.00 414.95 417.45 398.05 395.05 4.15 1.70 236.53 490.00
BANDHANBNK ▲ 4.08% ▲ 5.53 134.25 140.98 141.40 135.47 135.71 9.96 1.38 128.16 192.48
NEULANDLAB ▲ 3.71% ▲ 596.00 16,103.00 16,550.00 17,145.00 16,078.00 16,107.00 0.16 2.59 10,190.70 19,747.00
AMBER ▲ 3.59% ▲ 231.50 6,340.00 6,663.50 6,708.50 6,451.00 6,445.50 0.48 3.17 5,235.00 8,626.00
AEGISLOG ▲ 3.12% ▲ 22.75 722.70 753.80 755.80 729.90 730.00 0.55 0.41 609.85 1,037.00
CHOLAHLDNG ▲ 3.09% ▲ 58.20 1,839.30 1,933.00 1,948.70 1,881.90 1,885.00 0.17 0.32 1,357.35 2,231.60
REDINGTON ▲ 2.76% ▲ 7.40 265.30 274.55 277.00 267.90 267.00 3.00 0.81 176.94 334.80
NAVINFLUOR ▲ 2.59% ▲ 144.00 5,440.00 5,714.50 5,740.00 5,563.00 5,519.50 0.20 1.15 3,180.00 6,168.50
IIFL ▲ 2.27% ▲ 12.60 546.35 567.05 569.15 554.65 552.05 0.96 0.54 279.80 592.80

📉 Smallcap 50 Losers (09 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
NH ▼ -1.83% ▼ -35.30 1,875.30 1,889.50 1,929.00 1,924.60 1,925.00 0.46 0.87 1,256.55 2,370.20
LALPATHLAB ▼ -1.79% ▼ -53.20 2,892.30 2,920.00 2,948.70 2,967.70 2,935.00 0.11 0.33 2,293.55 3,540.00
TATACHEM ▼ -1.78% ▼ -13.55 747.00 751.85 763.20 762.95 762.40 0.64 0.48 747.00 1,139.45
ABREL ▼ -1.53% ▼ -25.40 1,610.00 1,635.00 1,662.60 1,657.50 1,659.90 0.71 1.16 1,562.60 2,899.00
CESC ▼ -1.45% ▼ -2.44 165.20 166.01 168.48 168.42 168.30 1.09 0.18 119.00 202.50
HSCL ▼ -1.11% ▼ -5.15 452.35 456.50 461.20 462.25 458.70 1.04 0.47 365.35 606.60
CYIENT ▼ -0.90% ▼ -10.30 1,123.60 1,134.00 1,153.40 1,141.90 1,143.90 0.20 0.23 1,084.05 2,112.00
PPLPHARMA ▼ -0.75% ▼ -1.31 170.40 173.44 174.69 174.65 174.65 3.12 0.54 170.40 273.35
NATCOPHARM ▼ -0.55% ▼ -4.95 880.10 895.95 902.75 897.75 895.00 0.70 0.63 726.80 1,505.00
ZENSARTECH ▼ -0.53% ▼ -3.85 712.40 726.65 730.30 730.20 730.20 0.24 0.17 535.85 984.95