SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (12 Dec 2025)
Advance: 2,593 Decline: 1,593

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
11 Dec 2025 7,534.15 9,555.09 -2,020.94 13,196.12 9,400.05 3,796.07
10 Dec 2025 11,700.44 13,351.50 -1,651.06 16,868.94 13,116.63 3,752.31
09 Dec 2025 13,604.94 17,365.02 -3,760.08 17,438.88 11,213.99 6,224.89
08 Dec 2025 12,500.23 13,155.82 -655.59 16,883.41 14,340.92 2,542.49
05 Dec 2025 11,456.36 11,895.26 -438.90 16,057.87 11,868.70 4,189.17
This Week 56,796.12 65,322.69 -8,526.57 80,445.22 59,940.29 20,504.93
Last Week 57,023.12 70,783.56 -13,760.44 76,524.30 56,779.49 19,744.81
This Month 328,835.63 358,276.50 -29,440.87 356,468.06 267,954.69 88,513.37
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (13 Nov 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 274 0.2%
COPPER 1 KGS THANE 1,016 0.88%
CRUDEOIL 1 BBL NA 5,184 -4.25%
GOLD 10 GRMS AHMEDABAD 126,587 0.65%
NATURALGAS 1 mmBtu NA 402 -0.77%
NICKEL 1 KGS THANE 1,338 -0.1%
SILVER 1 KGS AHMEDABAD 163,720 0.04%
ZINC 1 KGS THANE 316 1.05%

🏦 Bank Nifty Gainers (12 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
IDFCFIRSTB 80.62 82.82 80.62 80.61 82.29 ▲ 2.08% 35,682,799 292.46
INDUSINDBK 840.05 851.20 839.00 835.55 845.75 ▲ 1.22% 3,492,109 295.06
AXISBANK 1,278.00 1,291.00 1,277.90 1,272.70 1,285.00 ▲ 0.97% 2,281,078 293.52
ICICIBANK 1,368.00 1,370.70 1,363.30 1,360.00 1,366.00 ▲ 0.44% 3,890,885 531.66
HDFCBANK 1,003.00 1,004.70 998.20 1,000.30 1,002.90 ▲ 0.26% 11,988,618 1,200.68
PNB 117.86 118.14 116.83 117.57 117.69 ▲ 0.1% 9,266,231 108.88
FEDERALBNK 261.50 263.60 259.95 260.90 261.00 ▲ 0.04% 8,484,790 221.61

📉 Bank Nifty Losers (12 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
AUBANK 974.10 977.60 963.40 973.00 968.50 ▼ -0.46% 1,932,538 187.24
BANKBARODA 285.30 286.45 282.55 285.00 284.05 ▼ -0.33% 7,963,115 226.32
CANBK 147.01 147.79 145.71 146.80 146.48 ▼ -0.22% 14,181,844 208.15
KOTAKBANK 2,181.70 2,201.00 2,174.70 2,180.20 2,177.30 ▼ -0.13% 2,862,549 625.30
SBIN 966.00 967.00 958.00 963.25 962.60 ▼ -0.07% 5,681,930 546.34

📈 Nifty 50 Gainers (12 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
TATASTEEL 167.60 172.50 167.40 166.38 172.00 ▲ 3.38% 41,130,927 702.06
HINDALCO 830.80 855.00 830.60 824.35 851.20 ▲ 3.26% 8,178,645 691.25
ETERNAL 290.10 299.00 288.60 290.95 297.85 ▲ 2.37% 27,289,532 806.49
ULTRACEMCO 11,491.00 11,738.00 11,481.00 11,472.00 11,730.00 ▲ 2.25% 389,481 453.80
LT 4,061.00 4,114.00 4,048.60 4,003.90 4,072.80 ▲ 1.72% 2,207,898 900.66
JSWSTEEL 1,110.00 1,128.80 1,108.80 1,105.40 1,123.50 ▲ 1.64% 827,546 92.85
MARUTI 16,248.00 16,536.00 16,247.00 16,248.00 16,515.00 ▲ 1.64% 404,711 666.98
NESTLEIND 1,219.00 1,240.00 1,215.40 1,215.00 1,234.40 ▲ 1.6% 841,766 103.71
BHARTIARTL 2,053.10 2,087.10 2,050.60 2,053.20 2,082.10 ▲ 1.41% 2,706,420 561.37
GRASIM 2,814.00 2,845.20 2,796.60 2,797.80 2,830.00 ▲ 1.15% 927,504 262.25

📉 Nifty 50 Losers (12 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
HINDUNILVR 2,306.90 2,309.00 2,244.70 2,305.60 2,264.00 ▼ -1.8% 3,203,114 724.83
MAXHEALTH 1,082.80 1,092.30 1,077.00 1,087.90 1,080.00 ▼ -0.73% 2,245,724 242.86
SUNPHARMA 1,808.00 1,811.80 1,791.00 1,807.20 1,794.20 ▼ -0.72% 1,442,309 259.38
ITC 402.90 404.00 399.85 402.90 400.70 ▼ -0.55% 12,407,516 496.97
ASIANPAINT 2,795.00 2,797.00 2,746.00 2,779.40 2,765.00 ▼ -0.52% 977,696 270.66
POWERGRID 265.00 266.75 263.30 264.80 263.60 ▼ -0.45% 5,522,827 145.93
BAJAJ-AUTO 9,065.00 9,089.50 8,960.00 9,053.50 9,015.50 ▼ -0.42% 356,060 321.32
EICHERMOT 7,235.00 7,274.50 7,188.00 7,256.00 7,230.00 ▼ -0.36% 324,682 235.07
COALINDIA 384.55 385.75 382.25 384.00 383.00 ▼ -0.26% 1,410,201 54.13
HCLTECH 1,677.40 1,677.90 1,660.00 1,672.40 1,670.00 ▼ -0.14% 1,284,337 214.44

📈 Midcap 50 Gainers (12 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
GMRAIRPORT ▲ 6.30% ▲ 6.18 98.23 104.20 104.74 98.16 98.90 71.68 7.34 67.75 110.36
NMDC ▲ 3.49% ▲ 2.63 75.50 77.98 78.05 75.31 75.99 22.39 1.73 59.53 82.05
BHEL ▲ 3.13% ▲ 8.65 276.85 284.45 287.50 276.50 276.85 12.08 3.44 176.00 295.25
DIXON ▲ 3.01% ▲ 391.00 13,005.00 13,365.00 13,422.00 12,988.00 13,100.00 0.71 9.40 12,130.00 19,148.90
MUTHOOTFIN ▲ 2.77% ▲ 103.40 3,751.10 3,841.90 3,848.10 3,734.20 3,765.00 0.44 1.66 1,965.00 3,848.10
SRF ▲ 2.71% ▲ 79.90 2,931.00 3,021.60 3,029.00 2,943.70 2,931.00 0.81 2.44 2,196.85 3,325.00
HINDPETRO ▲ 2.64% ▲ 11.85 448.50 460.20 461.50 448.05 449.00 2.62 1.19 287.55 494.45
ASHOKLEY ▲ 2.20% ▲ 3.53 160.35 163.84 164.86 160.33 160.75 13.73 2.25 95.93 164.86
PERSISTENT ▲ 2.14% ▲ 132.50 6,204.00 6,325.50 6,357.00 6,204.00 6,240.00 0.31 1.96 4,148.95 6,788.90
FORTIS ▲ 2.13% ▲ 18.20 858.25 874.45 877.00 855.85 860.45 2.29 1.99 577.00 1,104.30

📉 Midcap 50 Losers (12 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
JUBLFOOD ▼ -2.40% ▼ -14.35 577.35 579.00 606.35 597.90 599.00 2.41 1.43 564.95 796.75
PIIND ▼ -1.92% ▼ -64.90 3,266.00 3,316.00 3,414.80 3,376.00 3,350.00 0.68 2.25 2,951.10 4,330.00
DABUR ▼ -1.35% ▼ -6.75 494.00 494.40 503.70 501.75 502.50 1.51 0.75 433.30 577.00
POLICYBZR ▼ -1.17% ▼ -22.80 1,913.30 1,923.00 1,959.00 1,948.10 1,948.10 1.29 2.49 1,311.35 2,246.90
AUBANK ▼ -0.51% ▼ -4.95 963.40 968.50 977.60 973.00 974.10 1.93 1.87 478.35 1,007.25
SUPREMEIND ▼ -0.41% ▼ -13.10 3,211.40 3,223.50 3,264.80 3,234.20 3,234.00 0.06 0.19 3,095.00 5,156.75
PAGEIND ▼ -0.36% ▼ -135.00 36,755.00 36,965.00 37,220.00 37,065.00 37,065.00 0.20 7.55 36,575.00 50,590.00
HEROMOTOCO ▼ -0.33% ▼ -19.50 5,950.50 5,960.00 6,037.50 5,979.50 6,003.50 0.68 4.06 3,344.00 6,388.50
OFSS ▼ -0.19% ▼ -15.00 7,891.50 7,991.00 8,023.50 8,005.00 7,975.50 0.10 0.77 7,038.00 13,220.00
OIL ▼ -0.12% ▼ -0.50 401.30 403.50 405.20 404.85 404.05 1.80 0.73 325.00 494.55

📈 Smallcap 50 Gainers (12 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
KAYNES ▲ 5.54% ▲ 224.00 4,100.00 4,256.50 4,281.50 4,041.50 4,119.00 7.23 30.50 3,712.50 7,822.00
PNBHOUSING ▲ 4.10% ▲ 36.95 899.90 945.05 952.00 900.15 902.70 3.91 3.66 746.70 1,141.90
PGEL ▲ 3.45% ▲ 18.90 544.20 563.70 575.95 548.20 552.00 4.09 2.29 465.00 1,054.20
BANDHANBNK ▲ 2.95% ▲ 4.28 145.25 149.65 150.35 145.29 145.25 12.01 1.79 128.16 192.48
RPOWER ▲ 2.95% ▲ 0.99 33.66 34.60 34.70 33.54 34.05 36.92 1.26 31.27 76.49
RAMCOCEM ▲ 2.63% ▲ 27.00 1,029.20 1,059.40 1,067.00 1,028.00 1,037.00 0.69 0.73 788.20 1,209.00
INOXWIND ▲ 2.52% ▲ 3.06 121.77 124.85 124.99 121.55 122.50 5.73 0.71 118.28 209.11
MCX ▲ 2.25% ▲ 224.00 9,972.00 10,167.00 10,188.00 9,938.00 10,020.00 0.44 4.48 4,408.15 10,516.00
IIFL ▲ 2.25% ▲ 12.80 566.45 580.00 582.25 568.20 570.00 0.83 0.48 279.80 592.80
AEGISLOG ▲ 2.20% ▲ 16.15 738.25 751.50 761.95 734.55 742.45 0.33 0.25 609.85 1,037.00

📉 Smallcap 50 Losers (12 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
KFINTECH ▼ -2.08% ▼ -22.30 1,045.60 1,050.80 1,081.50 1,074.00 1,080.90 0.84 0.89 784.15 1,641.35
NATCOPHARM ▼ -1.30% ▼ -11.90 901.05 905.00 924.35 917.55 914.80 1.39 1.27 726.80 1,502.00
JBCHEPHARM ▼ -0.98% ▼ -17.80 1,790.20 1,798.00 1,826.40 1,815.80 1,815.80 0.11 0.20 1,385.75 1,952.00
GLAND ▼ -0.79% ▼ -13.30 1,672.40 1,674.10 1,720.30 1,691.90 1,706.80 0.17 0.29 1,277.80 2,131.00
NH ▼ -0.78% ▼ -14.70 1,865.80 1,870.00 1,894.90 1,884.90 1,894.90 0.17 0.32 1,256.55 2,370.20
LAURUSLABS ▼ -0.69% ▼ -7.00 1,006.10 1,010.10 1,027.50 1,019.30 1,016.10 1.24 1.27 501.15 1,040.20
NEULANDLAB ▼ -0.60% ▼ -97.00 15,962.00 16,100.00 16,485.00 16,176.00 16,255.00 0.04 0.68 10,190.70 19,747.00
LALPATHLAB ▼ -0.37% ▼ -10.80 2,852.90 2,877.00 2,924.00 2,885.30 2,902.80 0.15 0.44 2,293.55 3,540.00
WELCORP ▼ -0.32% ▼ -2.55 790.10 794.50 805.50 795.85 795.85 0.56 0.45 664.30 994.00
CAMS ▼ -0.20% ▼ -1.50 750.70 754.20 764.80 756.70 762.40 0.63 0.48 606.21 1,073.50