SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (01 Dec 2025)
Advance: 1,836 Decline: 2,405

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
28 Nov 2025 10,174.58 13,970.30 -3,795.72 14,627.36 10,478.88 4,148.48
27 Nov 2025 10,262.02 11,517.22 -1,255.20 15,558.92 11,618.05 3,940.87
26 Nov 2025 16,232.14 11,454.11 4,778.03 16,334.09 10,086.16 6,247.93
25 Nov 2025 16,596.24 15,810.92 785.32 15,153.03 11,240.56 3,912.47
24 Nov 2025 54,504.95 58,676.70 -4,171.75 20,445.48 15,932.61 4,512.87
This Week 107,769.93 111,429.25 -3,659.32 82,118.88 59,356.26 22,762.62
Last Week 74,540.58 74,728.91 -188.33 73,086.94 60,117.91 12,969.03
This Month 311,664.25 335,748.28 -24,084.03 332,178.63 250,840.98 81,337.65
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (13 Nov 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 274 0.2%
COPPER 1 KGS THANE 1,016 0.88%
CRUDEOIL 1 BBL NA 5,184 -4.25%
GOLD 10 GRMS AHMEDABAD 126,587 0.65%
NATURALGAS 1 mmBtu NA 402 -0.77%
NICKEL 1 KGS THANE 1,338 -0.1%
SILVER 1 KGS AHMEDABAD 163,720 0.04%
ZINC 1 KGS THANE 316 1.05%

🏦 Bank Nifty Gainers (01 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
BANKBARODA 290.00 297.75 290.00 289.80 296.30 ▲ 2.24% 13,719,693 405.31
KOTAKBANK 2,134.00 2,163.00 2,128.10 2,124.40 2,148.80 ▲ 1.15% 3,262,032 702.02
PNB 124.99 126.38 124.75 124.50 125.30 ▲ 0.64% 17,513,004 219.86
IDFCFIRSTB 80.49 81.04 79.96 80.13 80.55 ▲ 0.52% 21,543,164 173.72
ICICIBANK 1,394.00 1,400.00 1,385.40 1,388.80 1,390.20 ▲ 0.1% 8,867,593 1,235.44

📉 Bank Nifty Losers (01 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
INDUSINDBK 860.00 862.40 842.65 858.55 845.45 ▼ -1.53% 3,019,328 256.68
SBIN 985.45 991.20 969.85 979.00 972.60 ▼ -0.65% 8,808,306 862.47
CANBK 152.00 153.68 149.60 151.58 150.60 ▼ -0.65% 17,845,829 270.01
HDFCBANK 1,017.50 1,017.50 999.30 1,007.60 1,002.90 ▼ -0.47% 16,746,566 1,684.12
AUBANK 955.40 962.70 947.80 955.25 951.20 ▼ -0.42% 1,215,469 115.85
FEDERALBNK 259.70 259.70 255.80 257.92 257.00 ▼ -0.36% 5,687,469 146.28
AXISBANK 1,288.00 1,289.00 1,268.50 1,279.70 1,276.00 ▼ -0.29% 4,098,016 523.00

📈 Nifty 50 Gainers (01 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
ULTRACEMCO 11,620.00 12,021.00 11,556.00 11,600.00 12,013.00 ▲ 3.56% 228,729 265.74
TMPV 359.00 365.00 358.70 356.80 363.50 ▲ 1.88% 12,714,139 460.46
MARUTI 15,975.00 16,177.00 15,851.00 15,900.00 16,125.00 ▲ 1.42% 434,052 695.50
BEL 415.90 419.20 413.50 411.75 417.00 ▲ 1.28% 9,650,320 401.86
EICHERMOT 7,061.50 7,250.00 7,025.00 7,053.50 7,135.00 ▲ 1.16% 974,710 695.64
KOTAKBANK 2,134.00 2,163.00 2,128.10 2,124.40 2,148.80 ▲ 1.15% 3,262,032 702.02
HCLTECH 1,630.00 1,646.50 1,628.00 1,624.20 1,642.50 ▲ 1.13% 2,034,350 333.53
COALINDIA 376.90 380.00 375.80 376.15 379.85 ▲ 0.98% 4,217,206 159.52
ADANIPORTS 1,530.00 1,549.00 1,523.00 1,516.90 1,531.50 ▲ 0.96% 4,059,126 623.80
TECHM 1,515.30 1,532.00 1,509.70 1,517.30 1,528.40 ▲ 0.73% 1,527,101 232.90

📉 Nifty 50 Losers (01 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
MAXHEALTH 1,164.00 1,167.40 1,117.00 1,162.80 1,131.80 ▼ -2.67% 3,436,348 390.86
INDIGO 5,890.00 5,916.50 5,763.00 5,901.50 5,772.50 ▼ -2.19% 586,223 341.38
BAJFINANCE 1,041.90 1,042.00 1,018.80 1,037.50 1,019.80 ▼ -1.71% 6,459,837 662.45
SUNPHARMA 1,841.00 1,849.00 1,801.00 1,831.60 1,809.00 ▼ -1.23% 1,869,293 338.95
ADANIENT 2,300.00 2,304.00 2,257.00 2,280.20 2,259.90 ▼ -0.89% 1,313,265 299.05
TATACONSUM 1,172.40 1,178.00 1,159.60 1,172.40 1,162.50 ▼ -0.84% 487,062 56.71
TRENT 4,270.00 4,285.00 4,199.90 4,250.40 4,218.00 ▼ -0.76% 542,859 229.88
APOLLOHOSP 7,375.00 7,381.50 7,282.00 7,335.50 7,285.00 ▼ -0.69% 227,568 166.69
SBIN 985.45 991.20 969.85 979.00 972.60 ▼ -0.65% 8,808,306 862.47
M&M 3,790.00 3,795.00 3,730.00 3,757.30 3,733.00 ▼ -0.65% 1,830,158 687.29

📈 Midcap 50 Gainers (01 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
PAYTM ▲ 3.57% ▲ 47.20 1,322.00 1,368.10 1,371.00 1,320.60 1,335.00 6.15 8.34 651.50 1,371.00
POLICYBZR ▲ 2.46% ▲ 44.70 1,816.00 1,872.00 1,872.00 1,818.90 1,818.90 1.42 2.63 1,311.35 2,246.90
NMDC ▲ 1.99% ▲ 1.47 73.87 75.45 75.75 73.92 74.20 25.00 1.88 59.53 82.83
HEROMOTOCO ▲ 1.96% ▲ 121.00 6,210.50 6,297.00 6,333.50 6,174.50 6,230.00 0.91 5.74 3,344.00 6,333.50
MUTHOOTFIN ▲ 1.79% ▲ 66.90 3,770.00 3,810.00 3,833.00 3,744.20 3,779.00 0.45 1.73 1,895.00 3,833.00
CUMMINSIND ▲ 1.45% ▲ 64.90 4,480.10 4,533.20 4,553.20 4,479.30 4,490.00 0.42 1.91 2,580.00 4,553.20
ASHOKLEY ▲ 1.38% ▲ 2.18 156.63 160.40 161.40 158.12 158.26 24.99 3.98 95.93 162.00
JUBLFOOD ▲ 1.31% ▲ 7.85 600.15 607.85 610.50 601.50 601.50 1.07 0.65 564.95 796.75
APLAPOLLO ▲ 0.90% ▲ 15.40 1,718.60 1,737.70 1,738.10 1,718.90 1,727.80 0.22 0.37 1,272.70 1,936.00
PERSISTENT ▲ 0.83% ▲ 53.00 6,331.00 6,403.00 6,425.00 6,353.00 6,375.50 0.20 1.27 4,148.95 6,788.90

📉 Midcap 50 Losers (01 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
PAGEIND ▼ -2.39% ▼ -915.00 37,205.00 37,340.00 38,350.00 38,320.00 38,320.00 0.03 1.29 37,205.00 50,590.00
YESBANK ▼ -2.09% ▼ -0.48 22.38 22.47 23.10 22.93 22.94 79.11 1.79 16.02 24.30
OBEROIRLTY ▼ -1.72% ▼ -28.30 1,612.00 1,623.00 1,656.20 1,647.20 1,649.00 0.39 0.64 1,451.95 2,343.65
SUPREMEIND ▼ -1.68% ▼ -57.10 3,322.20 3,340.00 3,407.50 3,391.60 3,400.00 0.48 1.60 3,095.00 5,156.75
FORTIS ▼ -1.55% ▼ -14.25 899.65 905.00 921.80 919.10 919.10 2.76 2.51 577.00 1,104.30
INDUSINDBK ▼ -1.33% ▼ -11.40 842.65 845.45 862.40 858.55 860.00 3.02 2.57 606.00 1,086.55
HINDPETRO ▼ -1.21% ▼ -5.55 449.00 451.40 461.10 457.50 458.00 2.14 0.97 287.55 494.45
INDUSTOWER ▼ -1.11% ▼ -4.45 395.25 396.70 405.40 401.05 404.60 2.53 1.01 312.55 430.00
PRESTIGE ▼ -1.08% ▼ -18.10 1,643.20 1,658.90 1,690.20 1,677.30 1,680.10 0.27 0.45 1,048.05 1,900.00
UPL ▼ -1.03% ▼ -7.80 748.05 752.00 762.90 758.65 761.00 1.61 1.21 493.00 776.00

📈 Smallcap 50 Gainers (01 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
IEX ▲ 5.32% ▲ 7.41 139.92 147.00 147.75 139.29 140.00 32.32 4.72 130.26 215.40
KFINTECH ▲ 3.78% ▲ 39.90 1,068.00 1,094.90 1,114.00 1,056.30 1,069.00 2.84 3.11 784.15 1,641.35
CYIENT ▲ 3.53% ▲ 39.70 1,120.00 1,165.00 1,167.50 1,123.60 1,130.00 0.67 0.77 1,084.05 2,112.00
NATCOPHARM ▲ 2.96% ▲ 25.95 880.00 903.55 923.00 877.25 885.15 5.24 4.78 726.80 1,505.00
CHOLAHLDNG ▲ 2.64% ▲ 48.70 1,817.40 1,885.00 1,932.70 1,846.20 1,844.00 0.50 0.94 1,357.35 2,231.60
KARURVYSYA ▲ 2.36% ▲ 5.86 248.00 253.00 256.60 247.97 248.00 3.38 0.86 154.63 258.50
ANGELONE ▲ 2.20% ▲ 59.60 2,707.80 2,755.80 2,776.00 2,703.80 2,709.00 0.66 1.81 1,941.00 3,503.15
AFFLE ▲ 2.04% ▲ 33.90 1,656.20 1,690.00 1,719.00 1,660.90 1,660.50 0.25 0.43 1,246.00 2,185.90
WOCKPHARMA ▲ 19.21% ▲ 237.20 1,225.20 1,482.00 1,482.00 1,235.00 1,245.10 13.19 18.76 1,110.05 1,868.80
IIFL ▲ 1.51% ▲ 8.75 579.00 585.15 592.80 578.70 581.05 2.05 1.20 279.80 592.80

📉 Smallcap 50 Losers (01 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
NEULANDLAB ▼ -4.05% ▼ -701.00 16,423.00 16,555.00 17,288.00 17,288.00 17,288.00 0.05 0.76 10,190.70 19,747.00
RPOWER ▼ -2.58% ▼ -1.03 38.80 38.86 40.13 39.95 39.86 21.12 0.83 31.27 76.49
KAYNES ▼ -2.40% ▼ -131.50 5,321.50 5,360.00 5,529.00 5,490.00 5,510.00 0.92 4.98 3,825.15 7,822.00
DELHIVERY ▼ -2.02% ▼ -8.60 416.65 418.95 433.75 426.20 426.35 1.77 0.75 236.53 490.00
GLAND ▼ -1.83% ▼ -32.20 1,724.10 1,731.10 1,768.20 1,759.60 1,768.20 0.06 0.11 1,277.80 2,131.00
NH ▼ -1.79% ▼ -34.90 1,905.00 1,915.00 1,975.00 1,945.50 1,965.70 0.42 0.81 1,238.10 2,370.20
AMBER ▼ -1.51% ▼ -108.50 7,012.00 7,070.00 7,250.00 7,181.00 7,250.00 0.23 1.62 5,235.00 8,626.00
RAMCOCEM ▼ -1.38% ▼ -14.30 1,018.20 1,022.20 1,042.80 1,037.50 1,040.00 0.15 0.16 788.20 1,209.00
PPLPHARMA ▼ -1.25% ▼ -2.34 184.15 184.51 189.20 187.21 187.90 2.22 0.41 181.73 283.90
CROMPTON ▼ -1.09% ▼ -2.90 261.60 262.90 267.15 265.35 266.00 2.49 0.66 261.60 419.45