SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (16 Oct 2025)
Advance: 2,378 Decline: 1,809

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
16 Oct 2025 14,739.14 13,741.85 997.29 19,840.85 15,764.65 4,076.20
15 Oct 2025 14,013.54 13,944.90 68.64 16,214.69 11,564.61 4,650.08
14 Oct 2025 10,847.86 12,356.39 -1,508.53 16,384.50 12,723.37 3,661.13
13 Oct 2025 8,085.41 8,325.51 -240.10 14,960.78 12,627.36 2,333.42
10 Oct 2025 10,236.07 9,776.87 459.20 12,760.06 11,052.23 1,707.83
This Week 57,922.02 58,145.52 -223.50 80,160.88 63,732.22 16,428.66
Last Week 60,586.39 59,653.43 932.96 70,393.49 63,220.45 7,173.04
This Month 286,163.66 312,155.22 -25,991.56 338,311.26 277,049.21 61,262.05
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (16 Oct 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 263 -0.32%
COPPER 1 KGS THANE 993 -0.34%
CRUDEOIL 1 BBL NA 5,145 -1.29%
GOLD 10 GRMS AHMEDABAD 126,815 0.13%
NATURALGAS 1 mmBtu NA 266 -0.97%
NICKEL 1 KGS THANE 1,350 -0.32%
SILVER 1 KGS AHMEDABAD 169,095 -0.34%
ZINC 1 KGS THANE 294 -0.17%

🏦 Bank Nifty Gainers (16 Oct 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
No Record Found

📉 Bank Nifty Losers (16 Oct 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
IDFCFIRSTB 73.26 73.44 71.71 72.97 71.81 ▼ -1.59% 27,633,985 199.10
AUBANK 801.25 814.00 795.00 802.10 795.00 ▼ -0.89% 1,999,007 150.10
FEDERALBNK 216.50 216.77 214.06 216.33 214.52 ▼ -0.84% 5,674,145 122.06
BANKBARODA 268.40 269.30 265.50 268.40 266.15 ▼ -0.84% 6,996,551 186.91
CANBK 128.99 130.14 127.19 128.41 127.46 ▼ -0.74% 20,085,575 258.22
PNB 116.65 117.84 115.97 116.40 116.13 ▼ -0.23% 16,398,214 177.71
INDUSINDBK 742.90 744.85 735.00 740.10 738.90 ▼ -0.16% 3,056,360 226.09
SBIN 888.30 891.85 882.45 886.10 886.20 ▼ 0.01% 8,493,686 753.65
ICICIBANK 1,401.00 1,418.90 1,399.40 1,398.40 1,417.40 ▼ 1.36% 12,185,032 1,721.60
HDFCBANK 982.65 996.60 981.50 978.25 993.60 ▼ 1.57% 22,936,566 2,269.05

📈 Nifty 50 Gainers (16 Oct 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
No Record Found

📉 Nifty 50 Losers (16 Oct 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
ETERNAL 356.00 368.45 338.00 354.35 340.50 ▼ -3.91% 98,495,862 3,214.70
HDFCLIFE 759.95 759.95 726.00 761.15 743.00 ▼ -2.38% 10,209,104 758.75
SHRIRAMFIN 676.85 683.75 662.25 677.15 673.50 ▼ -0.54% 5,309,779 355.40
INFY 1,473.90 1,474.50 1,460.50 1,474.40 1,470.90 ▼ -0.24% 8,005,748 1,175.52
JIOFIN 314.05 314.30 310.60 312.65 312.10 ▼ -0.18% 10,445,546 326.18
EICHERMOT 6,893.00 7,016.50 6,892.00 6,895.00 6,989.00 ▼ 1.36% 319,047 222.94
ICICIBANK 1,401.00 1,418.90 1,399.40 1,398.40 1,417.40 ▼ 1.36% 12,185,032 1,721.60
ITC 401.00 406.00 399.55 399.90 405.45 ▼ 1.39% 22,962,049 925.37
WIPRO 250.40 254.07 248.80 250.21 253.70 ▼ 1.39% 10,661,302 269.02
TATAMOTORS 395.45 400.45 389.55 390.85 396.40 ▼ 1.42% 21,983,752 871.24

📈 Midcap 50 Gainers (16 Oct 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
OBEROIRLTY ▲ 5.35% ▲ 85.70 1,651.00 1,692.00 1,695.70 1,601.40 1,675.00 2.61 4.37 1,451.95 2,343.65
SRF ▲ 3.28% ▲ 101.40 3,089.20 3,200.50 3,205.80 3,088.60 3,100.00 0.63 2.01 2,126.85 3,325.00
GODREJPROP ▲ 3.26% ▲ 69.70 2,135.60 2,204.70 2,213.80 2,135.60 2,146.20 1.30 2.84 1,900.00 3,239.65
COLPAL ▲ 2.64% ▲ 58.70 2,221.30 2,288.90 2,294.00 2,227.10 2,228.10 0.44 1.01 2,151.00 3,548.80
BHARATFORG ▲ 2.64% ▲ 32.60 1,230.00 1,265.00 1,275.90 1,232.60 1,234.00 1.70 2.14 919.10 1,505.75
MARICO ▲ 2.18% ▲ 15.50 708.40 726.75 726.95 710.20 710.00 1.21 0.87 577.85 759.00
BSE ▲ 2.15% ▲ 52.90 2,462.00 2,512.00 2,567.10 2,456.30 2,468.80 9.18 23.20 1,227.33 3,030.00
PERSISTENT ▲ 2.04% ▲ 116.90 5,703.20 5,828.00 5,850.00 5,724.60 5,722.10 0.94 5.45 4,148.95 6,788.90
JUBLFOOD ▲ 1.81% ▲ 10.60 584.55 593.40 597.00 584.70 584.70 1.29 0.76 558.25 796.75
DABUR ▲ 1.54% ▲ 7.60 493.90 500.10 502.00 493.15 493.90 1.24 0.62 433.30 579.35

📉 Midcap 50 Losers (16 Oct 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
MFSL ▼ -3.52% ▼ -56.70 1,541.50 1,557.00 1,600.00 1,609.10 1,600.00 0.97 1.52 950.00 1,674.80
IDFCFIRSTB ▼ -1.62% ▼ -1.18 71.71 71.81 73.44 72.97 73.26 27.63 1.99 52.46 78.45
OIL ▼ -1.37% ▼ -5.80 414.55 417.60 423.05 423.05 423.00 1.67 0.70 325.00 584.75
NMDC ▼ -1.08% ▼ -0.83 75.66 75.81 76.85 76.71 76.81 7.99 0.61 59.53 82.83
POLYCAB ▼ -1.05% ▼ -80.50 7,470.00 7,592.50 7,705.00 7,658.50 7,700.00 0.19 1.42 4,555.00 7,794.50
YESBANK ▼ -0.86% ▼ -0.20 23.08 23.13 23.47 23.32 23.47 80.94 1.88 16.02 24.30
FEDERALBNK ▼ -0.85% ▼ -1.83 214.06 214.52 216.77 216.33 216.50 5.67 1.22 172.66 220.00
AUBANK ▼ -0.45% ▼ -3.60 795.00 795.00 814.00 802.10 801.25 2.00 1.50 478.35 841.00
CUMMINSIND ▼ -0.42% ▼ -16.80 3,932.10 3,940.10 4,007.50 3,957.40 3,960.00 0.30 1.19 2,580.00 4,168.70
APLAPOLLO ▼ -0.35% ▼ -6.10 1,710.10 1,727.70 1,745.50 1,734.10 1,745.50 0.43 0.75 1,272.70 1,936.00

📈 Smallcap 50 Gainers (16 Oct 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
CYIENT ▲ 4.94% ▲ 55.60 1,106.40 1,168.00 1,187.90 1,125.00 1,130.00 1.86 2.14 1,084.05 2,112.00
NAVINFLUOR ▲ 3.55% ▲ 173.50 4,910.00 5,045.00 5,084.90 4,884.20 4,910.00 0.14 0.70 3,180.00 5,444.00
ZENSARTECH ▲ 2.47% ▲ 18.65 755.00 776.00 777.00 756.30 758.00 0.80 0.61 535.85 984.95
TATACHEM ▲ 1.93% ▲ 17.40 905.55 920.95 934.00 903.55 905.55 0.72 0.67 756.00 1,247.35
AFFLE ▲ 1.84% ▲ 35.20 1,917.30 1,942.50 1,978.60 1,911.50 1,932.10 0.16 0.31 1,246.00 2,185.90
KARURVYSYA ▲ 1.79% ▲ 3.98 222.79 226.70 229.32 222.52 223.63 2.48 0.56 154.63 231.25
RADICO ▲ 1.57% ▲ 46.20 2,951.80 3,003.00 3,017.00 2,951.70 2,953.10 0.18 0.43 1,845.50 3,067.00
ANGELONE ▲ 1.53% ▲ 37.40 2,433.10 2,472.00 2,530.30 2,445.20 2,440.00 3.24 8.06 1,941.00 3,503.15
WELCORP ▲ 1.35% ▲ 11.10 825.15 836.15 848.50 825.10 830.00 0.45 0.38 650.15 994.00
RAMCOCEM ▲ 1.31% ▲ 13.35 1,020.00 1,030.15 1,037.30 1,015.75 1,021.00 0.68 0.70 788.20 1,209.00

📉 Smallcap 50 Losers (16 Oct 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
DELHIVERY ▼ -3.03% ▼ -13.95 445.95 447.15 462.85 460.75 461.40 1.93 0.87 236.53 489.10
MCX ▼ -2.21% ▼ -210.50 9,270.50 9,339.00 9,585.50 9,541.00 9,565.00 0.84 7.90 4,408.15 9,617.00
CASTROLIND ▼ -1.96% ▼ -3.99 199.70 200.00 205.29 203.90 205.00 1.40 0.28 162.60 251.95
REDINGTON ▼ -1.77% ▼ -4.90 270.80 271.30 276.50 276.60 276.00 1.51 0.41 158.61 334.80
AEGISLOG ▼ -1.28% ▼ -10.45 797.00 803.65 818.30 813.30 813.30 0.22 0.18 609.85 1,037.00
IIFL ▼ -1.25% ▼ -6.35 498.00 499.55 509.80 506.25 508.20 1.14 0.57 279.80 538.15
BANDHANBNK ▼ -1.00% ▼ -1.64 160.85 161.65 164.65 163.20 163.50 5.94 0.96 128.16 201.45
GLAND ▼ -0.98% ▼ -18.90 1,906.20 1,918.80 1,943.90 1,936.50 1,924.00 0.10 0.20 1,277.80 2,131.00
INOXWIND ▼ -0.91% ▼ -1.35 146.54 147.00 149.88 148.19 148.40 2.69 0.40 129.03 228.61
HSCL ▼ -0.85% ▼ -4.00 466.55 468.45 477.35 471.90 473.00 1.42 0.67 365.35 676.20