SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (11 Dec 2025)
Advance: 2,448 Decline: 1,742

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
10 Dec 2025 11,700.44 13,351.50 -1,651.06 16,868.94 13,116.63 3,752.31
09 Dec 2025 13,604.94 17,365.02 -3,760.08 17,438.88 11,213.99 6,224.89
08 Dec 2025 12,500.23 13,155.82 -655.59 16,883.41 14,340.92 2,542.49
05 Dec 2025 11,456.36 11,895.26 -438.90 16,057.87 11,868.70 4,189.17
04 Dec 2025 11,500.09 13,444.28 -1,944.19 16,489.46 12,828.41 3,661.05
This Week 60,762.06 69,211.88 -8,449.82 83,738.56 63,368.65 20,369.91
Last Week 55,785.05 68,856.50 -13,071.45 75,593.76 55,569.13 20,024.63
This Month 335,788.88 364,012.03 -28,223.15 358,104.91 271,199.14 86,905.77
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (13 Nov 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 274 0.2%
COPPER 1 KGS THANE 1,016 0.88%
CRUDEOIL 1 BBL NA 5,184 -4.25%
GOLD 10 GRMS AHMEDABAD 126,587 0.65%
NATURALGAS 1 mmBtu NA 402 -0.77%
NICKEL 1 KGS THANE 1,338 -0.1%
SILVER 1 KGS AHMEDABAD 163,720 0.04%
ZINC 1 KGS THANE 316 1.05%

🏦 Bank Nifty Gainers (11 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
KOTAKBANK 2,129.50 2,205.00 2,119.10 2,129.50 2,173.30 ▲ 2.06% 4,995,720 1,091.93
HDFCBANK 990.00 1,002.70 988.50 989.80 999.90 ▲ 1.02% 11,844,809 1,180.88
CANBK 145.70 147.99 145.25 145.56 146.80 ▲ 0.85% 19,389,862 285.01
PNB 117.42 118.12 116.20 117.16 117.70 ▲ 0.46% 14,403,309 169.18
FEDERALBNK 259.65 262.35 258.70 259.60 260.70 ▲ 0.42% 4,776,310 124.56
SBIN 962.10 966.50 958.45 959.75 962.60 ▲ 0.3% 5,979,035 575.67
IDFCFIRSTB 80.32 81.66 80.16 80.32 80.56 ▲ 0.3% 13,884,073 112.29

📉 Bank Nifty Losers (11 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
AUBANK 981.00 990.70 970.35 993.70 973.00 ▼ -2.08% 1,656,397 162.14
BANKBARODA 287.90 288.65 283.50 286.10 285.00 ▼ -0.38% 8,448,904 241.01
ICICIBANK 1,363.70 1,366.60 1,352.80 1,363.60 1,361.00 ▼ -0.19% 6,734,750 916.19
AXISBANK 1,277.40 1,282.00 1,271.00 1,278.60 1,276.80 ▼ -0.14% 2,017,404 257.41

📈 Nifty 50 Gainers (11 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
ADANIENT 2,225.00 2,293.90 2,192.40 2,211.60 2,270.20 ▲ 2.65% 1,519,832 342.81
JIOFIN 291.00 299.00 290.00 290.85 298.50 ▲ 2.63% 9,589,482 283.47
TATASTEEL 163.50 166.66 163.17 162.23 166.40 ▲ 2.57% 32,603,566 537.80
ETERNAL 284.00 291.90 283.05 283.25 290.00 ▲ 2.38% 21,043,741 608.14
KOTAKBANK 2,129.50 2,205.00 2,119.10 2,129.50 2,173.30 ▲ 2.06% 4,995,720 1,091.93
DRREDDY 1,250.80 1,275.90 1,248.00 1,250.80 1,274.90 ▲ 1.93% 1,717,539 216.92
GRASIM 2,757.00 2,802.70 2,742.70 2,746.80 2,796.20 ▲ 1.8% 453,706 126.36
CIPLA 1,492.00 1,513.40 1,492.00 1,490.90 1,512.00 ▲ 1.42% 606,130 91.31
SHRIRAMFIN 841.80 850.60 835.70 837.25 848.35 ▲ 1.33% 4,213,992 356.34
MARUTI 16,049.00 16,296.00 15,983.00 16,019.00 16,220.00 ▲ 1.25% 268,701 435.79

📉 Nifty 50 Losers (11 Dec 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
ASIANPAINT 2,800.00 2,811.60 2,763.20 2,804.50 2,776.50 ▼ -1% 777,422 216.37
SBILIFE 2,006.10 2,017.60 1,995.50 2,014.50 1,997.10 ▼ -0.86% 635,250 127.69
BHARTIARTL 2,066.00 2,069.20 2,038.00 2,067.00 2,054.00 ▼ -0.63% 3,254,850 667.60
POWERGRID 264.25 266.35 262.50 265.50 264.75 ▼ -0.28% 8,336,183 220.57
ONGC 239.29 241.30 238.14 239.29 238.76 ▼ -0.22% 8,868,641 212.33
BAJFINANCE 1,011.90 1,020.50 1,000.10 1,010.30 1,008.40 ▼ -0.19% 4,670,539 471.32
ICICIBANK 1,363.70 1,366.60 1,352.80 1,363.60 1,361.00 ▼ -0.19% 6,734,750 916.19
AXISBANK 1,277.40 1,282.00 1,271.00 1,278.60 1,276.80 ▼ -0.14% 2,017,404 257.41
APOLLOHOSP 7,028.00 7,065.50 6,973.00 7,018.50 7,010.50 ▼ -0.11% 350,620 246.02
ITC 403.15 404.00 401.10 403.15 403.00 ▼ -0.04% 6,980,147 280.88

📈 Midcap 50 Gainers (10 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
AUBANK ▲ 2.23% ▲ 21.65 981.00 992.90 1,007.25 972.05 981.00 7.02 7.00 478.35 1,007.25
HDFCAMC ▲ 1.97% ▲ 50.50 2,559.00 2,608.10 2,625.80 2,558.90 2,559.00 0.75 1.96 1,781.53 2,967.25
SRF ▲ 1.27% ▲ 36.90 2,901.50 2,928.00 2,953.20 2,894.80 2,908.50 0.44 1.29 2,196.85 3,325.00
CUMMINSIND ▲ 1.26% ▲ 56.60 4,477.00 4,530.00 4,568.90 4,479.10 4,490.00 0.52 2.36 2,580.00 4,574.00
AUROPHARMA ▲ 0.77% ▲ 9.00 1,161.00 1,169.00 1,184.90 1,163.60 1,161.00 0.66 0.77 1,010.00 1,356.20
NHPC ▲ 0.52% ▲ 0.40 76.26 76.84 79.31 76.47 76.47 11.48 0.89 71.00 92.34
MFSL ▲ 0.47% ▲ 7.90 1,675.50 1,695.40 1,717.30 1,690.90 1,675.50 0.66 1.13 950.00 1,751.40
INDUSTOWER ▲ 0.30% ▲ 1.20 401.55 403.45 407.50 403.05 403.30 4.96 2.01 312.55 430.00
LUPIN ▲ 0.18% ▲ 3.60 2,050.80 2,054.70 2,075.00 2,051.80 2,064.90 0.96 1.97 1,795.20 2,402.90
HINDPETRO ▲ 0.17% ▲ 0.75 448.50 448.80 456.90 448.75 450.50 2.72 1.23 287.55 494.45

📉 Midcap 50 Losers (10 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
DIXON ▼ -8.63% ▼ -1,166.00 12,261.00 12,366.00 13,718.00 13,517.00 13,517.00 0.97 12.48 12,202.20 19,148.90
BSE ▼ -4.94% ▼ -134.10 2,575.00 2,582.40 2,718.50 2,715.80 2,715.80 4.92 13.00 1,227.33 3,030.00
PERSISTENT ▼ -4.26% ▼ -268.50 6,013.50 6,025.00 6,373.00 6,302.00 6,321.50 0.52 3.18 4,148.95 6,788.90
PAYTM ▼ -3.68% ▼ -48.40 1,265.00 1,265.10 1,318.10 1,316.70 1,316.70 3.67 4.69 651.50 1,381.80
COFORGE ▼ -2.84% ▼ -53.30 1,816.20 1,823.00 1,889.00 1,873.50 1,883.70 1.18 2.18 1,194.01 2,005.36
OFSS ▼ -2.38% ▼ -192.00 7,832.00 7,849.00 8,117.00 8,062.00 8,064.00 0.11 0.85 7,038.00 13,220.00
SUZLON ▼ -1.92% ▼ -1.01 51.35 51.65 53.20 52.55 52.80 59.12 3.09 46.15 74.30
GMRAIRPORT ▼ -1.86% ▼ -1.87 97.90 98.11 100.85 100.41 100.85 8.69 0.86 67.75 110.36
POLICYBZR ▼ -1.76% ▼ -34.40 1,905.50 1,921.00 1,962.90 1,957.30 1,957.30 1.11 2.14 1,311.35 2,246.90
MANKIND ▼ -1.44% ▼ -31.50 2,142.20 2,146.00 2,191.00 2,180.40 2,190.00 0.69 1.48 2,115.10 3,054.80

📈 Smallcap 50 Gainers (10 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
NAVINFLUOR ▲ 4.26% ▲ 243.00 5,665.50 5,924.00 6,039.00 5,707.00 5,730.00 0.53 3.15 3,180.00 6,168.50
RAMCOCEM ▲ 2.13% ▲ 21.30 1,005.90 1,016.10 1,033.00 999.50 1,006.00 0.50 0.51 788.20 1,209.00
HSCL ▲ 1.40% ▲ 6.40 456.50 459.75 471.50 457.10 456.50 1.57 0.73 365.35 606.60
ABREL ▲ 1.32% ▲ 21.60 1,625.00 1,650.00 1,669.90 1,632.10 1,635.80 0.15 0.26 1,562.60 2,899.00
AARTIIND ▲ 1.17% ▲ 4.10 351.15 354.00 363.10 349.70 352.20 0.88 0.31 344.20 495.00
CESC ▲ 1.08% ▲ 1.79 166.46 167.59 168.84 165.98 166.47 1.22 0.21 119.00 202.50
ASTERDM ▲ 1.06% ▲ 6.60 625.70 630.00 637.45 623.20 627.65 0.32 0.20 387.10 732.20
MANAPPURAM ▲ 0.94% ▲ 2.60 275.05 276.30 285.25 275.20 275.20 4.31 1.21 167.06 298.00
WOCKPHARMA ▲ 0.88% ▲ 11.60 1,312.20 1,330.00 1,377.90 1,321.90 1,322.00 1.14 1.53 1,110.05 1,868.80
ARE&M ▲ 0.76% ▲ 7.15 932.20 945.00 952.00 938.00 937.95 0.25 0.24 832.30 1,360.00

📉 Smallcap 50 Losers (10 Dec 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
MCX ▼ -4.77% ▼ -494.00 9,768.00 9,805.00 10,398.00 10,358.00 10,370.00 0.48 4.84 4,408.15 10,516.00
RPOWER ▼ -4.60% ▼ -1.64 33.75 33.93 36.04 35.62 35.45 47.37 1.64 31.27 76.49
INOXWIND ▼ -3.64% ▼ -4.52 118.28 119.70 126.77 124.32 124.01 13.02 1.58 118.28 211.49
PGEL ▼ -2.93% ▼ -16.30 536.20 539.00 558.40 556.45 554.00 3.28 1.80 465.00 1,054.20
NATCOPHARM ▼ -2.83% ▼ -25.30 864.30 865.00 897.85 892.80 897.30 0.64 0.56 726.80 1,505.00
DELHIVERY ▼ -2.56% ▼ -10.65 400.10 405.75 415.95 415.30 415.95 2.07 0.84 236.53 490.00
CDSL ▼ -2.50% ▼ -37.90 1,474.00 1,477.40 1,523.10 1,517.20 1,517.20 1.60 2.40 1,047.45 1,989.80
NEULANDLAB ▼ -2.25% ▼ -375.00 16,200.00 16,310.00 16,727.00 16,674.00 16,673.00 0.03 0.51 10,190.70 19,747.00
ANGELONE ▼ -2.18% ▼ -55.20 2,460.00 2,474.90 2,550.00 2,533.50 2,534.90 0.51 1.27 1,941.00 3,503.15
FIVESTAR ▼ -2.18% ▼ -12.60 561.20 565.05 581.20 578.40 576.85 1.28 0.73 501.00 850.00