SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (04 Nov 2025)
Advance: 1,618 Decline: 2,549

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
03 Nov 2025 9,628.24 11,512.02 -1,883.78 15,519.96 12,003.60 3,516.36
31 Oct 2025 11,531.75 18,301.09 -6,769.34 18,633.90 11,565.46 7,068.44
30 Oct 2025 9,350.07 12,427.66 -3,077.59 14,826.52 12,357.18 2,469.34
29 Oct 2025 10,190.59 12,730.75 -2,540.16 19,535.44 13,842.63 5,692.81
28 Oct 2025 28,174.82 17,835.02 10,339.80 16,103.72 15,022.17 1,081.55
This Week 68,875.47 72,806.54 -3,931.07 84,619.54 64,791.04 19,828.50
Last Week 32,868.45 33,316.16 -447.71 32,047.84 28,587.99 3,459.85
This Month 229,645.15 230,631.67 -986.52 285,767.12 235,354.76 50,412.36
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (04 Nov 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 273 -0.67%
COPPER 1 KGS THANE 1,000 -1.34%
CRUDEOIL 1 BBL NA 5,421 0.2%
GOLD 10 GRMS AHMEDABAD 119,944 0.25%
NATURALGAS 1 mmBtu NA 379 3.53%
NICKEL 1 KGS THANE 1,346 -0.04%
SILVER 1 KGS AHMEDABAD 145,835 0.16%
ZINC 1 KGS THANE 311 0.27%

🏦 Bank Nifty Gainers (04 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
No Record Found

📉 Bank Nifty Losers (04 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
INDUSINDBK 797.05 799.25 785.10 796.90 787.10 ▼ -1.23% 3,505,823 277.86
IDFCFIRSTB 82.00 82.00 80.21 81.99 81.00 ▼ -1.21% 35,458,709 286.97
BANKBARODA 290.95 292.30 286.00 291.20 288.05 ▼ -1.08% 11,837,387 341.97
KOTAKBANK 2,116.70 2,121.10 2,093.00 2,113.50 2,094.80 ▼ -0.88% 1,916,377 402.77
ICICIBANK 1,342.60 1,349.80 1,333.20 1,346.40 1,336.90 ▼ -0.71% 15,211,183 2,034.48
HDFCBANK 987.00 997.00 983.70 992.65 985.70 ▼ -0.7% 20,024,544 1,982.85
AXISBANK 1,230.10 1,235.90 1,222.80 1,233.70 1,226.10 ▼ -0.62% 3,299,345 404.89
PNB 123.15 123.79 122.22 123.52 123.01 ▼ -0.41% 14,185,419 174.48
FEDERALBNK 237.84 238.99 234.82 237.89 237.60 ▼ -0.12% 6,499,891 153.80
CANBK 139.70 140.69 138.55 139.60 139.50 ▼ -0.07% 34,484,844 481.68

📈 Nifty 50 Gainers (04 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
No Record Found

📉 Nifty 50 Losers (04 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
POWERGRID 284.50 284.95 278.10 288.00 278.80 ▼ -3.19% 26,098,629 730.42
ETERNAL 321.05 321.95 312.30 322.60 313.50 ▼ -2.82% 35,402,202 1,115.52
ADANIENT 2,479.80 2,488.90 2,390.60 2,467.00 2,399.90 ▼ -2.72% 2,072,668 504.35
TMPV 417.40 417.50 405.10 417.00 407.00 ▼ -2.4% 8,889,004 363.85
HINDALCO 841.55 847.00 829.25 847.20 830.85 ▼ -1.93% 4,673,187 391.05
BAJAJ-AUTO 8,920.00 8,920.00 8,713.00 8,922.50 8,751.00 ▼ -1.92% 517,334 453.44
ONGC 256.10 257.50 252.00 257.55 252.65 ▼ -1.9% 6,006,851 152.88
MARUTI 15,607.00 15,633.00 15,355.00 15,651.00 15,356.00 ▼ -1.88% 748,848 1,158.13
TATASTEEL 183.00 183.09 178.90 182.67 179.35 ▼ -1.82% 18,746,387 337.83
TATACONSUM 1,199.80 1,199.80 1,138.10 1,197.50 1,177.00 ▼ -1.71% 2,886,618 338.09

📈 Midcap 50 Gainers (04 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
DABUR ▲ 2.73% ▲ 13.75 501.95 516.50 519.95 503.30 502.30 5.32 2.74 433.30 577.00
INDUSTOWER ▲ 2.56% ▲ 9.80 389.05 392.30 397.25 382.75 392.00 24.19 9.50 312.55 430.00
MFSL ▲ 2.08% ▲ 32.50 1,561.50 1,600.00 1,600.00 1,559.90 1,566.00 1.16 1.83 950.00 1,674.80
GMRAIRPORT ▲ 1.78% ▲ 1.66 94.00 95.14 96.22 93.50 94.01 16.02 1.53 67.75 97.00
AUBANK ▲ 1.54% ▲ 13.35 863.75 880.10 881.00 866.95 866.95 2.98 2.61 478.35 886.45
SUZLON ▲ 1.27% ▲ 0.75 58.83 60.05 61.37 59.24 59.59 317.09 19.08 46.15 74.30
PHOENIXLTD ▲ 1.21% ▲ 21.20 1,740.00 1,763.00 1,774.50 1,746.50 1,745.90 0.89 1.57 1,392.10 1,902.00
BHEL ▲ 0.87% ▲ 2.30 263.45 267.10 268.40 264.95 263.50 9.06 2.42 176.00 272.10
POLICYBZR ▲ 0.71% ▲ 12.90 1,811.00 1,823.00 1,859.30 1,810.20 1,814.00 1.76 3.23 1,311.35 2,246.90
LUPIN ▲ 0.67% ▲ 13.20 1,969.70 2,003.50 2,016.50 1,983.80 1,985.80 1.20 2.39 1,795.20 2,402.90

📉 Midcap 50 Losers (04 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
HEROMOTOCO ▼ -4.15% ▼ -230.00 5,252.50 5,303.50 5,475.00 5,539.00 5,475.00 2.00 10.66 3,344.00 5,717.00
NMDC ▼ -2.17% ▼ -1.65 74.10 74.33 75.80 75.92 75.80 15.77 1.18 59.53 82.83
BSE ▼ -2.03% ▼ -51.70 2,489.00 2,495.00 2,555.00 2,548.30 2,555.00 3.16 7.94 1,227.33 3,030.00
PRESTIGE ▼ -1.92% ▼ -34.20 1,740.40 1,745.80 1,786.20 1,780.70 1,780.70 0.23 0.40 1,048.05 1,900.00
TIINDIA ▼ -1.77% ▼ -54.00 2,975.00 2,985.00 3,058.80 3,046.50 3,052.00 0.32 0.98 2,407.10 4,515.00
COFORGE ▼ -1.55% ▼ -27.80 1,760.00 1,763.80 1,794.40 1,794.80 1,787.00 1.07 1.89 1,194.01 2,005.36
PAGEIND ▼ -1.53% ▼ -625.00 40,000.00 40,070.00 40,870.00 40,760.00 40,870.00 0.03 1.01 38,850.00 50,590.00
DIXON ▼ -1.49% ▼ -231.00 15,235.00 15,258.00 15,532.00 15,485.00 15,483.00 0.17 2.65 12,202.20 19,148.90
OBEROIRLTY ▼ -1.46% ▼ -26.40 1,777.50 1,781.70 1,833.70 1,807.50 1,815.00 0.36 0.64 1,451.95 2,343.65
CUMMINSIND ▼ -1.44% ▼ -62.90 4,290.70 4,320.00 4,362.40 4,379.70 4,360.30 0.38 1.64 2,580.00 4,402.90

📈 Smallcap 50 Gainers (04 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
DELHIVERY ▲ 2.67% ▲ 12.60 470.45 486.00 490.00 472.25 473.00 10.00 4.84 236.53 490.00
NEULANDLAB ▲ 2.62% ▲ 449.00 17,117.00 17,618.00 18,075.00 17,159.00 17,210.00 0.10 1.79 10,190.70 18,100.00
NH ▲ 2.54% ▲ 45.30 1,783.00 1,832.90 1,862.90 1,785.00 1,792.00 0.93 1.70 1,185.00 2,370.20
NAVINFLUOR ▲ 2.53% ▲ 149.50 5,818.00 6,060.00 6,099.00 5,905.50 5,869.50 0.81 4.84 3,180.00 6,099.00
TATACHEM ▲ 1.94% ▲ 17.00 876.90 892.00 894.95 875.35 876.95 0.64 0.57 756.00 1,159.20
ASTERDM ▲ 1.50% ▲ 10.20 676.55 688.90 691.15 678.45 682.05 0.40 0.28 387.10 732.20
CESC ▲ 1.21% ▲ 2.17 179.51 181.11 182.80 179.88 179.88 3.26 0.59 119.00 203.80
LAURUSLABS ▲ 0.79% ▲ 7.75 970.55 983.40 986.00 975.40 978.00 2.35 2.30 474.05 986.00
CHOLAHLDNG ▲ 0.46% ▲ 9.30 2,005.00 2,023.90 2,039.90 2,005.50 2,017.00 0.15 0.31 1,357.35 2,231.60
RADICO ▲ 0.19% ▲ 6.00 3,185.10 3,199.20 3,216.10 3,193.60 3,210.00 0.26 0.85 1,845.50 3,423.00

📉 Smallcap 50 Losers (04 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
RPOWER ▼ -7.22% ▼ -3.17 40.40 40.50 43.37 43.89 43.02 89.47 3.71 31.27 76.49
WOCKPHARMA ▼ -3.43% ▼ -48.50 1,360.10 1,363.40 1,414.80 1,413.80 1,409.50 0.86 1.20 1,110.05 1,868.80
CDSL ▼ -3.41% ▼ -54.30 1,531.50 1,536.90 1,589.90 1,593.40 1,585.10 3.06 4.74 1,047.45 1,989.80
AFFLE ▼ -3.38% ▼ -64.20 1,802.00 1,832.00 1,900.00 1,897.00 1,900.00 0.67 1.21 1,246.00 2,185.90
NBCC ▼ -3.14% ▼ -3.69 113.74 114.00 117.80 117.64 117.80 6.38 0.74 70.80 130.70
LALPATHLAB ▼ -3.11% ▼ -101.20 3,130.10 3,165.00 3,250.00 3,254.90 3,249.80 0.14 0.46 2,293.55 3,540.00
GLAND ▼ -3.05% ▼ -60.20 1,890.60 1,905.00 1,980.00 1,972.00 1,980.00 0.44 0.84 1,277.80 2,131.00
KFINTECH ▼ -3.03% ▼ -33.40 1,066.00 1,069.40 1,104.80 1,102.80 1,104.80 0.66 0.71 784.15 1,641.35
WELCORP ▼ -2.94% ▼ -28.00 920.05 925.00 948.05 952.85 940.35 1.63 1.51 650.15 994.00
HSCL ▼ -2.75% ▼ -13.10 461.00 461.90 474.95 475.65 473.00 0.58 0.27 365.35 606.60