SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (14 Nov 2025)
Advance: 1,974 Decline: 2,189

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
14 Nov 2025 12,383.76 17,351.98 -4,968.22 24,572.09 16,110.62 8,461.47
13 Nov 2025 14,902.63 15,286.31 -383.68 16,036.19 12,944.32 3,091.87
12 Nov 2025 15,594.07 17,344.10 -1,750.03 18,311.80 13,184.68 5,127.12
11 Nov 2025 14,487.40 15,290.62 -803.22 14,832.97 12,644.50 2,188.47
10 Nov 2025 9,803.52 13,918.37 -4,114.85 18,933.97 13,128.71 5,805.26
This Week 67,171.38 79,191.38 -12,020.00 92,687.02 68,012.83 24,674.19
Last Week 41,300.54 39,669.99 1,630.55 50,825.37 39,431.34 11,394.03
This Month 241,618.34 252,406.07 -10,787.73 297,051.42 233,122.94 63,928.48
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (13 Nov 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 274 0.2%
COPPER 1 KGS THANE 1,016 0.88%
CRUDEOIL 1 BBL NA 5,184 -4.25%
GOLD 10 GRMS AHMEDABAD 126,587 0.65%
NATURALGAS 1 mmBtu NA 402 -0.77%
NICKEL 1 KGS THANE 1,338 -0.1%
SILVER 1 KGS AHMEDABAD 163,720 0.04%
ZINC 1 KGS THANE 316 1.05%

🏦 Bank Nifty Gainers (14 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
CANBK 143.88 146.38 143.36 143.45 146.19 ▲ 1.91% 26,463,777 384.70
AXISBANK 1,224.00 1,246.00 1,222.00 1,225.20 1,244.40 ▲ 1.57% 5,197,740 643.76
SBIN 952.95 969.05 952.00 954.00 967.95 ▲ 1.46% 11,032,927 1,061.78
BANKBARODA 281.30 287.45 281.30 283.25 286.40 ▲ 1.11% 5,767,810 164.62
PNB 121.40 122.58 121.35 121.07 122.30 ▲ 1.02% 7,534,146 91.86
IDFCFIRSTB 80.00 81.00 79.75 80.00 80.54 ▲ 0.68% 16,081,514 129.31
AUBANK 886.00 894.55 882.50 886.70 891.90 ▲ 0.59% 1,668,762 148.53
KOTAKBANK 2,066.00 2,085.50 2,063.00 2,075.20 2,082.80 ▲ 0.37% 2,440,551 506.30
HDFCBANK 976.05 991.65 976.05 986.65 989.00 ▲ 0.24% 21,386,965 2,106.49
FEDERALBNK 235.40 237.19 235.08 235.79 236.22 ▲ 0.18% 3,078,306 72.71

📉 Bank Nifty Losers (14 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
INDUSINDBK 864.00 872.00 845.85 863.45 848.35 ▼ -1.75% 4,460,991 382.19
ICICIBANK 1,374.00 1,381.20 1,363.20 1,385.90 1,373.20 ▼ -0.92% 9,694,498 1,329.04

📈 Nifty 50 Gainers (14 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
TMCV 310.00 335.00 306.30 320.75 331.00 ▲ 3.2% 165,519,798 5,254.26
ETERNAL 295.00 305.25 294.75 297.75 304.15 ▲ 2.15% 37,378,739 1,125.21
BEL 418.80 428.70 418.70 419.80 426.50 ▲ 1.6% 14,719,899 624.83
AXISBANK 1,224.00 1,246.00 1,222.00 1,225.20 1,244.40 ▲ 1.57% 5,197,740 643.76
TRENT 4,335.00 4,399.90 4,327.00 4,326.40 4,392.00 ▲ 1.52% 808,967 352.77
SBIN 952.95 969.05 952.00 954.00 967.95 ▲ 1.46% 11,032,927 1,061.78
ADANIENT 2,500.00 2,553.70 2,481.00 2,488.20 2,524.10 ▲ 1.44% 4,496,233 1,135.07
JIOFIN 311.00 315.70 309.30 310.70 315.00 ▲ 1.38% 13,675,544 429.48
BAJFINANCE 1,004.90 1,019.90 1,002.60 1,005.40 1,016.10 ▲ 1.06% 4,381,122 443.97
ADANIPORTS 1,500.00 1,523.60 1,497.00 1,499.00 1,514.60 ▲ 1.04% 2,345,593 354.71

📉 Nifty 50 Losers (14 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
INFY 1,520.00 1,530.00 1,488.80 1,541.80 1,505.80 ▼ -2.33% 9,739,549 1,463.71
EICHERMOT 6,799.00 6,850.00 6,670.00 6,855.00 6,699.50 ▼ -2.27% 739,163 497.56
TATASTEEL 177.52 177.70 172.12 176.65 174.00 ▼ -1.5% 38,345,500 666.98
HDFCLIFE 779.00 780.30 769.50 782.20 772.30 ▼ -1.27% 1,373,199 106.17
TMPV 397.95 399.60 387.30 397.95 392.90 ▼ -1.27% 21,834,856 855.73
JSWSTEEL 1,182.10 1,182.90 1,159.00 1,183.90 1,169.20 ▼ -1.24% 1,059,030 123.63
HINDALCO 807.00 812.50 796.00 811.95 803.00 ▼ -1.1% 4,113,598 330.82
ICICIBANK 1,374.00 1,381.20 1,363.20 1,385.90 1,373.20 ▼ -0.92% 9,694,498 1,329.04
SHRIRAMFIN 809.50 817.95 803.90 814.00 808.50 ▼ -0.68% 5,672,058 459.32
TITAN 3,839.20 3,854.70 3,800.00 3,839.20 3,816.10 ▼ -0.6% 575,050 219.80

📈 Midcap 50 Gainers (14 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
MUTHOOTFIN ▲ 9.80% ▲ 332.50 3,580.00 3,730.00 3,755.00 3,393.10 3,650.00 4.74 17.59 1,756.05 3,755.00
JUBLFOOD ▲ 7.29% ▲ 41.80 599.30 615.60 622.95 573.50 604.95 15.68 9.66 564.95 796.75
BSE ▲ 2.44% ▲ 67.40 2,740.30 2,825.50 2,834.00 2,760.20 2,741.00 5.79 16.24 1,227.33 3,030.00
MARICO ▲ 2.31% ▲ 16.70 712.40 737.95 741.85 722.00 722.00 2.57 1.87 577.85 759.00
PHOENIXLTD ▲ 1.26% ▲ 21.60 1,710.00 1,736.10 1,741.60 1,714.80 1,711.50 0.30 0.51 1,392.10 1,902.00
TIINDIA ▲ 1.13% ▲ 34.20 3,019.00 3,053.00 3,075.00 3,033.40 3,044.60 0.21 0.66 2,407.10 3,825.00
INDUSTOWER ▲ 1.10% ▲ 4.50 405.15 413.95 414.00 407.85 405.90 4.52 1.86 312.55 430.00
AUROPHARMA ▲ 1.02% ▲ 12.30 1,202.90 1,229.00 1,231.90 1,210.20 1,210.20 2.06 2.51 1,010.00 1,356.20
DIXON ▲ 0.63% ▲ 96.00 15,232.00 15,440.00 15,570.00 15,323.00 15,299.00 0.25 3.93 12,202.20 19,148.90
BHARATFORG ▲ 0.57% ▲ 7.90 1,368.00 1,400.00 1,405.00 1,388.80 1,377.00 1.23 1.70 919.10 1,411.00

📉 Midcap 50 Losers (14 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
SUPREMEIND ▼ -3.19% ▼ -122.20 3,692.40 3,707.00 3,832.00 3,832.00 3,832.00 0.35 1.30 3,095.00 5,156.75
SRF ▼ -2.50% ▼ -72.90 2,819.80 2,835.90 2,882.40 2,912.00 2,881.00 0.82 2.33 2,126.85 3,325.00
MFSL ▼ -1.99% ▼ -34.00 1,662.00 1,682.60 1,707.60 1,707.40 1,707.40 0.69 1.16 950.00 1,729.90
CUMMINSIND ▼ -1.90% ▼ -83.00 4,263.00 4,297.20 4,363.30 4,366.20 4,363.30 0.48 2.08 2,580.00 4,495.00
MPHASIS ▼ -1.77% ▼ -49.90 2,744.10 2,772.00 2,814.00 2,822.00 2,790.00 0.43 1.19 2,044.55 3,237.95
INDUSINDBK ▼ -1.76% ▼ -15.20 845.85 848.35 872.00 863.45 864.00 4.46 3.82 606.00 1,086.55
FORTIS ▼ -1.61% ▼ -15.30 930.30 937.80 951.00 953.00 950.00 3.27 3.06 577.00 1,104.30
ASHOKLEY ▼ -1.43% ▼ -2.15 147.46 148.20 152.94 150.41 150.00 20.70 3.10 95.93 152.94
NHPC ▼ -1.42% ▼ -1.16 80.00 80.49 81.60 81.46 81.51 14.29 1.15 71.00 92.34
HDFCAMC ▼ -1.18% ▼ -64.50 5,364.00 5,412.00 5,498.00 5,477.50 5,485.00 0.41 2.21 3,563.05 5,934.50

📈 Smallcap 50 Gainers (14 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
NBCC ▲ 4.73% ▲ 5.16 108.31 114.44 116.60 108.98 110.00 37.97 4.30 70.80 130.70
AMBER ▲ 3.57% ▲ 254.00 7,099.00 7,399.50 7,400.00 7,122.00 7,110.00 0.39 2.84 5,235.00 8,626.00
PGEL ▲ 3.33% ▲ 18.65 537.05 580.00 582.00 559.45 540.00 15.36 8.71 465.00 1,054.20
MANAPPURAM ▲ 2.67% ▲ 7.30 277.80 281.75 286.30 273.85 278.00 10.80 3.05 148.68 298.00
RADICO ▲ 2.28% ▲ 72.80 3,180.00 3,260.00 3,265.70 3,187.10 3,186.00 0.16 0.53 1,845.50 3,423.00
IIFL ▲ 1.79% ▲ 9.65 539.95 547.75 558.00 537.65 540.00 3.47 1.92 279.80 559.75
NEULANDLAB ▲ 1.38% ▲ 238.00 17,227.00 17,401.00 17,950.00 17,223.00 17,239.00 0.07 1.19 10,190.70 19,747.00
CESC ▲ 1.27% ▲ 2.19 171.01 174.45 174.75 172.22 172.70 1.09 0.19 119.00 203.80
ANGELONE ▲ 1.17% ▲ 31.80 2,710.70 2,745.00 2,757.00 2,713.50 2,713.50 0.54 1.47 1,941.00 3,503.15
KEC ▲ 0.89% ▲ 6.95 778.55 792.20 803.05 784.60 784.00 0.72 0.57 627.45 1,313.25

📉 Smallcap 50 Losers (14 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
POONAWALLA ▼ -2.04% ▼ -9.75 465.20 468.05 475.20 478.95 475.00 1.15 0.54 267.20 570.40
CYIENT ▼ -1.92% ▼ -22.20 1,125.00 1,133.20 1,153.80 1,153.80 1,153.80 0.20 0.22 1,084.05 2,112.00
NATCOPHARM ▼ -1.63% ▼ -13.50 807.00 812.30 830.00 826.15 827.90 0.97 0.80 726.80 1,505.00
NH ▼ -1.33% ▼ -23.60 1,745.20 1,757.00 1,783.00 1,777.10 1,779.00 0.17 0.30 1,238.10 2,370.20
AEGISLOG ▼ -1.23% ▼ -9.85 785.95 789.00 806.60 801.80 802.85 0.44 0.35 609.85 1,037.00
TATACHEM ▼ -1.04% ▼ -8.75 830.10 833.00 847.35 841.50 842.05 0.34 0.29 756.00 1,145.75
WELCORP ▼ -1.04% ▼ -9.65 913.25 918.70 934.40 928.15 925.05 0.27 0.25 650.15 994.00
KARURVYSYA ▼ -0.89% ▼ -2.24 249.10 249.90 252.40 251.84 250.11 0.82 0.21 154.63 258.50
CROMPTON ▼ -0.88% ▼ -2.45 274.35 276.55 279.60 278.60 278.45 3.37 0.93 269.10 419.45
RAMCOCEM ▼ -0.74% ▼ -7.30 965.50 976.20 989.40 987.60 978.60 0.28 0.27 788.20 1,209.00