NIFTY 50 23203.2 ▼ (0.47%)
NIFTY NEXT 50 65053.6 ▲ (0.76%)
NIFTY 100 23926 ▼ (0.24%)
NIFTY MIDCAP 100 54607.65 ▲ (0.23%)
NIFTY SMALLCAP 100 17672.05 ▲ (0.16%)
NIFTY SMALLCAP 250 16700.5 ▼ (0.04%)
NIFTY MIDCAP SELECT 12249.85 ▲ (0.26%)
NIFTY TOTAL MARKET 12230.75 ▼ (0.15%)
NIFTY BANK 48540.6 ▼ (1.5%)
SENSEX 76619.33 ▼ (0.55%)
BSE BANKEX 54919.15 ▼ (1.83%)

Advance / Decline Graph

Latest Advance / Decline Data (17 Jan 2025)
2,056 1,886

FII/FPI & DII trading activity on NSE, BSE and MSEI

Date FII/ FPI * DII **
Buy Value(₹ Crores) Sell Value(₹ Crores) Net Value(₹ Crores) Buy Value(₹ Crores) Sell Value(₹ Crores) Net Value(₹ Crores)
16 Jan 2025 11,077.77 15,419.72 -4,341.95 14,830.61 11,901.89 2,928.72
15 Jan 2025 11,035.43 15,568.92 -4,533.49 14,429.64 10,747.10 3,682.54
14 Jan 2025 13,794.14 21,926.40 -8,132.26 17,836.50 9,935.44 7,901.06
13 Jan 2025 10,978.18 15,871.02 -4,892.84 20,133.51 12,067.44 8,066.07
10 Jan 2025 10,097.02 12,351.70 -2,254.68 14,293.73 10,331.81 3,961.92
This Week 56,982.54 81,137.76 -24,155.22 81,523.99 54,983.68 26,540.31
Last Week 50,838.20 69,665.02 -18,826.82 73,981.20 55,439.76 18,541.44
This Month 223,509.68 288,768.49 -65,258.81 325,070.03 251,225.76 73,844.27
Your Page Title

Commodity Price (17 Jan 2025)

Symbol Unit Location Spot Price (Rs.) % Change
COTTONCNDY 1 CANDY RAJKOT 53,860 -0.11
CRUDEOIL 1 BBL NA 6,805 -1.72
GOLD 10 GRMS AHMEDABAD 78,872 -0.11
NATURALGAS 1 mmBtu NA 368 4.28
SILVER 1 KGS AHMEDABAD 90,406 -0.34

Bank Nifty Gainers (17 Jan 2025)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
CANBK 96.96 98.37 96.50 97.33 97.82 0.5 15,548,712 151.49
PNB 100.14 100.70 99.33 100.22 100.25 0.03 16,236,187 162.38
IDFCFIRSTB 62.55 62.77 61.55 62.68 62.69 0.02 15,118,299 94.17

Bank Nifty Loosers (17 Jan 2025)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
AXISBANK 1,000.00 1,011.70 974.60 1,038.00 992.00 -4.43 33,831,617 3,347.27
KOTAKBANK 1,797.00 1,805.50 1,748.30 1,805.55 1,759.05 -2.58 3,521,728 620.74
ICICIBANK 1,243.35 1,249.00 1,218.00 1,249.10 1,225.15 -1.92 9,790,533 1,200.89
FEDERALBNK 195.90 195.98 191.27 195.42 191.70 -1.9 8,047,952 154.98
HDFCBANK 1,643.50 1,650.50 1,628.50 1,652.05 1,636.70 -0.93 11,556,038 1,890.57
AUBANK 603.00 606.20 595.00 603.40 598.60 -0.8 2,053,876 123.07
BANKBARODA 227.99 228.90 225.84 228.85 227.90 -0.42 6,060,015 137.91
SBIN 766.30 767.95 759.40 766.30 763.80 -0.33 5,766,573 440.30
INDUSINDBK 972.85 975.60 959.00 975.35 972.90 -0.25 3,066,978 296.80

Nifty 50 Gainers (17 Jan 2025)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
BPCL 268.80 275.20 267.25 266.90 274.05 2.68 9,300,647 253.71
RELIANCE 1,322.25 1,326.00 1,285.00 1,266.45 1,300.00 2.65 29,366,277 3,819.97
COALINDIA 380.00 389.30 378.55 378.85 388.40 2.52 8,380,692 323.49
HINDALCO 603.85 619.00 603.70 602.60 616.00 2.22 6,414,327 394.50
NESTLEIND 2,180.65 2,226.35 2,172.55 2,169.30 2,216.95 2.2 455,901 100.84
BEL 275.45 283.90 274.05 276.15 281.95 2.1 12,741,720 357.48
ASIANPAINT 2,225.65 2,269.05 2,212.50 2,215.60 2,257.55 1.89 878,871 197.75
POWERGRID 297.65 305.00 295.70 297.65 303.15 1.85 7,593,230 229.67
TATASTEEL 127.90 131.16 127.64 127.81 130.15 1.83 27,421,959 355.36
LT 3,524.00 3,579.85 3,511.95 3,507.90 3,570.85 1.79 1,600,246 569.02

Nifty 50 Loosers (17 Jan 2025)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
INFY 1,851.00 1,858.00 1,812.00 1,928.45 1,817.50 -5.75 16,409,953 2,993.45
AXISBANK 1,000.00 1,011.70 974.60 1,038.00 992.00 -4.43 33,831,617 3,347.27
SHRIRAMFIN 546.55 547.55 523.85 546.80 526.50 -3.71 5,347,916 283.70
KOTAKBANK 1,797.00 1,805.50 1,748.30 1,805.55 1,759.05 -2.58 3,521,728 620.74
WIPRO 287.80 287.80 280.50 288.05 281.70 -2.2 9,358,955 265.00
M&M 2,969.95 2,970.35 2,903.10 2,980.60 2,922.35 -1.95 2,002,830 586.20
ICICIBANK 1,243.35 1,249.00 1,218.00 1,249.10 1,225.15 -1.92 9,790,533 1,200.89
TECHM 1,684.75 1,699.90 1,650.40 1,687.65 1,657.65 -1.78 2,502,285 419.29
ADANIENT 2,450.00 2,450.00 2,380.05 2,427.85 2,399.50 -1.17 1,122,205 269.79
BAJFINANCE 7,221.00 7,284.95 7,156.30 7,259.75 7,185.00 -1.03 665,274 480.08

Midcap 50 Gainers (17 Jan 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
CGPOWER 3.53 22.15 619.95 647.60 652.20 627.00 625.00 3.74 2.40 414.30 874.70
INDUSTOWER 2.30 8.15 357.15 364.40 365.00 354.55 358.10 14.71 5.33 206.00 460.35
IDEA 2.02 0.18 8.83 9.12 9.25 8.93 8.90 485.92 4.38 6.61 19.18
PIIND 2.02 70.45 3,479.05 3,557.00 3,565.65 3,480.45 3,482.30 0.19 0.67 3,220.00 4,804.05
AUROPHARMA 1.91 22.05 1,144.15 1,175.70 1,181.80 1,156.30 1,156.00 0.66 0.77 958.50 1,592.00
GMRAIRPORT 1.86 1.39 74.14 76.15 76.49 74.68 74.68 8.57 0.65 69.27 103.75
GODREJPROP 1.86 43.95 2,336.00 2,410.00 2,421.65 2,363.65 2,362.00 0.51 1.21 2,097.05 3,402.70
MARICO 1.81 11.80 645.40 663.30 667.90 652.60 650.00 2.34 1.55 486.30 719.85
POLYCAB 1.72 114.35 6,592.00 6,752.00 6,824.00 6,665.35 6,592.00 0.36 2.42 3,995.40 7,605.00
DIXON 1.69 285.55 16,731.20 17,200.00 17,330.50 16,938.90 17,060.00 0.39 6.72 5,782.85 19,148.90

Midcap 50 Loosers (17 Jan 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
POLICYBZR -4.90 -88.90 1,706.00 1,719.00 1,817.40 1,813.30 1,815.00 2.73 4.73 842.00 2,246.90
SUPREMEIND -2.65 -114.25 4,184.80 4,199.05 4,355.55 4,318.50 4,315.00 0.15 0.62 3,601.00 6,460.00
MAXHEALTH -2.22 -23.30 1,008.70 1,026.00 1,056.45 1,049.95 1,051.25 2.75 2.82 694.80 1,227.95
FEDERALBNK -1.96 -3.84 191.27 191.70 195.98 195.42 195.90 8.05 1.55 139.40 217.00
PERSISTENT -1.82 -110.40 5,930.35 5,970.00 6,095.00 6,071.60 6,095.00 0.28 1.68 1,881.25 6,788.90
OFSS -1.60 -162.70 9,975.00 10,036.10 10,262.95 10,189.85 10,064.55 0.19 1.93 4,822.55 13,220.00
SBICARD -1.58 -11.90 724.65 739.00 764.70 752.75 764.70 1.59 1.18 647.95 817.40
HDFCAMC -1.46 -59.85 4,006.05 4,046.90 4,099.90 4,090.70 4,090.00 0.30 1.20 3,256.00 4,864.00
MUTHOOTFIN -1.39 -30.40 2,143.00 2,153.85 2,195.00 2,180.00 2,190.00 0.16 0.36 1,261.90 2,275.00
PETRONET -1.28 -4.20 322.80 324.85 332.40 329.00 329.15 1.69 0.55 228.05 384.20

Smallcap 50 Gainers (17 Jan 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
NBCC 8.52 7.48 86.90 95.40 96.99 87.83 87.55 58.88 5.56 56.40 139.83
HINDCOPPER 7.09 16.39 230.71 245.49 252.20 231.30 232.00 11.48 2.78 216.76 415.80
MANAPPURAM 5.76 10.56 182.91 195.55 196.80 183.19 183.22 13.88 2.64 138.35 230.40
RADICO 3.82 84.05 2,187.05 2,301.00 2,309.00 2,198.70 2,213.40 0.19 0.44 1,429.85 2,637.70
GSPL 3.72 13.05 350.00 362.85 387.00 350.95 350.00 19.97 7.48 260.05 469.70
NATIONALUM 3.48 6.91 197.01 204.74 206.47 198.63 197.01 11.59 2.35 121.85 262.99
NCC 2.18 5.40 244.75 252.25 254.50 247.65 245.00 4.18 1.05 186.00 364.50
MGL 2.09 27.10 1,285.80 1,325.45 1,332.80 1,294.50 1,298.95 0.76 1.00 1,075.25 1,988.00
INDIAMART 1.95 43.55 2,224.70 2,285.55 2,290.00 2,239.05 2,245.00 0.25 0.57 2,165.55 3,198.40
LAURUSLABS 1.79 10.00 551.85 569.65 569.65 557.80 557.80 1.25 0.70 360.85 619.40

Smallcap 50 Loosers (17 Jan 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
GESHIP -3.66 -36.15 948.00 953.00 978.95 988.30 978.95 0.58 0.56 890.00 1,543.70
REDINGTON -3.33 -7.21 207.50 209.60 217.45 216.38 217.40 2.52 0.53 158.61 237.55
SONATSOFTW -2.54 -14.85 567.00 571.00 584.40 585.35 580.00 1.24 0.71 469.60 870.00
RBLBANK -2.13 -3.37 154.55 155.24 158.70 158.49 157.99 6.47 1.01 147.50 291.85
KPIL -2.06 -24.85 1,173.65 1,183.00 1,206.35 1,203.45 1,201.00 0.09 0.10 707.45 1,449.00
PPLPHARMA -1.58 -3.70 228.80 230.95 234.00 234.40 233.95 1.84 0.42 114.35 307.90
ABREL -1.53 -31.60 2,022.70 2,027.00 2,091.75 2,065.90 2,050.00 0.09 0.19 1,283.70 3,140.00
360ONE -1.27 -15.25 1,169.00 1,183.95 1,201.45 1,198.95 1,185.65 0.37 0.44 591.50 1,318.00
ANGELONE -1.25 -31.00 2,442.00 2,454.10 2,494.45 2,485.50 2,485.00 0.69 1.69 2,025.00 3,503.15
KARURVYSYA -1.17 -2.58 216.05 219.00 221.97 220.74 220.74 2.10 0.46 164.10 246.00