SENSEX 77414.92 ▼ (0.25%)
BSE BANKEX 59542.38 ▲ (0.36%)

📊 Market Economics Overview

Stay informed with the latest market movements, including advance/decline trends, FII/FPI & DII trading activity, and commodity prices. Track top gainers and losers across Bank Nifty, Nifty 50, Midcap 50, and Smallcap 50 indices. Get real-time insights into market dynamics to make well-informed trading decisions.

📈 Advance / Decline Graph

📈 Latest Advance / Decline Data (27 Nov 2025)
Advance: 1,989 Decline: 2,159

📊 FII/FPI & DII Trading Activity on NSE, BSE, and MSEI

Date 📈 FII/ FPI * 📊 DII **
Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr) Buy Value (₹ Cr) Sell Value (₹ Cr) Net Value (₹ Cr)
26 Nov 2025 16,232.14 11,454.11 4,778.03 16,334.09 10,086.16 6,247.93
25 Nov 2025 16,596.24 15,810.92 785.32 15,153.03 11,240.56 3,912.47
24 Nov 2025 54,504.95 58,676.70 -4,171.75 20,445.48 15,932.61 4,512.87
21 Nov 2025 14,585.86 16,351.91 -1,766.05 14,908.67 11,747.06 3,161.61
20 Nov 2025 14,769.74 14,486.09 283.65 13,051.84 12,227.38 824.46
This Week 116,688.93 116,779.73 -90.80 79,893.11 61,233.77 18,659.34
Last Week 72,471.37 76,529.20 -4,057.83 85,734.71 65,198.41 20,536.30
This Month 329,593.06 340,826.53 -11,233.47 337,631.51 257,608.85 80,022.66
Your Page Title

Market Economics – 5 Powerful Insights & Trends For Investors

📉 Commodity Prices (13 Nov 2025)

Symbol Unit Location Spot Price (₹) % Change
ALUMINIUM 1 KGS RAIPUR 274 0.2%
COPPER 1 KGS THANE 1,016 0.88%
CRUDEOIL 1 BBL NA 5,184 -4.25%
GOLD 10 GRMS AHMEDABAD 126,587 0.65%
NATURALGAS 1 mmBtu NA 402 -0.77%
NICKEL 1 KGS THANE 1,338 -0.1%
SILVER 1 KGS AHMEDABAD 163,720 0.04%
ZINC 1 KGS THANE 316 1.05%

🏦 Bank Nifty Gainers (27 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
ICICIBANK 1,379.00 1,394.00 1,375.70 1,375.00 1,393.90 ▲ 1.37% 15,158,741 2,105.37
CANBK 150.90 152.00 149.85 150.16 151.90 ▲ 1.16% 20,130,369 304.13
INDUSINDBK 853.00 863.75 846.55 850.70 857.10 ▲ 0.75% 3,016,014 258.00
HDFCBANK 1,002.10 1,016.80 1,001.00 1,003.90 1,009.05 ▲ 0.51% 25,536,848 2,581.62
IDFCFIRSTB 80.38 81.30 79.82 80.37 80.75 ▲ 0.47% 31,427,073 252.96
KOTAKBANK 2,104.00 2,130.50 2,091.40 2,103.80 2,112.60 ▲ 0.42% 4,029,795 850.29

📉 Bank Nifty Losers (27 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
SBIN 986.70 988.55 968.90 983.90 973.00 ▼ -1.11% 11,909,168 1,161.87
AUBANK 953.75 955.00 938.80 953.75 944.90 ▼ -0.93% 1,254,643 118.55
FEDERALBNK 256.00 256.90 253.30 256.37 255.35 ▼ -0.4% 4,560,033 116.12
AXISBANK 1,297.00 1,304.00 1,281.00 1,290.20 1,286.10 ▼ -0.32% 5,924,706 764.38
PNB 125.40 126.24 123.95 124.99 124.90 ▼ -0.07% 9,718,546 121.35

📈 Nifty 50 Gainers (27 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
BAJFINANCE 1,015.60 1,044.90 1,010.90 1,010.70 1,035.30 ▲ 2.43% 12,076,038 1,250.70
ICICIBANK 1,379.00 1,394.00 1,375.70 1,375.00 1,393.90 ▲ 1.37% 15,158,741 2,105.37
SHRIRAMFIN 860.00 869.50 857.25 856.60 867.95 ▲ 1.33% 6,752,154 584.23
HINDUNILVR 2,426.10 2,459.70 2,425.00 2,425.20 2,455.00 ▲ 1.23% 1,872,248 458.70
BAJAJFINSV 2,085.10 2,118.00 2,075.60 2,085.10 2,105.00 ▲ 0.95% 1,125,896 237.12
HINDALCO 807.90 813.95 800.45 800.80 807.00 ▲ 0.77% 4,481,695 361.62
HCLTECH 1,619.10 1,633.20 1,614.00 1,617.90 1,630.20 ▲ 0.76% 2,106,176 342.34
ITC 403.50 405.95 402.10 402.30 405.00 ▲ 0.67% 8,679,529 349.98
HDFCBANK 1,002.10 1,016.80 1,001.00 1,003.90 1,009.05 ▲ 0.51% 25,536,848 2,581.62
INFY 1,564.00 1,574.30 1,552.20 1,557.90 1,565.00 ▲ 0.46% 7,552,252 1,180.76

📉 Nifty 50 Losers (27 Nov 2025)

Symbol Open High Low Prev Close LTP % Chng Volume (Shares) Value (₹ Cr)
ADANIENT 2,310.00 2,320.50 2,243.00 2,315.00 2,249.00 ▼ -2.85% 1,474,038 336.53
EICHERMOT 7,210.00 7,210.50 6,981.00 7,198.50 7,004.00 ▼ -2.7% 480,102 338.33
ETERNAL 308.00 308.70 300.55 306.85 302.20 ▼ -1.52% 22,604,916 684.86
MARUTI 16,166.00 16,171.00 15,875.00 16,156.00 15,912.00 ▼ -1.51% 339,986 544.10
ONGC 248.00 248.80 242.80 247.70 243.95 ▼ -1.51% 5,600,832 136.86
BAJAJ-AUTO 9,194.00 9,254.50 8,996.00 9,164.00 9,040.50 ▼ -1.35% 602,295 547.74
SBILIFE 2,030.00 2,036.00 2,000.80 2,029.10 2,001.80 ▼ -1.35% 652,128 130.89
HDFCLIFE 787.55 787.80 775.85 787.55 777.70 ▼ -1.25% 1,165,637 90.84
ULTRACEMCO 11,776.00 11,787.00 11,599.00 11,759.00 11,620.00 ▼ -1.18% 275,290 320.83
SBIN 986.70 988.55 968.90 983.90 973.00 ▼ -1.11% 11,909,168 1,161.87

📈 Midcap 50 Gainers (26 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
PAYTM ▲ 3.63% ▲ 45.10 1,245.00 1,288.00 1,288.90 1,241.40 1,250.00 2.43 3.09 651.50 1,353.80
DIXON ▲ 2.94% ▲ 424.00 14,374.00 14,800.00 14,877.00 14,401.00 14,473.00 0.29 4.22 12,202.20 19,148.90
SUZLON ▲ 2.57% ▲ 1.39 54.14 55.66 55.69 54.19 54.20 43.87 2.43 46.15 74.30
GMRAIRPORT ▲ 2.45% ▲ 2.55 104.61 106.80 107.07 104.21 104.98 27.69 2.94 67.75 107.07
HINDPETRO ▲ 2.42% ▲ 11.00 457.05 466.90 467.70 455.25 457.10 3.69 1.72 287.55 494.45
BHEL ▲ 2.40% ▲ 6.80 282.15 290.00 290.25 282.90 282.80 11.13 3.20 176.00 292.40
MFSL ▲ 2.29% ▲ 38.80 1,704.90 1,738.00 1,740.80 1,697.90 1,710.00 0.83 1.43 950.00 1,740.80
CUMMINSIND ▲ 2.25% ▲ 96.90 4,311.50 4,405.00 4,420.00 4,311.30 4,325.50 0.39 1.73 2,580.00 4,495.00
NMDC ▲ 2.19% ▲ 1.59 72.89 74.28 74.45 72.70 73.60 13.22 0.98 59.53 82.83
COFORGE ▲ 2.15% ▲ 39.40 1,830.20 1,871.00 1,873.00 1,831.70 1,845.70 0.90 1.68 1,194.01 2,005.36

📉 Midcap 50 Losers (26 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
PIIND ▼ -0.30% ▼ -10.40 3,412.90 3,440.00 3,451.90 3,448.50 3,450.50 0.14 0.49 2,951.10 4,330.00

📈 Smallcap 50 Gainers (26 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
RPOWER ▲ 6.13% ▲ 2.28 37.21 39.58 39.79 37.20 37.21 87.19 3.41 31.27 76.49
PGEL ▲ 5.93% ▲ 33.85 569.30 606.00 607.10 570.35 575.00 5.28 3.14 465.00 1,054.20
MCX ▲ 4.22% ▲ 416.00 9,881.00 10,310.50 10,311.00 9,867.00 9,888.00 0.81 8.25 4,408.15 10,311.00
PNBHOUSING ▲ 3.91% ▲ 34.45 881.45 916.40 918.30 881.45 881.45 0.92 0.84 746.70 1,141.90
CESC ▲ 3.78% ▲ 6.31 167.39 173.30 173.99 167.13 167.39 1.57 0.27 119.00 203.80
MANAPPURAM ▲ 3.14% ▲ 8.75 279.45 288.00 288.50 279.05 279.95 3.73 1.06 149.77 298.00
CDSL ▲ 2.91% ▲ 45.80 1,577.80 1,619.50 1,625.80 1,574.10 1,580.00 1.90 3.07 1,047.45 1,989.80
ZENSARTECH ▲ 2.67% ▲ 19.15 715.65 735.20 737.50 716.15 723.00 0.66 0.48 535.85 984.95
IIFL ▲ 2.40% ▲ 13.35 557.05 569.50 577.50 557.40 560.00 3.05 1.74 279.80 577.50
ANGELONE ▲ 2.30% ▲ 61.80 2,682.50 2,750.20 2,760.00 2,687.70 2,694.00 0.46 1.25 1,941.00 3,503.15

📉 Smallcap 50 Losers (26 Nov 2025)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume (M) Turnover (M) 52w Low 52w High
LALPATHLAB ▼ -1.41% ▼ -44.30 3,088.10 3,103.00 3,130.00 3,142.40 3,123.00 0.10 0.32 2,293.55 3,540.00
NEULANDLAB ▼ -1.16% ▼ -196.00 16,587.00 16,601.00 16,899.00 16,846.00 16,884.00 0.03 0.52 10,190.70 19,747.00
AFFLE ▼ -0.70% ▼ -11.80 1,665.00 1,670.00 1,688.40 1,680.90 1,681.00 0.18 0.31 1,246.00 2,185.90
AEGISLOG ▼ -0.66% ▼ -5.05 757.65 761.75 771.00 766.55 766.55 0.19 0.15 609.85 1,037.00
AARTIIND ▼ -0.47% ▼ -1.80 376.65 378.20 382.00 379.75 380.95 0.33 0.12 344.20 495.00
REDINGTON ▼ -0.19% ▼ -0.55 286.00 287.00 291.65 288.05 290.10 1.84 0.53 176.94 334.80
FIVESTAR ▼ -0.16% ▼ -0.95 602.50 604.00 617.60 605.95 605.05 0.97 0.59 501.00 850.00