ABBOTINDIA 29654.85 -54.45(-0.18%)
ADANIGREEN 1793.90 -15.10(-0.83%)
ADANIPORTS 1452.70 -19.55(-1.33%)
AMBUJACEM 623.55 +1.10(0.18%)
APOLLOHOSP 7024.95 -40.15(-0.57%)
ASHOKLEY 242.90 +1.20(0.50%)
ASIANPAINT 3353.70 -28.60(-0.85%)
ASTRAL 1944.95 +23.05(1.20%)
AUBANK 723.90 +3.30(0.46%)
AUROPHARMA 1560.20 +53.00(3.52%)
AXISBANK 1217.90 +14.55(1.21%)
BAJAJ-AUTO 11785.00 +58.60(0.50%)
BAJAJFINSV 1895.00 +41.50(2.24%)
BAJAJHLDNG 10333.25 -66.90(-0.64%)
BAJFINANCE 7612.00 +186.70(2.51%)
BANDHANBNK 206.90 +9.85(5.00%)
BANKBARODA 233.45 +0.70(0.30%)
BERGEPAINT 621.50 +3.80(0.62%)
BHARATFORG 1615.90 +25.05(1.57%)
BHARTIARTL 1634.40 -12.10(-0.73%)
BOSCHLTD 34117.75 +1002.60(3.03%)
BPCL 343.55 +3.25(0.96%)
BRITANNIA 6045.50 +79.15(1.33%)
CHOLAFIN 1575.50 -0.40(-0.03%)
CIPLA 1663.75 +6.65(0.40%)
COALINDIA 485.95 +2.10(0.43%)
COFORGE 6892.00 +84.80(1.25%)
COLPAL 3590.00 -52.90(-1.45%)
CONCOR 960.80 +9.65(1.01%)
CUMMINSIND 3818.00 +25.95(0.68%)
DABUR 661.90 -2.70(-0.41%)
DIVISLAB 5454.30 -27.20(-0.50%)
DMART 5195.40 -41.65(-0.80%)
DRREDDY 6658.10 -25.80(-0.39%)
DLF 821.50 -8.15(-0.98%)
EICHERMOT 4851.00 -24.15(-0.50%)
FEDERALBNK 186.40 +2.90(1.58%)
GAIL 218.50 -2.10(-0.95%)
GODREJCP 1486.20 -24.00(-1.59%)
GODREJPROP 2950.65 +71.65(2.49%)
GRASIM 2758.05 +79.25(2.96%)
HAVELLS 1943.00 +20.40(1.06%)
HDFCAMC 4402.75 +14.85(0.34%)
HDFCBANK 1666.10 +0.10(0.01%)
HDFCLIFE 705.00 -9.40(-1.32%)
HEROMOTOCO 5665.60 -2.55(-0.04%)
HCLTECH 1789.35 +10.15(0.57%)
HINDALCO 665.85 +18.55(2.87%)
HINDPETRO 410.60 -2.60(-0.63%)
HINDUNILVR 2932.50 -20.85(-0.71%)
ICICIBANK 1251.65 +0.60(0.05%)
ICICIGI 2132.05 -33.65(-1.55%)
ICICIPRULI 752.75 +1.85(0.25%)
IDEA 13.45 -0.08(-0.59%)
IDFCFIRSTB 72.17 -0.41(-0.56%)
INDHOTEL 701.25 +16.65(2.43%)
INDUSINDBK 1443.05 +21.00(1.48%)
INFY 1945.25 -5.10(-0.26%)
ITC 513.65 -5.40(-1.04%)
JSWSTEEL 954.80 -0.45(-0.05%)
JUBLFOOD 679.95 +10.70(1.60%)
KOTAKBANK 1826.90 +37.15(2.08%)
LT 3613.20 -9.60(-0.26%)
LTTS 5780.25 +72.50(1.27%)
LUPIN 2259.20 +12.35(0.55%)
M&M 2743.65 +1.40(0.05%)
MARICO 683.80 -2.15(-0.31%)
MPHASIS 3125.00 +27.70(0.89%)
MRF 137383.25 +1474.20(1.08%)
MUTHOOTFIN 1987.50 +38.70(1.99%)
NAUKRI 7793.20 +126.10(1.64%)
NESTLEIND 2530.30 +2.50(0.10%)
NMDC 218.90 +3.40(1.58%)
NTPC 400.60 -4.20(-1.04%)
ONGC 294.00 +8.75(3.07%)
PAGEIND 43502.40 +262.25(0.61%)
PEL 1118.50 +47.90(4.47%)
PERSISTENT 5362.40 +63.65(1.20%)
PGHH 16700.00 +138.10(0.83%)
PIDILITIND 3265.45 -3.00(-0.09%)
PIIND 4663.65 +23.35(0.50%)
PNB 111.10 +2.45(2.25%)
PNBHOUSING 1143.75 +34.75(3.13%)
POLYCAB 6841.00 +158.65(2.37%)
POWERGRID 336.70 +2.50(0.75%)
RELIANCE 2944.20 -14.20(-0.48%)
SBICARD 798.55 +2.30(0.29%)
SBILIFE 1855.30 -18.75(-1.00%)
SBIN 789.40 +1.35(0.17%)
SHREECEM 25900.00 -115.45(-0.44%)
SIEMENS 6654.40 +58.25(0.88%)
SUNPHARMA 1856.25 -8.70(-0.47%)
TATACONSUM 1213.00 -9.90(-0.81%)
TATACHEM 1043.75 -19.05(-1.79%)
TATAMOTORS 989.75 +3.70(0.38%)
TATAPOWER 442.00 +2.20(0.50%)
TATASTEEL 153.70 +1.95(1.29%)
TCS 4522.80 +5.60(0.12%)
TECHM 1654.30 +12.50(0.76%)
TITAN 3772.20 +8.80(0.23%)
TORNTPHARM 3481.25 +44.45(1.29%)
TTML 90.59 -2.06(-2.22%)
ULTRACEMCO 11709.30 +2.80(0.02%)
UBL 2077.15 -2.90(-0.14%)
UPL 616.00 +1.35(0.22%)
VEDL 454.70 +13.00(2.94%)
VOLTAS 1853.40 +26.40(1.44%)
WIPRO 550.55 +20.70(3.91%)
ZEEL 136.25 +1.50(1.11%)
ZYDUSLIFE 1119.30 -0.85(-0.08%)

Advance / Decline Graph

Latest Advance / Decline Data (14 Sep 2024)
2,454 1,517

FII/FPI & DII trading activity on NSE, BSE and MSEI

Date FII/ FPI * DII **
Buy Value(₹ Crores) Sell Value(₹ Crores) Net Value(₹ Crores) Buy Value(₹ Crores) Sell Value(₹ Crores) Net Value(₹ Crores)
13 Sep 2024 15,982.99 13,618.17 2,364.82 11,156.43 8,624.25 2,532.18
12 Sep 2024 23,301.02 15,606.02 7,695.00 13,690.60 15,491.14 -1,800.54
11 Sep 2024 15,414.60 13,659.60 1,755.00 11,401.90 11,171.00 230.90
10 Sep 2024 16,771.58 14,563.35 2,208.23 12,153.63 12,429.00 -275.37
09 Sep 2024 14,679.24 13,502.69 1,176.55 12,172.78 10,415.76 1,757.02
This Week 86,149.43 70,949.83 15,199.60 60,575.34 58,131.15 2,444.19
Last Week 70,387.39 69,692.32 695.07 55,953.58 48,867.75 7,085.83
This Month 415,247.92 390,978.33 24,269.59 268,753.92 242,399.16 26,354.76
Your Page Title

Commodity Price (13 Sep 2024)

Symbol Unit Location Spot Price (Rs.) % Change
ALUMINIUM 1 KGS RAIPUR 226 0.58
COPPER 1 KGS THANE 800 -0.24
COTTONCNDY 1 CANDY RAJKOT 59,720 0.23
CRUDEOIL 1 BBL NA 5,792 2.5
GOLD 10 GRMS AHMEDABAD 72,761 0.03
NATURALGAS 1 mmBtu NA 198 3.88
NICKEL 1 KGS THANE 1,371 -0.67
SILVER 1 KGS AHMEDABAD 86,002 0.15
ZINC 1 KGS THANE 267 0.77

Bank Nifty Gainers (13 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
BANDHANBNK 199.00 207.75 198.05 196.98 206.89 5.03 31,709,763 650.27
PNB 109.50 112.60 108.82 108.72 111.10 2.19 28,921,320 320.48
FEDERALBNK 183.52 187.75 183.51 183.58 186.70 1.7 7,965,898 148.51
INDUSINDBK 1,450.00 1,470.95 1,442.35 1,443.35 1,462.50 1.33 2,999,055 438.22
IDFCFIRSTB 73.00 74.05 72.77 72.77 73.52 1.03 20,106,335 147.72
AXISBANK 1,209.90 1,219.55 1,201.00 1,203.35 1,214.95 0.96 6,762,566 820.48
BANKBARODA 238.80 241.15 236.70 237.10 239.25 0.91 15,452,772 369.52
AUBANK 723.00 728.65 717.25 720.50 724.30 0.53 1,230,745 89.08
SBIN 791.00 795.00 785.10 787.75 789.70 0.25 12,950,936 1,023.68

Bank Nifty Loosers (13 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
KOTAKBANK 1,837.00 1,837.00 1,816.75 1,827.45 1,822.00 -0.3 2,056,720 375.33
ICICIBANK 1,252.00 1,255.95 1,242.05 1,252.15 1,248.50 -0.29 9,877,288 1,234.16
HDFCBANK 1,674.00 1,674.00 1,657.05 1,666.60 1,664.80 -0.11 11,930,266 1,984.79

Nifty 50 Gainers (13 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
WIPRO 533.80 552.50 530.85 530.05 550.10 3.78 17,959,853 981.81
BAJAJFINSV 1,874.80 1,906.90 1,846.50 1,854.85 1,898.00 2.33 3,078,216 581.09
BAJFINANCE 7,428.30 7,660.00 7,352.00 7,428.30 7,596.00 2.26 2,208,438 1,668.13
GRASIM 2,760.10 2,799.00 2,748.20 2,757.10 2,794.00 1.34 634,726 176.14
INDUSINDBK 1,450.00 1,470.95 1,442.35 1,443.35 1,462.50 1.33 2,999,055 438.22
TATASTEEL 152.78 155.40 152.50 151.74 153.40 1.09 54,894,255 845.26
AXISBANK 1,209.90 1,219.55 1,201.00 1,203.35 1,214.95 0.96 6,762,566 820.48
TECHM 1,649.90 1,659.90 1,638.00 1,643.25 1,655.15 0.72 1,373,924 227.19
TATAMOTORS 994.90 1,006.00 988.00 986.15 991.85 0.58 13,203,676 1,313.53
BRITANNIA 6,138.00 6,148.80 6,057.35 6,109.25 6,142.00 0.54 274,846 167.98

Nifty 50 Loosers (13 Sep 2024)

Symbol Open High Low Prev Close LTP % Chng Volume(Shares) Value(₹ Crores)
SBILIFE 1,869.00 1,871.75 1,841.75 1,875.95 1,845.00 -1.65 886,112 164.01
ADANIPORTS 1,472.95 1,475.65 1,450.00 1,472.60 1,451.55 -1.43 1,683,544 245.33
HDFCLIFE 712.00 713.75 703.15 714.55 705.00 -1.34 1,886,832 133.25
ITC 519.50 520.00 512.00 519.50 513.65 -1.13 8,825,193 453.45
COALINDIA 497.00 497.85 489.50 495.65 490.30 -1.08 8,093,877 398.44
TATACONSUM 1,226.00 1,227.00 1,208.05 1,222.75 1,209.90 -1.05 1,569,211 190.16
SHRIRAMFIN 3,399.70 3,425.00 3,365.00 3,400.75 3,370.00 -0.9 957,340 324.43
BHARTIARTL 1,651.00 1,654.90 1,631.05 1,646.75 1,632.20 -0.88 5,609,618 917.32
ADANIENT 2,972.00 3,001.95 2,956.05 2,991.00 2,965.35 -0.86 815,948 242.68
NTPC 404.85 407.30 399.35 404.85 401.45 -0.84 12,017,217 484.35

Midcap 50 Gainers (13 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
OFSS 5.93 686.30 11,590.35 12,235.00 12,313.55 11,575.60 11,639.00 0.70 8.44 3,868.80 12,313.55
BANDHANBNK 5.14 10.12 198.05 206.89 207.75 196.98 199.00 31.71 6.50 169.15 263.10
TIINDIA 3.87 152.80 3,962.15 4,089.00 4,141.95 3,945.05 3,978.95 0.84 3.43 2,879.25 4,681.70
OBEROIRLTY 2.66 46.95 1,767.90 1,815.65 1,819.55 1,767.50 1,778.60 1.10 1.98 1,051.10 1,953.05
ABCAPITAL 2.54 5.61 220.87 226.40 227.18 220.49 221.01 5.48 1.23 155.00 246.90
GODREJPROP 2.46 70.95 2,879.90 2,942.00 2,973.95 2,879.90 2,884.80 0.65 1.92 1,532.00 3,402.70
NMDC 2.42 5.21 216.01 220.56 221.90 215.48 216.85 14.24 3.14 135.65 286.35
GMRINFRA 2.28 2.14 94.39 96.05 96.80 93.89 94.80 26.52 2.54 52.00 103.75
LTF 2.04 3.55 174.52 178.00 179.37 174.36 175.40 13.69 2.43 122.25 194.25
ACC 2.03 50.05 2,453.30 2,515.00 2,524.95 2,467.40 2,471.75 0.61 1.53 1,803.00 2,844.00

Midcap 50 Loosers (13 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
PETRONET -2.32 -7.95 334.10 335.00 343.00 342.80 342.90 2.33 0.78 191.70 384.20
INDHOTEL -1.69 -11.85 688.05 690.00 701.75 700.90 698.50 2.26 1.56 371.60 703.75
POLYCAB -1.39 -95.35 6,745.00 6,763.00 6,924.50 6,848.20 6,860.00 0.40 2.70 3,801.00 7,331.45
INDUSTOWER -1.15 -5.00 427.25 428.00 438.65 433.45 435.60 6.92 3.00 166.70 460.35
CUMMINSIND -1.00 -38.25 3,768.85 3,790.00 3,848.00 3,822.85 3,848.00 0.52 1.99 1,653.30 4,171.90
GUJGASLTD -0.99 -6.35 632.00 632.55 644.45 639.35 643.90 0.56 0.35 397.05 689.95
IDEA -0.81 -0.11 13.36 13.39 13.66 13.52 13.65 198.21 2.68 10.30 19.18
MFSL -0.79 -9.10 1,136.15 1,141.00 1,155.00 1,149.50 1,154.85 0.65 0.74 854.25 1,160.00
BHEL -0.64 -1.70 263.25 264.00 267.45 266.00 267.00 7.92 2.10 113.50 335.35
MAXHEALTH -0.63 -5.80 896.05 907.30 926.10 913.80 915.00 1.78 1.62 531.05 979.90

Smallcap 50 Gainers (13 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
IIFL 7.18 34.95 475.75 524.00 530.00 486.50 480.10 11.55 5.85 304.13 682.91
CENTURYTEX 4.06 113.00 2,733.10 2,858.70 2,925.00 2,783.10 2,783.10 1.57 4.50 998.40 2,925.00
EQUITASBNK 3.95 3.24 82.32 84.90 86.48 82.07 82.49 19.09 1.64 74.60 116.50
BLUESTARCO 3.93 71.35 1,821.50 1,883.00 1,899.00 1,816.65 1,844.95 0.39 0.73 772.40 1,899.00
PVRINOX 3.76 60.00 1,595.15 1,651.00 1,661.00 1,595.15 1,596.25 1.50 2.46 1,204.20 1,830.40
CUB 3.30 5.46 165.78 171.10 172.22 165.66 166.50 3.81 0.65 124.15 176.82
BSOFT 3.23 20.70 639.95 661.50 665.40 640.30 643.00 3.14 2.07 472.40 861.85
APARINDS 3.03 305.40 10,124.80 10,350.60 10,515.00 10,094.35 10,197.00 0.17 1.76 4,545.65 10,515.00
RKFORGE 2.81 27.60 979.05 1,008.90 1,023.70 981.50 991.65 1.03 1.03 583.50 1,023.70
MANAPPURAM 2.74 5.64 208.10 211.65 216.50 205.69 210.60 15.50 3.29 125.35 230.40

Smallcap 50 Loosers (13 Sep 2024)

Symbol % Chng Chng Day Low LTP Day High Prev Close Day Open Volume(M) Turnover(M) 52w Low 52w High
NH -4.62 -63.25 1,304.00 1,307.00 1,367.25 1,370.45 1,367.00 0.85 1.11 979.95 1,444.90
PPLPHARMA -1.96 -4.56 224.93 227.70 234.99 232.67 233.70 6.73 1.55 87.50 243.99
MGL -1.71 -31.20 1,790.05 1,799.80 1,841.20 1,829.85 1,828.85 0.19 0.34 978.75 1,912.15
CROMPTON -1.58 -7.25 450.70 452.80 461.50 459.00 460.20 1.87 0.85 261.25 484.00
GSPL -1.53 -6.55 420.05 422.30 430.00 428.15 430.00 1.78 0.76 254.50 469.70
GESHIP -1.52 -19.40 1,256.15 1,262.00 1,279.20 1,279.20 1,279.20 0.53 0.67 727.50 1,543.70
RAYMONDLSL -1.48 -36.20 2,380.00 2,420.00 2,455.00 2,438.10 2,421.00 0.16 0.39 2,291.00 3,100.00
KARURVYSYA -1.06 -2.33 216.43 217.10 220.34 219.44 219.54 0.85 0.19 125.00 232.75
NATCOPHARM -0.65 -10.35 1,572.00 1,582.50 1,616.00 1,592.85 1,604.40 0.62 0.99 724.20 1,639.00
CASTROLIND -0.60 -1.55 258.00 259.00 262.50 260.50 262.00 2.23 0.58 132.40 284.40