Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | -0.16 | NA | -0.81 | 0 | |
Oseaspre Consultants Ltd., | 0.10 | -0.38 | NA | -1.92 | 0 | |
Vrundavan Plantation Limited | NA | NA | NA | NA | 29.9 | 17.7 |
TARINI INTERNATIONAL LTD | NA | NA | NA | NA | 28.9 | 17.1 |
NEERAJ PAPER MARKETING LIMITED | 537.68 | 0.53 | 537.67 | 0.05 | 28.9 | 2,891 |
Vrundavan Plantation Limited, with Security Code 544011, is a leading player in the Diversified Commercial Services industry, categorized under the Services sector, offering Equity instruments.
Metrics | Sep 2023 |
---|---|
Sales | 7.2 |
Expenses | 5.7 |
Operating Profit | 1.6 |
OPM % | 21.85% |
Other Income | 0.0 |
Interest | 0.2 |
Depreciation | 0.0 |
Profit before tax | 1.4 |
Tax % | 29.2% |
Net Profit | 1.0 |
EPS in Rs | 2.51 |
Metrics |
---|
Sales |
Expenses |
Operating Profit |
OPM % |
Other Income |
Interest |
Depreciation |
Profit before tax |
Tax % |
Net Profit |
EPS in Rs |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 5% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|