Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
VK Global Industries Limited | NA | NA | NA | NA | 18.2 | |
DJS STOCK & SHARES LTD. | NA | NA | NA | NA | 18 | 66.5 |
SPS INTERNATIONAL LTD. has established itself in the various industries sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|
Sales | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Expenses | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Operating Profit | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 |
OPM % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 |
Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Net Profit | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | -0.1 | -0.1 |
EPS in Rs | -0.2 | -0.17 | -0.2 | -0.27 | -0.12 | -0.21 | -0.18 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | -38% |
5 Years: | -65% |
3 Years: | -44% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 21% |
TTM: | -14% |
Stock Price CAGR | |
---|---|
10 Years: | 27% |
5 Years: | 30% |
3 Years: | 43% |
1 Year: | 40% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 27% |
5 Years: | 30% |
3 Years: | 43% |
1 Year: | 40% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|