We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Bharti Airtel Ltd | NA | NA | NA | NA | 0 | |
| Bharti Airtel Ltd | NA | NA | NA | NA | 0 |
TruAlt Bioenergy Limited is listed on NSE.
| Metrics | Sep 2025 |
|---|---|
| Sales | 104.5 |
| Expenses | 116.3 |
| Operating Profit | -11.8 |
| OPM % | -11.29% |
| Other Income | 14.6 |
| Interest | 38.0 |
| Depreciation | 20.3 |
| Profit before tax | -55.5 |
| Tax % | 22.9% |
| Net Profit | -42.7 |
| EPS in Rs | -6.04 |
| Metrics | Jun 2025 |
|---|---|
| Sales | 303.9 |
| Expenses | 262.4 |
| Operating Profit | 41.5 |
| OPM % | 13.67% |
| Other Income | 22.7 |
| Interest | 37.8 |
| Depreciation | 20.7 |
| Profit before tax | 5.8 |
| Tax % | -18.5% |
| Net Profit | 4.7 |
| EPS in Rs | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| TTM: | % |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|