Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Alna Trading & Exports Ltd., | NA | NA | NA | NA | 0 | |
Oseaspre Consultants Ltd., | NA | NA | NA | NA | 0 | |
TRANSVOY LOGISTICS INDIA LIMIT | NA | NA | NA | NA | 30.9 | 16.6 |
SRU Steels Limited | NA | NA | NA | NA | 30 | |
SAWACA ENTERPRISES LIMITED | NA | NA | NA | NA | 29.2 |
TRANSVOY LOGISTICS INDIA LIMITED, with Security Code 543754, is a leading player in the Logistics Solution Provider industry, categorized under the Services sector, offering Equity instruments.
Metrics | Sep 2023 |
---|---|
Sales | 6.8 |
Expenses | 5.9 |
Operating Profit | 0.8 |
OPM % | 12.08% |
Other Income | 0.0 |
Interest | 0.1 |
Depreciation | 0.4 |
Profit before tax | 0.4 |
Tax % | -30.2% |
Net Profit | 0.3 |
EPS in Rs | 1.04 |
Metrics | Sep 2022 |
---|---|
Sales | 1.9 |
Expenses | 0.9 |
Operating Profit | 1.0 |
OPM % | 50.84% |
Other Income | 0.0 |
Interest | 0.1 |
Depreciation | 0.1 |
Profit before tax | 0.8 |
Tax % | -23.6% |
Net Profit | 0.6 |
EPS in Rs | 2.38 |
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 139% |
3 Years: | 88% |
TTM: | 26% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 155% |
3 Years: | 55% |
TTM: | 199% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 6% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 83% |
TTM: | 25% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 43% |
TTM: | 994% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 6% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|