Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
TELOGICA LIMITED | NA | NA | NA | NA | 41.5 | 35.5 |
CLENON ENTERPRISES LIMITED | NA | NA | NA | NA | 40.5 |
TELOGICA LIMITED has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|
Sales | 0.7 | 3.8 | 8.9 | 4.6 | 3.0 | 3.0 | 4.7 | 4.1 | 7.6 |
Expenses | 1.0 | 3.2 | 5.3 | 6.5 | 2.7 | 2.7 | 4.4 | 3.8 | 6.9 |
Operating Profit | -0.3 | 0.5 | 3.5 | -2.0 | 0.3 | 0.3 | 0.3 | 0.2 | 0.7 |
OPM % | -46.34% | 13.99% | 39.89% | -42.9% | 10% | 10% | 5.43% | 5.56% | 9.07% |
Other Income | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Interest | 0.1 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Profit before tax | -0.2 | 0.3 | 3.3 | -2.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
Tax % | 0% | -19.1% | 0.1% | -0.9% | 189.6% | 189.6% | 58.5% | -4.3% | 0% |
Net Profit | -0.2 | 0.3 | 3.3 | -2.5 | 0.7 | 0.7 | 0.4 | 0.2 | 0.5 |
EPS in Rs | -0.1 | 0.1 | 1.39 | -0.95 | 0.14 | 0.14 | 0.07 | 0.03 | 0 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | -4% |
5 Years: | 12% |
3 Years: | 20% |
TTM: | 13% |
Compounded Profit Growth | |
---|---|
10 Years: | 18% |
5 Years: | 16% |
3 Years: | 30% |
TTM: | -166% |
Stock Price CAGR | |
---|---|
10 Years: | 11% |
5 Years: | 46% |
3 Years: | 73% |
1 Year: | -56% |
Compounded Sales Growth | |
---|---|
10 Years: | -13% |
5 Years: | -19% |
3 Years: | -42% |
TTM: | -64% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 51% |
Stock Price CAGR | |
---|---|
10 Years: | 11% |
5 Years: | 46% |
3 Years: | 73% |
1 Year: | -56% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|