| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Tivoli Construction Ltd., | NA | NA | NA | NA | 0 | |
| Tata Motors Ltd. | NA | NA | NA | NA | 0 | NA |
| Technopack Polymers Limited | NA | NA | NA | NA | 22.9 | 13.3 |
| AMIN TANNERY LIMITED | 96.65 | 1.06 | 96.24 | 0.01 | 21.9 | 73.1 |
| AJWA FUN WORLD & RESORT LTD. | 10.85 | 3.70 | 7.27 | 0.00 | 21.8 | 25.1 |
Technopack Polymers Limited, with Security Code 543656, is a leading player in the Plastic Products - Consumer industry, categorized under the Consumer Discretionary sector, offering Equity instruments.
| Metrics | Mar 2023 | Sep 2023 |
|---|---|---|
| Sales | 5.2 | 7.2 |
| Expenses | 3.5 | 5.4 |
| Operating Profit | 1.7 | 1.8 |
| OPM % | 32.76% | 25.48% |
| Other Income | 0.2 | 0.1 |
| Interest | 0.1 | 0.3 |
| Depreciation | 0.2 | 0.4 |
| Profit before tax | 1.6 | 1.3 |
| Tax % | -26.7% | -25.8% |
| Net Profit | 1.2 | 1.0 |
| EPS in Rs | 2.67 | 1.84 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 30% |
| TTM: | 20% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 268% |
| TTM: | -55% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | -38% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|