Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
INVESCO India Gold Exchange Tr | NA | NA | NA | NA | 0 | |
MOTILAL OSWAL MOST SHARES NASD | NA | NA | NA | NA | 0 | |
TAHMAR ENTERPRISES LIMITED | NA | NA | NA | NA | 127.0 | |
Valencia Nutrition Limited | NA | NA | NA | NA | 127 | 119.0 |
TAHMAR ENTERPRISES LIMITED has established itself in the None sector, offering a range of products and services that cater to its market. With a strong presence in its field, the company is committed to growth and innovation in the industry.
Metrics | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|
Sales | 0.1 | 1.5 | 1.5 | 4.4 | 2.0 | 2.0 | 0.6 | 1.0 | 0.3 |
Expenses | 0.6 | 1.5 | 1.3 | 4.6 | 4.7 | 4.7 | 2.1 | 2.0 | 2.9 |
Operating Profit | -0.5 | 0.0 | 0.3 | -0.2 | -2.7 | -2.7 | -1.6 | -1.1 | -2.6 |
OPM % | -636.36% | -0.86% | 16.71% | -3.78% | -135.56% | -135.56% | -268.56% | -110.77% | -780.48% |
Other Income | 0.2 | 0.3 | 0.2 | 0.0 | 2.7 | 2.7 | 1.1 | 1.1 | 1.3 |
Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 |
Depreciation | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Profit before tax | -0.3 | 0.2 | 0.4 | -0.2 | -0.2 | -0.2 | -0.5 | 0.1 | -1.9 |
Tax % | 0% | -26.2% | -27.4% | -1.6% | -0.4% | -0.4% | -0.4% | -23.6% | 0% |
Net Profit | -0.3 | 0.2 | 0.3 | -0.2 | -0.2 | -0.2 | -0.5 | 0.0 | -1.9 |
EPS in Rs | -1.07 | 0.06 | 0.82 | -0.01 | -0.01 | -0.01 | -0.03 | 0 | 0 |
No Consolidated data available.
Compounded Sales Growth | |
---|---|
10 Years: | 63% |
5 Years: | 139% |
3 Years: | 0% |
TTM: | -29% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | -5320% |
Stock Price CAGR | |
---|---|
10 Years: | 26% |
5 Years: | 0% |
3 Years: | 130% |
1 Year: | 21% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
TTM: | 0% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | 0% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|
Period | SMA Value | Status |
---|
Period | EMA Value | Status |
---|
Indicator | Value |
---|