Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
Satyam Silk Mills Ltd | NA | NA | NA | NA | 0 | |
Shikhar Leasing and Trading Ltd. | NA | NA | NA | NA | 0 | |
Swati Projects Limited | NA | NA | NA | NA | 29.5 | 36.4 |
SAHARA HOUSINGFINA CORPORATION | NA | NA | NA | NA | 28.4 | 43.7 |
GLOBAL CAPITAL MARKETS LTD. | NA | NA | NA | NA | 28.3 |
Swati Projects Limited, with Security Code 543914, is a leading player in the Non Banking Financial Company (NBFC) industry, categorized under the Financial Services sector, offering Equity instruments.
Metrics | Jun 2023 |
---|---|
Sales | 0.3 |
Expenses | 0.2 |
Operating Profit | 0.1 |
OPM % | 20.07% |
Other Income | 0.0 |
Interest | 0.0 |
Depreciation | 0.0 |
Profit before tax | 0.1 |
Tax % | 0% |
Net Profit | 0.1 |
EPS in Rs | 0.06 |
Metrics | Jun 2023 |
---|---|
Sales | 0.3 |
Expenses | 0.3 |
Operating Profit | 0.1 |
OPM % | 20.88% |
Other Income | 0.0 |
Interest | 0.0 |
Depreciation | 0.0 |
Profit before tax | 0.1 |
Tax % | 0% |
Net Profit | 0.1 |
EPS in Rs | 0.06 |
Person Category | Total After Acquisition Shares |
---|
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 11% |
3 Years: | 10% |
TTM: | -12% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 6% |
3 Years: | 3% |
TTM: | 16% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -77% |
Compounded Sales Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 20% |
TTM: | 18% |
Compounded Profit Growth | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 1% |
TTM: | -4% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 0% |
3 Years: | 0% |
1 Year: | -77% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
---|