We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Coromandel Agro Products & Oils Ltd | 178.28 | 24.53 | 178.27 | 31.05 | 0.2 | 0.05 |
| Abhijit Trading Co. Ltd. | 3.40 | 2.68 | NA | 0.09 | 0 | |
| SURAJ INDUSTRIES LTD. | 144.48 | -12.72 | 144.00 | -0.74 | 142.0 | 60.5 |
| PEE CEE COSMA SOPE LTD. | 408.33 | 29.06 | 399.52 | 11.00 | 140 | 15.3 |
| MODERN DAIRIES LTD. | 784.39 | 16.51 | 783.03 | 0.60 | 140 | 5.17 |
Suraj Industries Limited.,, with Security Code 526211, is a leading player in the Edible Oil industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Failed to load quarterly data. Please try again later.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 126% |
| 3 Years: | 93% |
| TTM: | -53% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 42% |
| 3 Years: | 61% |
| TTM: | -123% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -6% |
| 1 Year: | 11% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -53% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | -21% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -6% |
| 1 Year: | 11% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|