| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | Deven Choksey | Buy | ₹695.55 | ₹800 | 16% | moneycontrol | View |
| 28 Jan 2025 | KRChoksey | Buy | ₹624.55 | ₹740 | 8.5% | moneycontrol | View |
| 29 Oct 2024 | KRChoksey | Buy | ₹603.2 | ₹644 | -20% | moneycontrol | View |
| 14 Aug 2024 | KRChoksey | Buy | ₹500.4 | ₹578 | -28.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| FABINO ENTERPRISES LIMITED | NA | NA | NA | NA | 5.09 | 84.8 |
| Triochem Products Ltd., | 2.21 | -0.31 | NA | -1.25 | 0 | |
| Supriya Lifescience Limited | 1477.48 | 347.9 | 1450.74 | 4.32 | 5,650 | 31.7 |
| SUN PHARMA ADVANCED RESEARCH C | 187.8 | -518.7 | 96.4 | -1.6 | 5384 | |
| SUVEN LIFE SCIENCES LTD. | 24.56 | -147.79 | 18.67 | -0.68 | 5147 |
Supriya Lifescience Limited, with Security Code 543434, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
| Metrics | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 142.3 | 132.0 | 140.1 | 140.1 | 158.2 | 160.6 | 166.1 | 185.6 | 184.1 | 145.1 |
| Expenses | 87.2 | 87.5 | 108.3 | 98.6 | 102.7 | 98.1 | 101.4 | 119.7 | 116.5 | 93.4 |
| Operating Profit | 55.0 | 44.5 | 31.8 | 41.5 | 55.5 | 62.5 | 64.7 | 66.0 | 67.6 | 51.7 |
| OPM % | 38.69% | 33.7% | 22.66% | 29.62% | 35.09% | 38.94% | 38.96% | 35.53% | 36.72% | 35.64% |
| Other Income | 2.0 | 2.9 | 2.5 | 3.1 | 2.2 | 2.2 | 2.5 | 2.1 | 3.0 | 2.7 |
| Interest | 0.7 | 0.8 | 0.5 | 0.5 | 0.6 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 |
| Depreciation | 3.0 | 4.0 | 4.0 | 4.0 | 3.9 | 4.7 | 4.7 | 5.0 | 6.1 | 6.5 |
| Profit before tax | 53.3 | 42.6 | 29.8 | 40.1 | 53.2 | 59.8 | 62.1 | 62.6 | 64.1 | 47.4 |
| Tax % | -28.3% | -33.1% | -19.8% | -25.7% | -30.5% | 25.3% | 25.6% | 25.2% | -21.2% | 26.6% |
| Net Profit | 38.2 | 28.5 | 23.9 | 29.8 | 36.9 | 44.6 | 46.1 | 46.8 | 50.4 | 34.8 |
| EPS in Rs | 4.75 | 3.54 | 2.97 | 3.7 | 4.59 | 5.54 | 5.71 | 5.82 | 0 | 4.32 |
No Consolidated data available.
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 15% |
| 3 Years: | 13% |
| TTM: | 21% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 25% |
| 3 Years: | -1% |
| TTM: | 45% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 27% |
| 1 Year: | 97% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| TTM: | 0% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | 0% |
| 1 Year: | 0% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|