We couldn’t find any recent recommendations for this company (matched by symbol or BSE code). Please check back later.
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| Pet Plastics Ltd., | 14.74 | -8.68 | 12.32 | -17.35 | 0 | |
| ISMT Limited | NA | NA | NA | NA | 0 | NA |
| SUPREME INFRASTRUCTURE INDIA L | 135.56 | 63,059.25 | 135.02 | 1,001.29 | 241.0 | |
| Plaza Wires Limited | 747.57 | 5.16 | 747.08 | 0.11 | 241 | 73.4 |
| Taylormade Renewables Limited | 45.18 | -46.02 | -17.25 | -3.71 | 241 | 21.6 |
Supreme Infrastructure India Limited, with Security Code 532904, is a leading player in the Civil Construction industry, categorized under the Industrials sector, offering Equity instruments.
| Metrics | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Sales | 16.2 | 24.5 | 6.2 | 15.1 | 8.7 | 28.5 | 26.7 | 26.7 |
| Expenses | 21.6 | 30.5 | 12.8 | 19.3 | 12.6 | 49.9 | 57.2 | 57.2 |
| Operating Profit | -5.4 | -6.1 | -6.6 | -4.3 | -3.9 | -21.4 | -30.5 | -30.5 |
| OPM % | -33.21% | -24.89% | -105.01% | -28.34% | -45.21% | -74.85% | -114.39% | -114.39% |
| Other Income | 2.0 | -20.4 | 0.2 | 0.5 | 3.1 | 0.1 | 0.1 | 0.1 |
| Interest | 235.4 | 247.1 | 264.5 | 276.7 | 290.4 | 303.5 | 319.0 | 319.0 |
| Depreciation | 2.1 | 2.1 | 2.1 | 2.1 | 1.2 | 1.8 | 1.5 | 1.5 |
| Profit before tax | -241.0 | -252.4 | -273.0 | -282.6 | -295.4 | -326.5 | -350.9 | -350.9 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -241.0 | -275.8 | -273.0 | -282.6 | -292.3 | -326.5 | -350.9 | -350.9 |
| EPS in Rs | -93.76 | -107.3 | -106.24 | -109.95 | -113.76 | -127.04 | -136.56 | -136.56 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 16.6 | 8.8 | 28.6 | 26.7 | 10.2 | 7.1 | 8.3 | 13.5 |
| Expenses | 34.9 | 14.2 | 50.1 | 57.2 | 14.4 | 11.3 | 11.2 | 17.1 |
| Operating Profit | -18.3 | -5.4 | -21.5 | -30.5 | -4.2 | -4.2 | -2.9 | -3.6 |
| OPM % | -109.91% | -60.97% | -75.14% | -114.39% | -41.23% | -58.2% | -34.46% | -26.84% |
| Other Income | 0.7 | 3.2 | 0.1 | 0.1 | 2.0 | -1.6 | 0.0 | 6,466.1 |
| Interest | 287.8 | 302.4 | 303.5 | 319.0 | 337.0 | 354.5 | 395.9 | 155.4 |
| Depreciation | 3.7 | 2.8 | 1.6 | 1.5 | 1.5 | 1.6 | 1.2 | 1.2 |
| Profit before tax | -309.1 | -310.5 | -326.4 | -351.0 | -341.9 | -360.2 | -399.9 | -160.1 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -309.1 | -307.4 | -326.4 | -351.0 | -340.7 | -361.9 | -399.9 | 6,305.9 |
| EPS in Rs | -120.78 | -119.54 | -126.96 | -136.57 | -132.59 | 0 | -155.62 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -30% |
| 5 Years: | -36% |
| 3 Years: | -38% |
| TTM: | 20% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | 0% |
| 3 Years: | -46% |
| TTM: | -25% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -6% |
| 5 Years: | 65% |
| 3 Years: | 97% |
| 1 Year: | -17% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | -31% |
| 5 Years: | -39% |
| 3 Years: | -39% |
| TTM: | 4% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 0% |
| 5 Years: | -23% |
| 3 Years: | -23% |
| TTM: | -11% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | -6% |
| 5 Years: | 65% |
| 3 Years: | 97% |
| 1 Year: | -17% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|