| Date | Author | Type | Reco Price | Target Price | Potential | Source | PDF Link |
|---|---|---|---|---|---|---|---|
| 06 Nov 2025 | Motilal Oswal | Buy | ₹1,685.75 | ₹1,960 | 15.8% | moneycontrol | View |
| 06 Nov 2025 | Emkay Global Financial Services | Buy | ₹1,685.75 | ₹2,000 | 17.7% | moneycontrol | View |
| 05 Nov 2025 | Prabhudas Lilladher | Buy | ₹1,692.75 | ₹1,875 | 9.2% | moneycontrol | View |
| 23 Sep 2025 | Motilal Oswal | Buy | ₹1,631.15 | ₹1,960 | 20.4% | moneycontrol | View |
| 01 Aug 2025 | Prabhudas Lilladher | Buy | ₹1,629.05 | ₹1,875 | 14.2% | moneycontrol | View |
| 31 Jul 2025 | Motilal Oswal | Buy | ₹1,705.55 | ₹1,960 | 19.3% | moneycontrol | View |
| 28 May 2025 | Deven Choksey | Buy | ₹1,665.8 | ₹1,811 | 6.5% | moneycontrol | View |
| 23 May 2025 | Motilal Oswal | Buy | ₹1,720 | ₹2,000 | 18.7% | moneycontrol | View |
| 23 May 2025 | Prabhudas Lilladher | Buy | ₹1,720 | ₹2,000 | 18.7% | moneycontrol | View |
| 10 Apr 2025 | Emkay Global Financial Services | Buy | ₹1,652.1 | ₹2,400 | 42.2% | moneycontrol | View |
| 11 Mar 2025 | ICICI Securities | Buy | ₹1,611.15 | ₹1,895 | 14.4% | moneycontrol | View |
| 04 Feb 2025 | KRChoksey | Buy | ₹1,767.05 | ₹1,967 | 11.4% | moneycontrol | View |
| 01 Feb 2025 | Prabhudas Lilladher | Buy | ₹1,742.7 | ₹2,275 | 30.7% | moneycontrol | View |
| 21 Jan 2025 | Emkay Global Financial Services | Buy | ₹1,775.9 | ₹2,400 | 36.1% | moneycontrol | View |
| 30 Oct 2024 | KRChoksey | Buy | ₹1,852.45 | ₹1,967 | 8.8% | moneycontrol | View |
| 29 Oct 2024 | Prabhudas Lilladher | Buy | ₹1,870.9 | ₹2,100 | 16.2% | moneycontrol | View |
| 28 Oct 2024 | Sharekhan | Buy | ₹1,902.65 | ₹2,264 | 25.3% | moneycontrol | View |
| 13 Aug 2024 | KRChoksey | Buy | ₹1,739.75 | ₹1,827 | 1.1% | moneycontrol | View |
| 01 Aug 2024 | Motilal Oswal | Buy | ₹1,715.95 | ₹1,980 | 9.9% | moneycontrol | View |
| 01 Aug 2024 | Prabhudas Lilladher | Buy | ₹1,715.95 | ₹1,885 | 4.7% | moneycontrol | View |
| 23 May 2024 | ICICI Securities | Hold | ₹1,494.95 | ₹1,463 | -18.7% | moneycontrol | View |
| 23 May 2024 | Prabhudas Lilladher | Buy | ₹1,494.95 | ₹1,710 | -5% | moneycontrol | View |
| 23 May 2024 | KRChoksey | Buy | ₹1,494.95 | ₹1,827 | 1.4% | moneycontrol | View |
| 22 May 2024 | Motilal Oswal | — | ₹1,540.3 | ₹1,810 | 0.5% | moneycontrol | View |
| 24 Apr 2024 | Motilal Oswal | Buy | ₹1,486.35 | ₹1,870 | 3.8% | moneycontrol | View |
| 19 Mar 2024 | Emkay Global Financial Services | Buy | ₹1,551.15 | ₹1,827 | 1.4% | moneycontrol | View |
| 11 Mar 2024 | Sharekhan | Buy | ₹1,592.4 | ₹1,727 | -4% | moneycontrol | View |
| 01 Feb 2024 | Prabhudas Lilladher | Buy | ₹1,406.55 | ₹1,640 | -8.8% | moneycontrol | View |
| 31 Jan 2024 | Motilal Oswal | Buy | ₹1,418.5 | ₹1,635 | -9.1% | moneycontrol | View |
| 31 Jan 2024 | ICICI Securities | Hold | ₹1,418.5 | ₹1,400 | -22.2% | moneycontrol | View |
| Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
|---|---|---|---|---|---|---|
| FABINO ENTERPRISES LIMITED | NA | NA | NA | NA | 5.09 | 84.8 |
| Triochem Products Ltd., | 2.95 | -1.93 | NA | -7.86 | 0 | |
| SUN PHARMACEUTICAL INDUSTRIES | 1,49,482.30 | 31,249.50 | 1,44,783.10 | 13.00 | 3,80,702 | 33.2 |
| DIVIS LABORATORIES LTD. | 28,600.00 | 6,890.00 | 27,150.00 | 25.97 | 151038 | 65.5 |
| CIPLA LTD. | 78583.9 | 13533.7 | 75894.4 | 16.72 | 121115 | 22.5 |
Sun Pharmaceutical Industries Ltd., with Security Code 524715, is a leading player in the Pharmaceuticals industry, categorized under the Healthcare sector, offering Equity instruments.
| Metrics | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 5,073.8 | 5,639.1 | 4,498.1 | 5,127.7 | 6,191.8 | 7,185.7 | 5,602.0 | 4,548.1 |
| Expenses | 3,714.8 | 3,745.6 | 3,737.0 | 3,789.1 | 4,488.3 | 4,196.2 | 3,710.8 | 3,364.5 |
| Operating Profit | 1,359.0 | 1,893.5 | 761.1 | 1,338.6 | 1,703.5 | 2,989.5 | 1,891.2 | 1,183.6 |
| OPM % | 26.78% | 33.58% | 16.92% | 26.11% | 27.51% | 41.6% | 33.76% | 26.02% |
| Other Income | 7.0 | 118.9 | 82.7 | 86.3 | 68.4 | 132.0 | -184.0 | 72.8 |
| Interest | 214.9 | 217.6 | 216.1 | 243.8 | 216.0 | 217.4 | 223.3 | 248.3 |
| Depreciation | 399.6 | 393.0 | 369.8 | 285.5 | 291.0 | 292.0 | 299.0 | 336.3 |
| Profit before tax | 821.3 | 1,401.8 | 257.9 | 895.6 | 1,264.9 | 2,612.1 | 1,472.5 | 671.8 |
| Tax % | -4% | -38.1% | -7.8% | -3.6% | -6.6% | -23.4% | 36.4% | 16% |
| Net Profit | 721.3 | 867.6 | 237.8 | 863.3 | 1,181.1 | 2,000.5 | 753.5 | 564.2 |
| EPS in Rs | 3 | 3.6 | 1 | 3.6 | 4.9 | 0 | 3.1 | 2.4 |
| Metrics | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|
| Sales | 12,192.4 | 12,380.7 | 11,982.9 | 12,652.8 | 13,291.4 | 13,675.5 | 12,958.8 | 14,478.3 |
| Expenses | 9,028.7 | 8,911.4 | 8,955.6 | 9,055.9 | 9,352.4 | 9,671.0 | 9,249.4 | 9,963.4 |
| Operating Profit | 3,163.7 | 3,469.3 | 3,027.3 | 3,596.9 | 3,939.0 | 4,004.5 | 3,709.5 | 4,514.9 |
| OPM % | 25.95% | 28.02% | 25.26% | 28.43% | 29.64% | 29.28% | 28.62% | 31.18% |
| Other Income | 293.6 | 180.4 | 504.3 | 532.6 | 354.0 | 149.5 | 251.2 | 469.9 |
| Interest | 49.3 | 34.7 | 73.6 | 61.5 | 69.2 | 51.5 | 49.1 | 99.9 |
| Depreciation | 632.8 | 622.1 | 650.4 | 655.1 | 625.9 | 630.6 | 663.8 | 729.5 |
| Profit before tax | 2,775.2 | 3,062.7 | 2,909.3 | 3,412.8 | 3,597.9 | 3,788.0 | 3,609.4 | 4,155.5 |
| Tax % | -14% | -14.4% | -5.3% | -16.1% | -15.8% | -16.1% | -33.6% | -24.7% |
| Net Profit | 2,385.1 | 2,560.5 | 2,658.7 | 2,860.5 | 3,037.3 | 2,913.0 | 2,153.9 | 3,125.0 |
| EPS in Rs | 9.9 | 10.5 | 11.1 | 11.8 | 12.7 | 12.1 | 0 | 0 |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 11% |
| 5 Years: | 13% |
| 3 Years: | 14% |
| TTM: | 13% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 17% |
| 5 Years: | 7% |
| 3 Years: | 73% |
| TTM: | 40% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 30% |
| 3 Years: | 24% |
| 1 Year: | 15% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | 7% |
| 5 Years: | 10% |
| 3 Years: | 11% |
| TTM: | 8% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | 10% |
| 5 Years: | 24% |
| 3 Years: | 20% |
| TTM: | 15% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | 6% |
| 5 Years: | 30% |
| 3 Years: | 24% |
| 1 Year: | 15% |
Recent Bets
|
Date
|
Stock
|
Party
|
Deal
|
Acq. Mode
|
Trans.
|
Quan.
|
Price
|
Value
|
|---|
| News Date ▲▼ | Headline ▲▼ | Issuer Entity ▲▼ | Issuer Type ▲▼ | Order Size ▲▼ | Time Period ▲▼ | |
|---|---|---|---|---|---|---|
| Loading company updates… | ||||||
We couldn’t find any filings or updates in the Company News collection for this BSE code.
| Period | SMA Value | Status |
|---|
| Period | EMA Value | Status |
|---|
| Indicator | Value |
|---|