Stock | Total Income | Net Profit | Net Sales | EPS | Market Cap (in Cr) | P/E |
---|---|---|---|---|---|---|
SAGAR SOYA PRODUCTS LTD. | 0.15 | -1.17 | NA | -0.32 | 0.08 | 0.23 |
Abhijit Trading Co. Ltd. | 2.86 | 1.55 | 2.86 | 0.05 | 0 | |
S H Kelkar and Company Limited | 5441 | 175.1 | 5432.1 | 1.27 | 2,343 | 21.5 |
VENKYS (INDIA) LTD. | 8934 | 203.8 | 8816.1 | 14.47 | 2336 | 17.1 |
BAJAJ CONSUMER CARE LIMITED | 2420.12 | 253.1 | 2344.17 | 1.82 | 2307 | 17.8 |
S H Kelkar and Company Limited, with Security Code 539450, is a leading player in the Personal Care industry, categorized under the Fast Moving Consumer Goods sector, offering Equity instruments.
Metrics | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 209.2 | 220.9 | 216.4 | 233.0 | 224.1 | 237.5 | 231.1 | 247.7 | 236.7 | 323.9 |
Expenses | 177.6 | 184.5 | 187.7 | 204.6 | 189.1 | 201.8 | 195.6 | 219.8 | 211.3 | 293.8 |
Operating Profit | 31.7 | 36.5 | 28.7 | 28.5 | 35.1 | 35.8 | 35.6 | 27.9 | 25.5 | 30.1 |
OPM % | 15.13% | 16.5% | 13.25% | 12.22% | 15.66% | 15.08% | 15.4% | 11.27% | 10.76% | 9.29% |
Other Income | 0.9 | -21.4 | 2.1 | 2.0 | 15.2 | 1.4 | 1.7 | 2.4 | -108.4 | 2.1 |
Interest | 1.0 | 0.8 | 1.0 | 2.2 | 2.0 | 1.6 | 1.6 | 1.7 | 2.0 | 4.5 |
Depreciation | 6.9 | 7.8 | 6.4 | 6.3 | 6.4 | 6.5 | 6.4 | 6.4 | 6.1 | 6.3 |
Profit before tax | 24.8 | 36.7 | 23.3 | 22.0 | 41.9 | 29.2 | 29.3 | 22.2 | 28.9 | 21.4 |
Tax % | 25.6% | 59.4% | 31% | 31.7% | 17.1% | 25.2% | 26.5% | 27% | -0.9% | 48.2% |
Net Profit | 18.4 | 2.7 | 16.1 | 15.0 | 34.7 | 21.8 | 21.6 | 16.2 | -91.8 | 11.1 |
EPS in Rs | 1.36 | 0.2 | 1.19 | 1.11 | 2.57 | 1.61 | 1.58 | 1.18 | -6.63 | 0.8 |
Metrics | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Sales | 414.2 | 384.9 | 472.4 | 445.5 | 455.4 | 496.0 | 533.1 | 470.3 | 542.5 | 543.2 |
Expenses | 362.5 | 341.5 | 405.2 | 375.1 | 383.8 | 419.2 | 445.1 | 392.1 | 462.4 | 479.6 |
Operating Profit | 51.7 | 43.4 | 67.3 | 70.4 | 71.6 | 76.8 | 88.0 | 78.3 | 80.1 | 63.7 |
OPM % | 12.5% | 11.3% | 14.2% | 15.8% | 15.7% | 15.5% | 16.5% | 16.6% | 14.8% | 11.7% |
Other Income | 9.0 | 1.5 | -20.4 | 0.5 | 1.8 | 2.2 | 1.5 | -119.2 | 20.7 | 0.9 |
Interest | 5.1 | 6.4 | 7.5 | 10.2 | 10.0 | 10.8 | 10.3 | 9.9 | 12.8 | 13.8 |
Depreciation | 20.4 | 19.7 | 20.5 | 21.6 | 22.3 | 22.7 | 22.7 | 22.5 | 24.2 | 23.4 |
Profit before tax | 34.9 | 18.9 | 40.6 | 39.1 | 41.2 | 45.5 | 56.5 | 46.5 | 63.8 | 27.4 |
Tax % | 28.2% | 29.3% | 94% | 28.8% | 26.7% | 29.4% | 40.9% | -16.9% | 37.2% | 34.9% |
Net Profit | 25.2 | 13.4 | 1.1 | 27.8 | 30.2 | 32.1 | 33.4 | -86.8 | 39.8 | 17.5 |
EPS in Rs | 1 | 0 | 0 | 2 | 2 | 2 | 2 | -6 | 2 | 1 |
Compounded Sales Growth | |
---|---|
10 Years: | 9% |
5 Years: | 6% |
3 Years: | 7% |
TTM: | 20% |
Compounded Profit Growth | |
---|---|
10 Years: | 8% |
5 Years: | 16% |
3 Years: | 6% |
TTM: | -35% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 5% |
1 Year: | -19% |
Compounded Sales Growth | |
---|---|
10 Years: | 10% |
5 Years: | 13% |
3 Years: | 13% |
TTM: | 14% |
Compounded Profit Growth | |
---|---|
10 Years: | 5% |
5 Years: | 7% |
3 Years: | -2% |
TTM: | 17% |
Stock Price CAGR | |
---|---|
10 Years: | 0% |
5 Years: | 9% |
3 Years: | 5% |
1 Year: | -19% |
Recent Bets
Date
|
Stock
|
Party
|
Deal
|
Trans.
|
Quan.
|
Price
|
Value
|
---|